Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Capital Research & Management Co. (Global Investors)as of 30 Sep 2024 | 49.83m | 0.00% |
Franklin Advisers, Inc.as of 30 Sep 2024 | 4.00m | 0.00% |
Third Avenue Management LLCas of 31 Jul 2024 | 2.04m | 0.00% |
Nielsen Capital Management Fondsm�glerselskab A/Sas of 28 Jun 2024 | 585.33k | 0.00% |
Ratan Capital Management LPas of 30 Jun 2024 | 400.00k | 0.00% |
Goose Hollow Capital Management LLCas of 04 Oct 2024 | 316.87k | 0.00% |
Gamma Financials AGas of 24 Sep 2024 | 270.00k | 0.00% |
Manulife Investment Management (US) LLCas of 30 Sep 2024 | 235.00k | 0.00% |
Pekin Hardy Strauss, Inc.as of 30 Sep 2024 | 135.00k | 0.00% |
Westchester Capital Management LLCas of 30 Sep 2024 | 81.60k | 0.00% |
More ▼
Data from 28 Jun 2024 - 04 Oct 2024Source: FactSet Research Systems Inc.