Profile data is unavailable for this security.
About the company
Gerdau SA is a Brazil-based manufacturer of steel products. The Company is engaged in the production and commercialization of steel products in general, through its mills located in Argentina, Brazil, Canada, Colombia, the United States, Mexico, Peru, the Dominican Republic, Uruguay and Venezuela. The Firm’s product portfolio includes crude steel; finished products for the construction industry, such as rebar, wire-rods, structural shapes, hot-rolled coils and heavy plates; finished industrial products, such as commercial rolled-steel bars, light profiles and wires; agricultural products, such as stakes, smooth wire and barbed-wire; and special steel items. The Company’s activities include also operations of iron ore mines located in the state of Minas Gerais.
- Revenue in USD (TTM)13.22bn
- Net income in USD569.24m
- Incorporated1961
- Employees25.56k
- LocationGerdau SAAvenida Doutora Ruth Cardoso, 8.5018 andar, PinheirosSAO PAULO 05.425-070BrazilBRA
- Phone+55 1 130946300
- Websitehttps://www2.gerdau.com/
Mergers & acquisitions
| Acquired company | GGBR4:SAO since announced | Transaction value |
|---|---|---|
| Kloeckner Metals Brasil SA | 30.60% | -- |
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century Aluminum Co | 2.53bn | 80.50m | 4.37bn | 2.97k | 56.85 | 5.90 | 29.94 | 1.73 | 0.8245 | 0.8245 | 25.97 | 7.95 | 1.25 | 4.15 | 28.20 | 849,915.90 | 3.35 | -0.4471 | 4.46 | -0.6254 | 9.52 | 3.78 | 2.67 | -0.3254 | 0.7852 | 1.96 | 0.47 | -- | 1.60 | 3.87 | 839.91 | -- | 6.67 | -- |
| Warrior Met Coal Inc | 1.22bn | 35.17m | 4.55bn | 485.00 | 129.61 | 2.15 | 22.03 | 3.72 | 0.6675 | 0.6675 | 23.26 | 40.29 | 0.4649 | 4.78 | 8.31 | 2,522,722.00 | 1.34 | 16.13 | 1.44 | 17.54 | 19.90 | 41.32 | 2.87 | 21.90 | 3.00 | -- | 0.1005 | 13.89 | -9.03 | 3.76 | -47.64 | -3.64 | 30.17 | 9.86 |
| Cleveland-Cliffs Inc | 18.62bn | -1.67bn | 7.89bn | 30.00k | -- | 1.25 | -- | 0.4237 | -3.40 | -3.40 | 37.79 | 11.05 | 1.00 | 4.38 | 11.02 | 620,733.30 | -8.73 | 4.82 | -10.76 | 6.01 | -4.94 | 9.99 | -8.69 | 4.51 | 0.6116 | -2.15 | 0.5848 | 0.6279 | -12.78 | 57.34 | -289.45 | -- | 1.69 | -- |
| Gerdau SA (ADR) | 13.22bn | 569.24m | 7.90bn | 25.56k | 14.81 | -- | 6.29 | 0.5972 | 0.2822 | 0.2822 | 6.52 | -- | 0.8244 | 3.95 | 12.07 | 517,326.80 | 3.59 | 11.71 | 4.18 | 14.11 | 11.68 | 19.39 | 4.35 | 12.25 | 1.47 | 9.94 | 0.2675 | 37.13 | -2.74 | 11.07 | -36.90 | 31.56 | 27.03 | 31.82 |
| Ternium SA (ADR) | 15.71bn | 583.89m | 8.64bn | 33.95k | 14.49 | 0.7067 | 7.02 | 0.5501 | 2.97 | 2.97 | 80.03 | 61.00 | 0.6628 | 2.95 | 5.87 | 462,769.60 | 1.96 | 9.47 | 3.03 | 13.27 | 14.00 | 26.03 | 2.96 | 11.10 | 1.42 | -- | 0.1217 | 32.56 | 0.2213 | 11.61 | -107.94 | -- | 12.13 | -- |
| Commercial Metals Co | 8.01bn | 437.66m | 8.93bn | 12.69k | 20.97 | 2.07 | 12.31 | 1.12 | 3.84 | 3.84 | 70.20 | 38.85 | 1.00 | 7.00 | 6.95 | 631,141.40 | 5.47 | 10.21 | 6.43 | 12.27 | 16.47 | 18.31 | 5.46 | 7.62 | 3.70 | 10.19 | 0.4373 | 11.79 | -1.61 | 7.33 | -82.56 | -21.18 | 16.51 | 8.45 |
| Holder | Shares | % Held |
|---|---|---|
| Fidelity Management & Research Co. LLCas of 30 Sep 2025 | 52.40m | 4.08% |
| FIAM LLCas of 30 Sep 2025 | 32.90m | 2.56% |
| Capital Research & Management Co. (International Investors)as of 30 Sep 2025 | 31.05m | 2.42% |
| Aquamarine Financial (Cayman) Ltd.as of 31 Dec 2025 | 19.53m | 1.52% |
| Contrarian Capital Management LLCas of 30 Sep 2025 | 19.07m | 1.49% |
| Donald Smith & Co., Inc.as of 30 Sep 2025 | 16.23m | 1.27% |
| Merrill Lynch International (Investment Management)as of 30 Sep 2025 | 15.81m | 1.23% |
| Renaissance Technologies LLCas of 30 Sep 2025 | 10.86m | 0.85% |
| Dimensional Fund Advisors LPas of 30 Sep 2025 | 10.21m | 0.80% |
| Itau USA Asset Management, Inc.as of 30 Sep 2025 | 9.96m | 0.78% |
