Profile data is unavailable for this security.
About the company
HFX Holding Corp. is a Canada-based exploration stage company. The Company's principal business activity is the acquisition, exploration, and development of mineral properties. The Company is seeking for a new business opportunity. It has no operations and has not generated any revenue.
- Revenue in CAD (TTM)0.00
- Net income in CAD-40.03k
- Incorporated2010
- Employees--
- LocationHFX Holding Corp885 West Georgia St. Suite 1500VANCOUVER V6C 3E8CanadaCAN
- Phone+1 (604) 215-1568
- Fax+1 (604) 215-1568
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jinhua Capital Corp | 0.00 | -1.10m | 152.60k | -- | -- | -- | -- | -- | -0.1802 | -0.1802 | 0.00 | -0.1288 | 0.00 | -- | -- | -- | -384.81 | -318.26 | -- | -- | -- | -- | -- | -- | -- | 35.48 | -- | -- | -- | -- | 16.94 | -- | -- | -- |
| HFX Holding Corp | 0.00 | -40.03k | 190.68k | -- | -- | -- | -- | -- | -0.0042 | -0.0042 | 0.00 | -0.0368 | 0.00 | -- | -- | -- | -258.26 | -142.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -3.36 | -- | -- | -- |
| Worldwide Resources Corp | 0.00 | -181.63k | 194.59k | 0.00 | -- | -- | -- | -- | -0.0233 | -0.0233 | 0.00 | -0.3454 | 0.00 | -- | -- | -- | -26,133.81 | 1,981.01 | -- | -- | -- | -- | -- | -- | -- | -0.7831 | -- | -- | -- | -- | -0.804 | -- | -- | -- |
| Boundary Gold and Copper Mining Ltd | 0.00 | -132.86k | 197.29k | 0.00 | -- | -- | -- | -- | -0.0842 | -0.0842 | 0.00 | -0.3648 | 0.00 | -- | -- | -- | -17.10 | -- | -- | -- | -- | -- | -- | -- | -- | -5.66 | -- | -- | -- | -- | 26.80 | -- | -- | -- |
| Altair Resources Inc | 0.00 | -380.32k | 272.13k | -- | -- | -- | -- | -- | -0.0066 | -0.0066 | 0.00 | -0.0527 | 0.00 | -- | -- | -- | -4,242.28 | -3,844.01 | -- | -- | -- | -- | -- | -- | -- | -9.66 | -- | -- | -- | -- | -0.8759 | -- | -- | -- |
| Hanna Capital Corp | 0.00 | -337.39k | 283.86k | -- | -- | 4.44 | -- | -- | -0.0059 | -0.0059 | 0.00 | 0.0011 | 0.00 | -- | -- | -- | -104.79 | -45.39 | -2,628.67 | -102.38 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -75.06 | -- | -23.89 | -- |
| Indico Resources Ltd | 0.00 | -856.99k | 299.84k | -- | -- | -- | -- | -- | -0.77 | -0.77 | 0.00 | -2.45 | 0.00 | -- | -- | -- | -4,096.51 | -- | -- | -- | -- | -- | -- | -- | -- | -5.20 | -- | -- | -- | -- | 228.96 | -- | -- | -- |
| Cliffmont Resources Ltd | 0.00 | -49.78k | 307.16k | -- | -- | -- | -- | -- | -0.0057 | -0.0057 | 0.00 | -0.0882 | 0.00 | -- | -- | -- | -571.53 | -133.09 | -- | -- | -- | -- | -- | -- | -- | -2.29 | -- | -- | -- | -- | 49.81 | -- | -- | -- |
| Zinc One Resources Inc | 0.00 | -74.74k | 310.33k | -- | -- | -- | -- | -- | -0.0385 | -0.0385 | 0.00 | -0.9977 | 0.00 | -- | -- | -- | -144.33 | -124.30 | -- | -- | -- | -- | -- | -- | -- | -20.60 | -- | -- | -- | -- | 29.17 | -- | -- | -- |
| Bearclaw Capital Corp | 0.00 | -102.61k | 366.78k | -- | -- | 8.51 | -- | -- | -0.014 | -0.014 | 0.00 | 0.0059 | 0.00 | -- | -- | -- | -53.67 | -71.48 | -108.71 | -147.73 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -14.83 | -- | -- | -- |
Data as of Jan 05 2026. Currency figures normalised to HFX Holding Corp's reporting currency: Canadian Dollar CAD
