Profile data is unavailable for this security.
0.65%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Mellon Investments Corp.as of 09 Jan 2026 | 6.08m | 0.20% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 4.01m | 0.13% |
| State Street Global Advisors Ltd.as of 08 Jan 2026 | 3.71m | 0.12% |
| Numeric Investors LLCas of 28 Feb 2025 | 2.51m | 0.08% |
| BlackRock Fund Advisorsas of 08 Jan 2026 | 1.58m | 0.05% |
| Geode Capital Management LLCas of 31 Dec 2025 | 581.40k | 0.02% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 570.80k | 0.02% |
| SSgA Funds Management, Inc.as of 08 Jan 2026 | 497.70k | 0.02% |
| Paradice Investment Management LLCas of 30 Sep 2025 | 0.00 | 0.00% |
| SEI Investments Management Corp.as of 30 Jun 2025 | 0.00 | 0.00% |
More ▼
Data from 30 Sep 2025 - 05 Feb 2026Source: FactSet Research Systems Inc.
