Profile data is unavailable for this security.
About the company
Kervansaray Yatirim Holding AS, formerly Ceylan Yatirim Holding Anonim Sirketi, is a Turkey-based holding company specializing in the hotel and hospitality industry. The Company focuses on the development, management, and operation of hotels, providing services in the tourism and leisure industries. The Company’s activities include hotel operations, hotel and resort management, tourism and hospitality services, investment and capital allocation. The Company owns and operates several hotels under its Kervansaray brand: Kervansaray Bursa City, Kervansaray Marmaris, Kervansaray Termal, Kervansaray Kundu, Kervansaray Uludag, Kervansaray Lara. The Company acts as an investment holding company, making capital allocations and investments in various sectors.
- Revenue in TRY (TTM)2.64m
- Net income in TRY-335.86m
- Incorporated1976
- Employees9.00
- LocationKervansaray Yatirim Holding ASFulya Mahallesi Yesilcimen SokakNo:12 Polat Tower Kat:6 D:65 SisliISTANBUL 34524TurkeyTUR
- Phone+90 2 123304001
- Fax+90 2 123304401
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Les Hotels de Paris SA | 2.40bn | -618.04m | 731.36m | 249.00 | -- | -- | -- | 0.3043 | -1.61 | -1.61 | 6.28 | -7.21 | 0.2931 | 84.49 | 23.44 | 186,237.00 | -7.52 | -4.54 | -- | -15.11 | 62.65 | 58.76 | -25.65 | -23.24 | 0.089 | 0.4098 | 1.47 | -- | 5.05 | 1.14 | -58.02 | -- | -- | -- |
| Ulaslar Trzm Enrj Trm Gida Inst Ytrml AS | 50.07m | 55.07m | 809.69m | 9.00 | 14.70 | 1.85 | 14.59 | 16.17 | 2.17 | 2.17 | 1.97 | 17.20 | 0.0804 | -- | 0.8863 | 50,071,130.00 | 8.85 | 8.48 | 12.92 | 11.97 | 0.9901 | 0.9901 | 109.99 | 217.96 | -- | -- | 0.00 | -- | -- | -- | -62.74 | -- | 384.07 | -- |
| Facilities By ADF PLC | 2.23bn | -212.59m | 1.04bn | 343.00 | -- | 0.5388 | 6.76 | 0.4687 | -0.0355 | -0.0355 | 0.3644 | 0.3016 | 0.5737 | 38.14 | 9.52 | 108,991.30 | -5.47 | 1.63 | -6.72 | 2.01 | 35.42 | 35.23 | -9.54 | 2.37 | 0.4114 | 0.5003 | 0.4345 | -- | 1.17 | 17.21 | -484.51 | -- | 24.30 | -- |
| Kervansaray Yatirim Holding AS | 2.64m | -335.86m | 1.34bn | 9.00 | -- | 0.7841 | -- | 509.04 | -0.5707 | -0.5707 | 0.0045 | 2.91 | 0.0003 | -- | 0.0814 | 292,883.30 | -10.03 | -5.37 | -33.43 | -33.60 | 7.41 | 85.53 | -32,454.37 | -737.53 | 0.0137 | -- | 0.7882 | -- | 173.36 | -54.11 | 170.22 | -- | 9.83 | -- |
| Terme Catez dd | 1.95bn | 141.99m | 1.37bn | 479.00 | 9.48 | 0.2604 | 3.90 | 0.70 | 5.59 | 5.59 | 76.78 | 203.54 | 0.2516 | 24.71 | 8.28 | -- | 1.83 | 1.32 | 2.17 | 1.65 | 51.62 | 49.18 | 7.28 | 6.72 | 0.5275 | 3.85 | 0.2347 | -- | 9.45 | 1.86 | 22.18 | 17.41 | -1.69 | -- |
| Marti Otel Isletmeleri AS | 1.58bn | -43.25m | 1.76bn | 416.00 | -- | 0.3065 | 4.34 | 1.11 | -0.0721 | -0.0721 | 2.64 | 9.56 | 0.0812 | 23.87 | 20.15 | 4,845,865.00 | 1.20 | 1.28 | 2.17 | 2.44 | 36.16 | 25.25 | 14.78 | 19.16 | 0.1502 | -- | 0.2768 | -- | 83.15 | 49.74 | 168.45 | -- | 36.50 | -- |
