Profile data is unavailable for this security.
About the company
Krishana Phoschem Limited is an India-based company, which is engaged in the business of fertilizer manufacturing and other products that are backward integration. The Company's products include beneficiated rock phosphate (BRP) (crushing), single super phosphate/ granulated single super phosphate (SSP/GSSP), sulfur acid (existing), phosphoric acid, sulfur acid, di-ammonium phosphate, nitrogen, phosphorus and potassium (DAP/NPK) and other chemicals (H-Acid). Its manufacturing facilities are located near Meghnagar, Jhabua, Madhya Pradesh.
- Revenue in INR (TTM)10.75bn
- Net income in INR424.26m
- Incorporated2004
- Employees285.00
- LocationKrishana Phoschem Ltd5-0-21, Sector 5, R C Vyas Colony,BHILWARA 311001IndiaIND
- Phone+91 1 482237104
- Fax+91 1 482239638
- Websitehttps://www.krishnaphoschem.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairchem Organics Ltd | 6.26bn | 482.30m | 11.35bn | 227.00 | 23.52 | -- | 19.58 | 1.81 | 37.04 | 37.04 | 480.67 | -- | -- | -- | -- | 27,568,670.00 | -- | -- | -- | -- | 21.48 | -- | 7.71 | -- | -- | 18.23 | -- | -- | -4.10 | -- | -6.90 | -- | -- | -- |
Gulshan Polyols Ltd | 15.39bn | 230.71m | 11.35bn | 526.00 | 49.34 | -- | 20.61 | 0.7377 | 3.70 | 3.70 | 246.95 | -- | -- | -- | -- | 29,259,690.00 | -- | 6.48 | -- | 8.78 | 34.75 | 20.29 | 1.50 | 4.58 | -- | 3.08 | -- | 10.12 | 16.80 | 15.38 | -60.70 | -3.69 | 49.78 | -12.45 |
Sree Rayalaseema Hi-Strength Hypo Ltd | 7.74bn | 732.85m | 11.46bn | 396.00 | 15.64 | -- | 13.82 | 1.48 | 42.70 | 42.70 | 450.85 | -- | -- | -- | -- | 19,541,220.00 | -- | 12.82 | -- | 15.91 | 36.52 | 29.31 | 9.47 | 8.07 | -- | 23.07 | -- | 6.32 | -47.52 | 4.28 | -48.80 | 31.06 | -14.93 | 8.45 |
Indo Amines Ltd | 9.65bn | 497.45m | 11.75bn | 557.00 | 23.45 | -- | 17.85 | 1.22 | 7.09 | 7.09 | 137.79 | -- | -- | -- | -- | 17,324,200.00 | -- | 6.39 | -- | 13.54 | 30.81 | 25.35 | 5.18 | 4.25 | -- | 3.16 | -- | 11.41 | -0.1446 | 12.31 | 5.33 | 11.03 | -7.56 | 0.00 |
Punjab Chemicals and Crop Protection Ltd | 8.95bn | 451.70m | 12.49bn | 1.22k | 27.64 | -- | 18.35 | 1.40 | 36.84 | 36.84 | 729.98 | -- | -- | -- | -- | 7,366,996.00 | -- | 10.22 | -- | 19.13 | 39.85 | 30.44 | 5.05 | 6.29 | -- | 3.81 | -- | 5.94 | -7.15 | 7.76 | -12.31 | 26.11 | 4.06 | 14.87 |
Heubach Colorants India Ltd | 7.55bn | 302.99m | 12.49bn | 504.00 | 41.24 | -- | 23.33 | 1.66 | 13.12 | 13.12 | 326.95 | -- | -- | -- | -- | 14,974,830.00 | -- | 9.21 | -- | 13.30 | 38.82 | 37.52 | 4.01 | 8.77 | -- | 12.47 | -- | 17.61 | 3.17 | 1.93 | 114.50 | 28.98 | -12.59 | -- |
Andhra Sugars Ltd | 18.82bn | 688.47m | 12.90bn | 2.19k | 18.72 | -- | 8.80 | 0.6855 | 5.08 | 5.08 | 138.88 | -- | -- | -- | -- | 8,582,792.00 | -- | 8.51 | -- | 10.26 | 46.27 | 46.56 | 3.72 | 8.99 | -- | -- | -- | 18.51 | -20.00 | 6.58 | -59.61 | -16.98 | 15.64 | -12.94 |
Krishana Phoschem Ltd | 10.75bn | 424.26m | 12.99bn | 285.00 | 30.64 | 3.93 | 17.19 | 1.21 | 6.86 | 6.86 | 173.93 | 53.48 | 1.29 | 4.69 | 4.59 | 37,717,920.00 | 5.08 | 7.32 | 8.61 | 9.93 | 32.18 | 32.57 | 3.95 | 6.78 | 0.9831 | 2.34 | 0.5234 | 6.67 | 186.20 | 43.33 | 51.27 | 22.92 | 46.79 | 14.87 |
Ester Industries Ltd | 11.62bn | -816.19m | 13.57bn | 401.00 | -- | 1.94 | -- | 1.17 | -9.59 | -9.59 | 130.63 | 74.50 | 0.7239 | 4.63 | 8.16 | 28,972,540.00 | -5.09 | 3.55 | -6.66 | 4.57 | 32.11 | 25.37 | -7.03 | 3.90 | 0.8563 | -0.4494 | 0.5112 | -- | -4.55 | 0.6791 | -1,136.17 | -- | 23.26 | -- |
Dhunseri Investments Ltd | 5.91bn | 721.17m | 13.71bn | 40.00 | 19.01 | -- | 7.42 | 2.32 | 118.28 | 118.28 | 968.94 | -- | -- | -- | -- | 147,691,700.00 | -- | 8.24 | -- | 10.28 | 40.87 | 52.31 | 25.52 | 94.94 | -- | -- | -- | 1.10 | 91.50 | -8.59 | -83.31 | 11.02 | 55.75 | 10.76 |
Chemfab Alkalis Ltd | 3.25bn | 177.10m | 14.01bn | 193.00 | 79.59 | -- | 33.39 | 4.31 | 12.33 | 12.33 | 225.78 | -- | -- | -- | -- | -- | -- | 7.37 | -- | 8.52 | 34.87 | 39.88 | 5.45 | 10.41 | -- | 12.25 | -- | 5.15 | -1.23 | 11.12 | -59.24 | 9.45 | 11.63 | 0.00 |
Dhunseri Ventures Ltd | 6.30bn | 1.75bn | 14.16bn | 24.00 | 8.11 | 0.4443 | 6.66 | 2.25 | 49.82 | 49.82 | 179.78 | 909.70 | 0.1582 | 21.45 | 251.86 | 262,440,300.00 | 4.36 | 10.15 | 4.52 | 10.42 | 37.99 | 44.94 | 27.57 | 119.06 | 6.21 | -- | 0.108 | 4.83 | 53.68 | -16.27 | -71.78 | 35.99 | 53.25 | 4.56 |
Best Agrolife Ltd | 17.16bn | 368.25m | 14.34bn | 563.00 | 39.02 | 1.90 | 19.27 | 0.8358 | 15.54 | 15.54 | 726.04 | 319.68 | 0.7285 | 1.45 | 1.74 | 30,475,220.00 | 1.56 | 9.92 | 4.71 | 25.36 | 25.70 | 19.51 | 2.15 | 6.98 | 0.7095 | 1.73 | 0.4334 | 5.25 | 7.31 | 23.09 | -44.69 | 86.63 | 67.26 | 97.44 |
Data as of Nov 14 2024. Currency figures normalised to Krishana Phoschem Ltd's reporting currency: Indian Rupee INR