Profile data is unavailable for this security.
About the company
LEEL Electricals Limited is an India-based company. The Company is not engaged in any business activity. The Company is under liquidation process.
- Revenue in INR (TTM)--
- Net income in INR--
- Incorporated1987
- Employees1.65k
- LocationLEEL Electricals Ltd159Okhla Industrial Estate, Phase - IIINEW DELHI 110020IndiaIND
- Phone+91 1 140645454
- Fax+91 1 141615416
- Websitehttps://www.leelelectric.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shri Ram Switchgears Ltd | -100.00bn | -100.00bn | 66.66m | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -37.20 | -- | 77.01 | -- | -- | -- |
| CMI Ltd | 897.43m | -110.32m | 76.29m | 121.00 | -- | -- | -- | 0.085 | -6.61 | -6.61 | 55.97 | -91.37 | 0.2881 | 5.10 | 1.65 | -- | -3.54 | -21.74 | -- | -376.11 | 4.23 | -3.89 | -12.29 | -123.52 | 0.1939 | -13.06 | 1.62 | -- | 97.60 | -35.08 | -32.50 | -- | -61.04 | -- |
| Easun Reyrolle Ltd | 928.84m | -483.92m | 80.62m | 367.00 | -- | -- | -- | 0.0868 | -22.04 | -22.04 | 33.25 | 54.94 | -- | -- | -- | -- | -- | -4.54 | -- | -14.94 | 57.89 | 60.05 | -52.10 | -30.32 | 0.6880 | -0.685 | 0.568 | -- | 15.57 | -19.67 | 34.18 | -- | -24.03 | -- |
| LEEL Electricals Ltd | -100.00bn | -100.00bn | 122.65m | 1.65k | -- | -- | -- | -- | -- | -- | -- | 14,059.22 | -- | -- | -- | -- | -- | 8.34 | -- | 17.97 | -- | 20.49 | -- | 7.10 | 1.12 | -- | 0.2738 | 2.28 | -35.07 | 5.89 | 513.38 | 58.14 | 56.38 | -- |
| EON Electric Ltd | 263.80m | -549.85m | 128.41m | -- | -- | -- | -- | 0.4868 | -32.52 | -32.52 | 15.61 | -- | -- | -- | -- | -- | -- | -3.82 | -- | -7.07 | -10.78 | 29.64 | -208.43 | -6.13 | -- | -7.27 | -- | -- | -51.27 | -10.77 | -5,599.43 | -- | -30.87 | -- |
| Bil Energy Systems Ltd | 0.00 | -603.74m | 138.66m | -- | -- | -- | -- | -- | -2.87 | -2.87 | 0.00 | -- | -- | -- | -- | -- | -- | -15.34 | -- | -161.98 | -- | 0.6899 | -- | -114.78 | -- | -414.90 | -- | -- | -100.00 | -- | -356.87 | -- | -- | -- |
Data as of Mar 09 2020. Currency figures normalised to LEEL Electricals Ltd's reporting currency: Indian Rupee INR
