Profile data is unavailable for this security.
About the company
LiqTech International Inc is a clean technology international company, which is engaged in filtration technologies with headquarter in Denmark. The Company specializes in three main business areas: Water - cleaning water of suspended solids, oil & grease, germs & heavy metals, Ceramics - using silicon carbide membranes in diesel exhaust and liquid filtration products, and Plastics - plastic manufacturing. The Company focuses on water treatment systems through its subsidiary, LiqTech Water A/S, sells and develops silicon carbide membranes and diesel particulate filters through LiqTech Ceramics A/S, while LiqTech Plastics A/S, has a focus on plastic processing.
- Revenue in USD (TTM)17.72m
- Net income in USD-9.13m
- Incorporated2004
- Employees119.00
- LocationLiqTech International IncIndustriparken 22CBALLERUP 2750DenmarkDNK
- Phone+45 44986000
- Websitehttps://www.liqtech.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JE Cleantech Holdings Ltd | 14.92m | 626.31k | 5.56m | 103.00 | 8.87 | 0.4303 | 4.46 | 0.3725 | 0.1251 | 0.1251 | 2.98 | 2.58 | 0.5752 | 1.18 | 3.59 | 144,832.90 | 2.41 | -- | 3.83 | -- | 25.56 | -- | 4.20 | -- | 1.02 | 6.02 | 0.3381 | -- | -3.22 | -- | -56.46 | -- | -- | -- |
Nauticus Robotics Inc | 3.62m | -62.18m | 6.04m | 72.00 | -- | -- | -- | 1.67 | -51.56 | -51.56 | 2.37 | -7.11 | 0.0909 | 1.64 | 2.82 | 50,326.53 | -155.99 | -- | -228.30 | -- | -232.98 | -- | -1,716.05 | -- | 0.9324 | -3.20 | 2.70 | -- | -42.23 | -- | -52.59 | -- | -- | -- |
Smart Powerr Corp | 0.00 | -1.10m | 6.05m | 14.00 | -- | 0.0543 | -- | -- | -0.1349 | -0.1349 | 0.00 | 12.71 | 0.00 | -- | -- | 0.00 | -0.8158 | -3.13 | -0.9885 | -4.14 | -- | -- | -- | -3,178.67 | -- | -3.50 | 0.1276 | -- | -- | -- | 83.25 | -- | -- | -- |
Heliogen Inc | 4.90m | -131.88m | 6.97m | 144.00 | -- | -- | -- | 1.42 | -22.32 | -22.32 | 0.8232 | -6.76 | 0.0439 | 4.22 | 0.9957 | 34,048.61 | -118.17 | -- | -385.67 | -- | -85.32 | -- | -2,689.74 | -- | 0.5635 | -- | -- | -- | -67.68 | -- | 8.73 | -- | -- | -- |
Nuburu Inc | 704.31k | -28.22m | 7.31m | 46.00 | -- | -- | -- | 10.38 | -24.73 | -24.73 | 0.642 | -3.37 | 0.0642 | 3.43 | 1.96 | 15,311.09 | -257.02 | -- | -2,483.77 | -- | -409.49 | -- | -4,006.79 | -- | 0.0804 | -7.17 | -- | -- | 44.79 | -- | -46.55 | -- | -- | -- |
SV Propellus Inc | 3.03m | -1.74m | 9.27m | 7.00 | -- | -- | -- | 3.06 | -3.52 | -3.52 | 6.05 | -1.36 | 0.8454 | 14.78 | 2.88 | -- | -48.57 | -9.72 | -1,053.86 | -47.84 | 16.30 | 18.78 | -57.45 | -11.32 | 0.4578 | -604.43 | -- | -- | -32.66 | 8.86 | -78.21 | -- | -- | -- |
TX Rail Products Inc | 3.93m | 42.45k | 10.13m | 3.00 | 255.68 | -- | 204.09 | 2.57 | 0.0009 | 0.0009 | 0.0819 | -0.0407 | 1.84 | 2.02 | 14.71 | -- | 1.98 | -6.87 | 8.79 | -48.76 | 15.78 | 17.98 | 1.08 | -5.33 | 0.1765 | 0.5234 | 4.61 | -- | -40.64 | -5.54 | -90.27 | -- | 39.15 | -- |
Lifeloc Technologies Inc | 9.43m | -377.55k | 10.66m | 37.00 | -- | 1.70 | -- | 1.13 | -0.1538 | -0.1538 | 3.84 | 2.35 | 1.15 | 1.89 | 11.82 | 254,741.60 | -4.63 | 0.2981 | -5.29 | 0.3405 | 41.28 | 40.75 | -4.01 | 0.3245 | 1.44 | -- | 0.1716 | -- | 9.99 | 2.03 | 145.11 | -1.09 | -54.22 | -- |
LiqTech International Inc | 17.72m | -9.13m | 10.94m | 119.00 | -- | 0.8866 | -- | 0.6172 | -1.59 | -1.59 | 3.08 | 2.11 | 0.5378 | 3.09 | 3.21 | 148,911.90 | -27.70 | -22.90 | -34.57 | -30.86 | 12.47 | 13.24 | -51.50 | -40.62 | 1.85 | -- | 0.371 | -- | 12.63 | 8.03 | 39.51 | -- | 74.49 | -- |
Spi Energy Co Ltd | 206.95m | -17.08m | 11.14m | 316.00 | -- | 0.8874 | -- | 0.0538 | -0.6479 | -0.8951 | 7.11 | 0.3972 | 0.9108 | 5.98 | 9.08 | 654,901.90 | -7.41 | -9.76 | -48.43 | -89.38 | 13.18 | 8.58 | -8.14 | -15.12 | 0.2395 | -0.3655 | 0.8892 | -- | 9.58 | 7.87 | 26.53 | -- | 94.37 | -- |
Federal Screw Works | 58.06m | 444.20k | 12.43m | 183.00 | 27.99 | 6.00 | -- | 0.2142 | 0.3215 | 0.3215 | 42.02 | 1.50 | 1.21 | 3.47 | 5.93 | -- | 0.9292 | -8.83 | 1.19 | -11.07 | 7.50 | 1.51 | 0.7651 | -9.05 | 1.02 | 1.53 | 0.8676 | -- | -2.48 | -1.93 | 118.53 | -- | -2.41 | -- |
Electro-Sensors Inc | 8.83m | 210.00k | 13.85m | 35.00 | 65.96 | 1.00 | 45.56 | 1.57 | 0.0613 | 0.0613 | 2.58 | 4.03 | 0.6147 | 2.41 | 7.42 | 252,400.00 | 1.46 | 1.24 | 1.54 | 1.29 | 48.47 | 52.43 | 2.38 | 2.02 | 17.78 | -- | 0.00 | -- | -5.25 | 2.68 | 175.00 | -- | 16.95 | -- |
Clean Vision Corp | 169.27k | -10.71m | 14.17m | 38.00 | -- | -- | -- | 83.73 | -0.0171 | -0.0171 | 0.0003 | -0.0089 | 0.0171 | -- | 0.8452 | 4,454.47 | -110.65 | -- | -- | -- | 58.72 | -- | -6,454.30 | -- | -- | -5.09 | 2.07 | -- | -- | -- | -105.49 | -- | -- | -- |
Ocean Power Technologies Inc | 5.55m | -24.90m | 14.90m | 43.00 | -- | 0.6512 | -- | 2.68 | -0.4001 | -0.4001 | 0.0857 | 0.2334 | 0.1484 | 0.7945 | 4.51 | 129,162.80 | -66.52 | -39.08 | -77.84 | -42.92 | 46.99 | 13.82 | -448.27 | -757.87 | 1.05 | -- | 0.00 | -- | 102.23 | 54.28 | -4.39 | -- | 116.78 | -- |
Data as of Nov 13 2024. Currency figures normalised to LiqTech International Inc's reporting currency: US Dollar USD
Holder | Shares | % Held |
---|---|---|
Bleichroeder LPas of 30 Jun 2024 | 577.11k | 9.92% |
AWM Investment Co., Inc.as of 30 Jun 2024 | 250.00k | 4.30% |
WealthTrust Axiom LLCas of 30 Jun 2024 | 180.67k | 3.11% |
Clear Harbor Asset Management LLCas of 30 Sep 2024 | 61.08k | 1.05% |
Morgan Stanley Smith Barney LLC (Investment Management)as of 30 Jun 2024 | 56.20k | 0.97% |
Greenwood Capital Associates LLCas of 30 Sep 2024 | 46.27k | 0.80% |
The Vanguard Group, Inc.as of 30 Jun 2024 | 31.29k | 0.54% |
Geode Capital Management LLCas of 30 Jun 2024 | 30.22k | 0.52% |
Hightower Advisors LLCas of 30 Jun 2024 | 27.56k | 0.47% |
Mission Wealth Management LPas of 30 Sep 2024 | 18.75k | 0.32% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.