Profile data is unavailable for this security.
About the company
PT Eka Sari Lorena Transport Tbk is an Indonesia-based company, which is engaged in transportation business. The Company is engaged in Passenger Transport with Public Bus Cars consisting of Inter-City Inter-Province Passenger Transportation (AKAP), Short Inter-City Inter-Province Transportation (AKAP), TransJakarta Busway Public Transportation and Shuttle Bus services.
- Revenue in IDR (TTM)87.89bn
- Net income in IDR-26.91bn
- Incorporated2002
- Employees196.00
- LocationEka Sari Lorena Transport Tbk PTJl. K.H. Hasyim Ashari No. 15 C, b PusatJAKARTA PUSAT 10139IndonesiaIDN
- Phone+62 216341166
- Fax+62 216339988
- Websitehttps://lorena-transport.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidomulyo Selaras Tbk PT | 91.88bn | 32.73bn | 27.25bn | 178.00 | 0.8325 | 0.6945 | 0.677 | 0.2965 | 28.83 | 28.83 | 80.94 | 34.56 | 0.5987 | 14.49 | 5.35 | 254,527,900.00 | 21.02 | -5.93 | 29.30 | -14.25 | 40.63 | 17.29 | 35.10 | -11.95 | 0.9414 | 4.26 | 0.3792 | -- | 6.32 | -2.27 | 956.86 | -- | 85.98 | -- |
Amiable Logistics (India) Ltd | -18.71tn | -18.71tn | 29.11bn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -17.18 | -- | 23.88 | -- | -- | -- |
Carly Holdings Ltd | 37.60bn | -43.63bn | 36.44bn | 21.00 | -- | -- | -- | 0.9691 | -0.0157 | -0.0157 | 0.0135 | -0.0124 | 0.4599 | -- | 36.85 | -- | -53.36 | -89.51 | -380.82 | -233.65 | 31.97 | 38.16 | -116.03 | -208.30 | -- | -5.38 | 1.40 | -- | 71.40 | 28.33 | -32.94 | -- | -- | -- |
Express Transindo Utama Tbk PT | 4.15bn | -3.67bn | 51.12bn | 2.00 | -- | 0.9181 | -- | 12.30 | -0.359 | -0.359 | 0.4064 | 5.45 | 0.0615 | 9.27 | 0.3814 | 2,077,225,000.00 | -5.41 | -10.26 | -6.05 | -- | -66.54 | -150.72 | -88.04 | -93.43 | 7.46 | -- | 0.00 | -- | 64.51 | -54.24 | 72.82 | -- | 16.74 | -- |
Eka Sari Lorena Transport Tbk PT | 87.89bn | -26.91bn | 62.65bn | 196.00 | -- | 0.2217 | 30.48 | 0.7128 | -76.87 | -76.87 | 251.12 | 807.42 | 0.3156 | 21.56 | 6.64 | -- | -9.66 | -7.17 | -10.42 | -7.76 | -0.5856 | 11.58 | -30.61 | -22.08 | 0.9553 | -- | 0.0354 | -- | -0.155 | -1.89 | 96.35 | -- | 43.63 | -- |
Matrix Parking Solution Holdings Bhd | 67.42bn | 3.42bn | 80.69bn | -- | -- | -- | 4.02 | 1.20 | 0.0042 | 0.0042 | 0.0836 | 0.0387 | 0.926 | -- | 6.55 | -- | 5.64 | -1.97 | 9.12 | -2.91 | 53.86 | 42.74 | 6.09 | -3.55 | -- | 3.66 | 0.4934 | -- | 84.60 | 15.30 | 233.21 | -0.4724 | 2.32 | -- |
Prima Globalindo Logistik Tbk PT | 187.61bn | 11.67bn | 81.74bn | 53.00 | 7.01 | 1.05 | 3.21 | 0.4357 | 15.13 | 15.13 | 243.28 | 101.15 | 0.8685 | 6.16 | 3.82 | 3,539,897,000.00 | 7.52 | 9.62 | 18.82 | 26.54 | 30.91 | 25.52 | 8.66 | 7.04 | 1.18 | 8.60 | 0.1939 | -- | -36.72 | 15.62 | -34.47 | 32.53 | -1.48 | -- |
Data as of Nov 07 2024. Currency figures normalised to Eka Sari Lorena Transport Tbk PT's reporting currency: Indonesian Rupiah IDR