Profile data is unavailable for this security.
About the company
MERKUR PRIVATBANK KGaA is a Germany-based bank. The Bank offering services in asset management and advice for private individuals, companies, families and foundations as well as the financing of property developers , real estate investors, leasing companies and medium-sized entrepreneurs. It also supports customers locally in Bavaria, Hesse, Baden-Wuerttemberg, North Rhine-Westphalia, Saxony and Thuringia in all matters relating to investment and financing.
- Revenue in EUR (TTM)109.20m
- Net income in EUR11.98m
- Incorporated1998
- Employees453.00
- LocationMerkur Privatbank KGaABayerstr. 33MUENCHEN 80335GermanyDEU
- Phone+49 89599980
- Fax+49 8 959998555
- Websitehttps://www.merkur-privatbank.de/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurskog Sparebank | 99.95m | 7.90m | 105.55m | 78.00 | 13.37 | 0.4834 | 4.68 | 2.36 | 19.23 | 19.23 | 108.85 | 531.74 | -- | -- | -- | -- | 1.23 | 1.18 | -- | -- | -- | -- | 48.20 | 46.74 | -- | -- | -- | 76.87 | 27.62 | 25.30 | 3.16 | 17.21 | -- | 9.65 |
| Moens Bank A/S | -13.38bn | 7.63m | 106.54m | 111.00 | 13.96 | 1.11 | 12.93 | 14.13 | 28.50 | 28.50 | 28.18 | 359.91 | -- | -- | -- | -- | 1.12 | 1.41 | -- | -- | -- | -- | 101.16 | 27.92 | -- | -- | -- | 9.52 | 6.76 | 14.74 | -4.92 | 19.72 | -- | 24.57 |
| Caisse Rgnl D Crdt grcl Mtl Sd Rhn lps | 440.40m | 149.10m | 127.24m | 3.14k | 12.89 | -- | 1.59 | 0.1983 | 15.73 | 15.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.23 | 22.17 | -- | -- | -- | -- | -46.11 | 2.16 | 58.50 | 25.70 | -- | 3.54 |
| Lollands Bank A/S | 27.11m | 10.30m | 130.10m | 127.00 | 12.63 | 1.01 | 11.21 | 3.20 | 71.28 | 71.28 | 281.30 | 887.23 | -- | -- | -- | -- | 1.38 | 1.73 | -- | -- | -- | -- | 25.34 | 31.50 | -- | -- | -- | 13.44 | 6.95 | 13.78 | -9.73 | 12.71 | -- | 24.57 |
| Sparebank 1 Nordmore | 152.16m | 15.64m | 145.21m | 218.00 | 9.28 | 0.3677 | 3.01 | 1.40 | 19.45 | 19.45 | 128.76 | 490.63 | -- | -- | -- | -- | 1.79 | 1.19 | -- | -- | -- | -- | 44.43 | 36.17 | -- | -- | -- | 56.39 | 18.21 | 27.91 | 53.23 | 35.80 | 26.24 | 5.51 |
| Lea Bank AB | 77.30m | 10.65m | 145.75m | 50.00 | 14.22 | 1.10 | 11.48 | 2.26 | 1.12 | 1.12 | 6.80 | 14.47 | -- | -- | -- | -- | 1.24 | 2.31 | -- | -- | -- | -- | 16.52 | 31.81 | -- | -- | -- | -- | 11.68 | 15.77 | -15.50 | 5.38 | 6.02 | -- |
| Merkur Privatbank KGaA | 109.20m | 11.98m | 146.24m | 453.00 | 12.20 | -- | -- | 0.9915 | 1.54 | 1.54 | 18.96 | -- | -- | -- | -- | -- | -- | 0.7253 | -- | -- | -- | -- | 21.34 | 20.71 | -- | -- | -- | 36.04 | 29.64 | 30.33 | 7.34 | -13.23 | -- | 9.34 |
| Sparebanken Ost | 242.01m | 12.92m | 147.32m | 200.00 | 11.40 | 0.3343 | 2.92 | 1.50 | 7.02 | 7.02 | 53.34 | 239.34 | -- | -- | -- | -- | 1.16 | 0.924 | -- | -- | -- | -- | 48.68 | 46.47 | -- | -- | -- | 86.93 | 21.54 | 16.15 | 19.82 | 6.87 | 0.4176 | 12.20 |
| Caisse Rgnl d Crdt grcl Mtl d Lngdc | 656.70m | 287.40m | 148.73m | 2.75k | 12.96 | -- | 1.12 | 0.1595 | 6.36 | 6.36 | -- | -- | -- | -- | -- | -- | -- | 0.5455 | -- | -- | -- | -- | 30.82 | 26.24 | -- | -- | -- | 10.29 | 0.73 | 15.80 | -1.29 | -1.41 | -20.35 | 0.7693 |
| Quirin Privatbank AG | 17.65m | 12.14m | 150.21m | 278.00 | 12.37 | 1.82 | 11.56 | 1.71 | 0.2797 | 0.2797 | 2.02 | 1.90 | -- | -- | -- | -- | 0.9165 | 1.06 | -- | -- | -- | -- | 13.86 | 10.77 | -- | -- | -- | -- | 47.62 | 173.02 | 38.96 | 17.62 | -- | 17.98 |
| Jaeren Sparebank | 95.13m | 13.49m | 157.73m | 95.00 | 11.93 | 0.6581 | 5.87 | 2.97 | 30.18 | 30.18 | 117.80 | 547.05 | -- | -- | -- | -- | 1.51 | 1.18 | -- | -- | -- | -- | 49.00 | 43.46 | -- | -- | -- | 65.79 | 21.84 | 18.35 | 14.80 | 11.99 | 87.46 | 21.67 |
| UmweltBank AG | -100.00bn | -100.00bn | 159.79m | 334.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.2127 | -- | -- | -- | -- | -- | 15.50 | -- | -- | -- | 56.62 | 24.42 | 12.10 | 0.6993 | -46.76 | -- | -- |
| Arbuthnot Banking Group Plc | 297.43m | 18.78m | 163.49m | 914.00 | 8.71 | 0.529 | 1.72 | 0.7966 | 1.00 | 1.00 | 10.95 | 16.49 | -- | -- | -- | -- | 0.3453 | 0.4607 | -- | -- | -- | -- | 9.15 | 12.40 | -- | -- | -- | 33.28 | 13.63 | 27.93 | -29.75 | 32.11 | 30.08 | 25.09 |
| Caisse Regionale D Crdt grcl Mtl Tls 31 | 465.72m | 62.53m | 164.17m | 1.38k | 9.68 | 0.2456 | 2.22 | 0.5376 | 11.98 | 11.98 | 49.97 | 472.41 | -- | -- | -- | -- | 0.3826 | 0.394 | -- | -- | -- | -- | 20.48 | 19.91 | -- | -- | -- | 19.44 | 14.13 | 16.25 | 12.10 | 0.4946 | -37.76 | -3.27 |
| Nationale Bank Van Belgie NV | -100.00bn | -100.00bn | 166.00m | 1.68k | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -0.4302 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.35 | 25.75 | -9.15 | -- | -- | -- |
Data as of Feb 11 2026. Currency figures normalised to Merkur Privatbank KGaA's reporting currency: Euro EUR
