Profile data is unavailable for this security.
About the company
McLeod Russel India Limited is an India-based company engaged in the cultivation and manufacturing of tea. The Company’s geographical segments include India, Vietnam, Uganda, the United Kingdom, and Others. Its plantations consist of approximately 33 tea estates located in Assam and West Bengal. The Tea is produced and sold in domestic as well as international markets including the United Kingdom and Europe. Its facility operates over two bulk blending units that can blend both Orthodox and Crushed, torn, and curled (CTC) tea varieties. Its subsidiaries include Borelli Tea Holdings Limited, McLeod Russel Uganda Limited, McLeod Russel Middle East DMCC, UAE, and McLeod Russel Africa Limited.
- Revenue in INR (TTM)11.15bn
- Net income in INR-2.76bn
- Incorporated1998
- Employees46.98k
- LocationMcLeod Russel India LtdFour Mangoe LaneSurendra Mohan Ghosh SaraniKOLKATA 700001IndiaIND
- Phone+91 3 322435809
- Fax+91 3 322484787
- Websitehttps://www.mcleodrussel.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kriti Nutrients Limited | 8.66bn | 324.60m | 3.73bn | 244.00 | 11.47 | -- | 9.73 | 0.43 | 6.48 | 6.48 | 173.02 | -- | -- | -- | -- | 35,505,560.00 | -- | 14.88 | -- | 18.45 | 10.92 | 9.95 | 3.76 | 3.57 | -- | 64.02 | -- | 4.65 | 7.30 | 7.13 | -18.31 | 14.25 | -4.50 | 10.76 |
| Mangalam Global Enterprise Ltd | 28.57bn | 379.27m | 4.04bn | 68.00 | 10.60 | -- | 9.99 | 0.1414 | 1.16 | 1.16 | 87.28 | -- | -- | -- | -- | 420,180,300.00 | -- | 3.80 | -- | 9.66 | 2.67 | 4.05 | 1.33 | 0.827 | -- | 1.44 | -- | 2.90 | 24.07 | 31.39 | 14.32 | 45.67 | 4.37 | -31.40 |
| KN Agri Resources Ltd | 17.91bn | 367.10m | 4.04bn | 228.00 | 11.01 | 1.11 | 10.07 | 0.2257 | 14.68 | 14.68 | 716.47 | 146.20 | 4.38 | 10.50 | 15.16 | 78,560,090.00 | 8.98 | 10.59 | 10.53 | 13.60 | 11.80 | 8.93 | 2.05 | 1.93 | 2.37 | 5.16 | 0.116 | 0.00 | 1.48 | 15.20 | 19.37 | 22.91 | 30.68 | -- |
| Annapurna Swadisht Ltd | 4.54bn | 244.63m | 4.06bn | 845.00 | 15.34 | 1.29 | 11.18 | 0.894 | 12.12 | 12.12 | 228.49 | 144.29 | 0.9784 | 5.41 | 5.93 | -- | 5.28 | 7.13 | 7.45 | 12.04 | 34.03 | 31.49 | 5.39 | 4.89 | 1.18 | 9.42 | 0.2617 | 0.00 | 53.97 | 97.02 | 63.82 | 128.83 | 177.44 | -- |
| Ugar Sugar Works Ltd | 15.88bn | 97.03m | 4.15bn | 1.20k | 43.41 | 2.42 | 11.09 | 0.2614 | 0.8499 | 0.8499 | 140.88 | 15.25 | 2.13 | 8.71 | 17.69 | 13,247,150.00 | 1.30 | 3.34 | 3.51 | 12.44 | 12.10 | 15.61 | 0.6109 | 2.39 | 0.4305 | 0.8529 | 0.7193 | 8.02 | 10.19 | 6.84 | -176.86 | -- | 124.99 | -- |
| Foods And Inns Ltd | 10.01bn | 314.84m | 4.48bn | 696.00 | 14.16 | 0.8212 | 8.25 | 0.4475 | 4.30 | 4.30 | 129.24 | 74.20 | 0.6945 | 0.9815 | 8.73 | 14,382,390.00 | 2.18 | 3.97 | 5.14 | 8.54 | 34.13 | 25.44 | 3.15 | 3.66 | 0.4766 | 1.53 | 0.4695 | 5.12 | -2.75 | 20.39 | 14.17 | 30.47 | 14.99 | 8.45 |
| McLeod Russel India Ltd | 11.15bn | -2.76bn | 4.55bn | 46.98k | -- | 7.17 | -- | 0.4084 | -26.30 | -26.30 | 106.49 | 6.08 | 0.2958 | 0.1692 | 14.90 | 237,268.40 | -7.33 | -8.48 | -73.01 | -27.79 | 96.10 | 83.89 | -24.78 | -27.74 | 0.0523 | -0.4809 | 0.9679 | -- | 4.36 | 0.7362 | 36.50 | -- | -9.01 | -- |
| Freshara Agro Exports Ltd | 2.81bn | 323.21m | 4.87bn | 448.00 | 12.00 | 3.42 | 14.09 | 1.73 | 17.29 | 17.29 | 142.83 | 60.68 | 1.30 | 3.69 | 3.49 | 6,280,342.00 | 14.99 | -- | 30.06 | -- | 20.30 | -- | 11.49 | -- | 1.23 | 11.58 | 0.3956 | -- | 251.47 | -- | 188.82 | -- | -- | -- |
| Sarveshwar Foods Ltd | 12.68bn | 309.11m | 5.00bn | 32.00 | 8.21 | 1.08 | 15.56 | 0.3943 | 0.4943 | 0.4943 | 14.31 | 3.77 | 1.25 | 3.27 | 3.83 | 396,273,200.00 | 3.05 | -- | 6.98 | -- | 9.03 | -- | 2.44 | -- | 1.01 | 2.03 | 0.364 | -- | 30.66 | -- | 60.57 | -- | -- | -- |
| DCM Shriram Industries Ltd | 19.90bn | 609.52m | 5.02bn | 2.37k | 5.49 | 0.3665 | 4.93 | 0.2522 | 7.00 | 7.00 | 228.96 | 104.89 | 1.02 | 2.90 | 8.76 | 8,393,167.00 | 3.13 | 4.26 | 5.54 | 8.97 | 36.53 | 25.92 | 3.06 | 3.87 | 0.9115 | 3.17 | 0.2487 | 10.66 | -1.50 | 2.71 | -12.07 | 1.14 | 0.8607 | -16.74 |
| Sukhjit Starch And Chemicals Ltd | 14.19bn | 228.91m | 5.26bn | 1.34k | 23.00 | 0.9576 | 8.85 | 0.3711 | 7.33 | 7.33 | 454.46 | 175.97 | 1.29 | 3.22 | 16.27 | 10,619,360.00 | 2.08 | 5.45 | 3.15 | 7.53 | 25.82 | 18.51 | 1.61 | 4.00 | 0.4771 | 1.57 | 0.4268 | 7.77 | 8.91 | 13.39 | -20.04 | 3.82 | -24.65 | -12.94 |
| Influx Healthtech Ltd | -100.00bn | -100.00bn | 5.32bn | -- | -- | 5.89 | -- | -- | -- | -- | -- | 38.98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.09 | -- | 0.00 | -- | 4.89 | -- | 18.29 | -- | -- | -- |
Data as of Feb 13 2026. Currency figures normalised to McLeod Russel India Ltd's reporting currency: Indian Rupee INR
