Profile data is unavailable for this security.
About the company
Mlk Foods Public Company Ltd is a Cyprus-based company primarily engaged in production of dairy products. The Company mainly acts as a holding company and exercises control over the operations of other companies within the MLK Foods Group. MLK Foods is a diversified dairy processing Group, producing and distributing dairy products in Europe and worldwide. The production facilities of the Group are located in Ukraine. The plants purchase milk from local farmers and produce cheese, butter, whole-milk products, powdered milk, casein and other products.
- Revenue in PLN (TTM)--
- Net income in PLN--
- Incorporated2020
- Employees1.51k
- LocationMlk Foods Public Company LtdNICOSIA 2018CyprusCYP
- Websitehttps://mlkfoods.cy/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mlk Foods Public Company Ltd | -100.00bn | -100.00bn | 32.32m | 1.51k | -- | -- | -- | -- | -- | -- | -- | -4.88 | -- | -- | -- | -- | -- | -17.39 | -- | -84.51 | -- | 14.54 | -- | -20.52 | 0.385 | -- | 1.95 | -- | -5.15 | -15.31 | 42.72 | -- | -29.92 | -- |
Excellence SA | -100.00bn | -100.00bn | 44.80m | 82.00 | -- | 1.68 | -- | -- | -- | -- | -- | 0.1691 | -- | -- | -- | -- | -- | 3.94 | -- | 7.24 | -- | 18.82 | -- | 2.43 | 1.30 | -- | 0.2611 | -- | 14.53 | 10.41 | 1,273.92 | -- | 12.61 | -- |
Bio Planet SA | 264.98m | 572.00k | 50.10m | -- | 78.02 | 2.01 | 14.37 | 0.1891 | 0.2141 | 0.2141 | 94.63 | 8.33 | 2.52 | 8.10 | 9.71 | -- | 0.5431 | 3.18 | 0.8783 | 6.72 | 28.60 | 27.23 | 0.2159 | 1.17 | 0.4755 | 0.912 | 0.00 | -- | 26.35 | 14.66 | 62.65 | 62.66 | -4.65 | -- |
Mycodern SA | 6.58m | -6.70m | 58.30m | 23.00 | -- | 3.22 | -- | 8.86 | -0.1046 | -0.1046 | 0.1023 | 0.2574 | 0.2357 | 1.14 | 3.91 | 243,640.40 | -23.98 | -21.47 | -28.69 | -24.63 | 57.61 | 30.33 | -101.78 | -55.10 | 0.6937 | -72.04 | 0.1128 | -- | 281.52 | -4.57 | -829.85 | -- | -8.02 | -- |
SEKO SA | 242.94m | 12.17m | 66.37m | 431.00 | 5.45 | 0.7494 | 3.43 | 0.2732 | 1.83 | 1.83 | 36.53 | 13.32 | 1.87 | 12.91 | 10.49 | 541,069.10 | 9.34 | 4.58 | 11.97 | 6.41 | 18.18 | 16.41 | 5.01 | 2.93 | 1.27 | 132.60 | 0.1283 | 45.20 | 13.44 | 7.28 | 234.93 | 10.93 | -4.11 | 8.67 |
Onesano SA | 11.23m | -6.58m | 73.46m | 54.00 | -- | 5.86 | -- | 6.54 | -0.0999 | -0.0999 | 0.1705 | 0.1902 | 0.5701 | 1.29 | 6.50 | 211,943.40 | -33.39 | -28.15 | -40.54 | -- | 41.88 | 50.87 | -58.57 | -29.92 | 2.85 | -- | 0.0338 | -- | 0.7093 | 28.40 | -61.92 | -- | 101.90 | -- |
EUROSNACK SA | 147.81m | 12.41m | 85.96m | 225.00 | 6.29 | 3.20 | 5.28 | 0.5815 | 0.3846 | 0.3846 | 4.58 | 0.7574 | 2.57 | 7.01 | 12.30 | 678,043.70 | 21.58 | -- | 45.37 | -- | 56.18 | -- | 8.40 | -- | 0.5302 | 9.55 | 0.2793 | -- | 21.42 | -- | 133.13 | -- | -- | -- |
Przedsiebiorstwo Przmyslu Spwgo PEPES SA | 214.50m | -12.75m | 90.25m | 415.00 | -- | 0.5291 | 59.30 | 0.4207 | -0.147 | -0.147 | 2.35 | 1.80 | 0.7269 | 2.87 | 6.53 | 516,877.10 | -4.74 | 2.40 | -6.68 | 4.00 | 18.22 | 27.34 | -6.52 | 3.84 | 0.7108 | -1.73 | 0.339 | -- | -12.84 | -1.52 | -62.26 | -29.58 | -3.25 | -- |
Pamapol SA | 921.73m | 926.00k | 93.48m | 969.00 | 100.90 | 0.5606 | 4.20 | 0.1014 | 0.0267 | 0.0267 | 26.52 | 4.80 | 1.57 | 5.96 | 6.79 | 951,212.60 | -0.2018 | 2.58 | -0.4073 | 5.88 | 19.02 | 20.17 | -0.1289 | 1.41 | 0.5204 | 0.8139 | 0.5768 | -- | -11.05 | 14.09 | -68.09 | 72.50 | 35.54 | -- |
Helio SA | 417.18m | 26.74m | 98.00m | 192.00 | 3.66 | 0.6477 | 3.14 | 0.2349 | 5.35 | 5.35 | 83.44 | 30.26 | 2.11 | 2.79 | 15.39 | 2,172,792.00 | 13.53 | 8.37 | 18.06 | 12.15 | 25.11 | 22.63 | 6.41 | 4.34 | 0.6018 | 11.47 | 0.0812 | -- | 13.01 | 20.07 | 94.04 | 40.82 | 7.00 | -- |
Zaklady Przmyslu Ckrnczg tmchw Sa | 282.14m | 14.96m | 150.39m | 579.00 | 10.05 | 1.22 | 5.41 | 0.533 | 0.4933 | 0.4933 | 9.31 | 4.05 | 1.29 | 5.38 | 10.66 | 487,283.30 | 8.24 | -1.87 | 15.05 | -3.19 | 22.03 | 17.76 | 6.36 | -1.45 | 0.5711 | 4.70 | 0.2476 | -- | 12.88 | 4.98 | 243.73 | -- | 56.40 | -- |
Data as of Nov 05 2024. Currency figures normalised to Mlk Foods Public Company Ltd's reporting currency: Polish New Zloty PLN