Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | MS:NYQ since announced | Transaction value |
---|---|---|
Santander Consumer Finance SA-Loan portfolio | 48.11% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024.
Holder | Shares | % Held |
---|---|---|
Flaherty & Crumrine, Inc.as of 30 Aug 2024 | 756.12k | 1.89% |
PIMCO Europe Ltd.as of 30 Jun 2024 | 302.31k | 0.76% |
Taiwan Cooperative Securities Investment Trust Co., Ltd.as of 30 Sep 2024 | 29.37k | 0.07% |
Fubon Asset Management Co., Ltd.as of 07 Nov 2024 | 26.37k | 0.07% |
WhaleRock Point Partners LLCas of 30 Sep 2024 | 20.35k | 0.05% |
Capital Investment Trust Corp.as of 30 Sep 2024 | 10.00k | 0.03% |
KB Asset Management Co. Ltd.as of 07 Nov 2024 | 7.03k | 0.02% |
Russell Investments Canada Ltd.as of 31 Mar 2024 | 1.53k | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 684.00 | 0.00% |
Thurston, Springer, Miller, Herd & Titak, Inc.as of 30 Sep 2024 | 200.00 | 0.00% |
More ▼
Data from 31 Aug 2024 - 15 Nov 2024Source: FactSet Research Systems Inc.