Profile data is unavailable for this security.
About the company
MetalsTech Limited is an Australia-based gold exploration company. The Company’s principal activity is the mineral exploration at the Sturec gold exploration project. The Company’s project includes Sturec Gold Mine, Slovakia. The Company’s 100% owned Kremnica Mining License covers approximately nine square kilometers. Its significant exploration upside exists along strike of the Sturec resources as well as down dip/plunge of the existing ore. It produced over 1.5 million ounces (Moz) of gold and 6.7 Moz of silver. The Sturec project remains the flagship project of the Company hosting a Joint Ore Reserves Committee (2012) Measured, indicated and inferred resource of over 2.7 million ounces of gold. The Company’s subsidiaries include Ortac Resources (UK) Ltd, Ortac s.r.o., and St Stephans Gold s.r.o.
- Revenue in AUD (TTM)5.49k
- Net income in AUD-2.51m
- Incorporated2016
- Employees--
- LocationMetalstech LtdUnit 1 44 Denis StreetSUBIACO 6008AustraliaAUS
- Phone+61 89388-0468
- Fax+61 89486-4799
- Websitehttps://metalstech.net/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jindalee Lithium Ltd | 32.08k | -5.41m | 58.91m | 1.00 | -- | 2.22 | -- | 1,836.45 | -0.0752 | -0.0752 | 0.0005 | 0.2585 | 0.0014 | -- | 0.2444 | -- | -24.04 | -17.18 | -27.44 | -18.20 | -- | -- | -16,854.21 | -8,655.17 | -- | -2.49 | 0.0691 | -- | 63.01 | 35.36 | -15.34 | -- | 24.38 | -- |
| Red Metal Ltd | 1.77m | -7.47m | 59.45m | 5.00 | -- | 8.67 | -- | 33.65 | -0.0227 | -0.0227 | 0.0052 | 0.0179 | 0.1523 | -- | 6.56 | -- | -107.02 | -71.72 | -186.66 | -127.86 | -- | -- | -702.83 | -359.82 | -- | -- | 0.033 | -- | -1.90 | -13.52 | -32.35 | -- | -48.22 | -- |
| Rumble Resources Ltd | 126.53k | -12.06m | 59.71m | -- | -- | 0.8169 | -- | 471.92 | -0.0131 | -0.0131 | 0.0001 | 0.0551 | 0.0022 | -- | 1.89 | -- | -21.02 | -9.30 | -21.70 | -9.73 | -- | -- | -9,531.14 | -2,877.97 | -- | -205.51 | 0.0053 | -- | -25.42 | -18.55 | -221.54 | -- | -1.34 | -- |
| Image Resources NL | 22.05m | -12.63m | 59.77m | 2.00 | -- | 0.6651 | -- | 2.71 | -0.0113 | -0.0113 | 0.0198 | 0.0812 | 0.1192 | 5.07 | 6.61 | -- | -6.83 | 5.07 | -7.96 | 6.18 | -9.15 | 29.23 | -57.28 | 7.00 | 0.378 | -22.73 | 0.2584 | -- | -100.00 | -- | -100.00 | -- | 16.75 | -- |
| Andromeda Metals Ltd | 138.62k | -6.04m | 60.11m | 3.00 | -- | 0.3139 | -- | 433.60 | -0.0018 | -0.0018 | 0.00004 | 0.0414 | 0.0009 | -- | 0.1178 | -- | -3.79 | -6.31 | -3.85 | -6.41 | -1,192.90 | -878.54 | -4,356.11 | -4,409.98 | -- | -- | 0.0023 | -- | -35.34 | 48.93 | 16.93 | -- | 5.81 | -- |
| Brazilian Critical Minerals Ltd | 68.31k | -5.72m | 60.16m | 60.00 | -- | 75.14 | -- | 880.63 | -0.006 | -0.006 | 0.00007 | 0.0004 | 0.0296 | -- | 3.96 | -- | -247.96 | -188.40 | -518.34 | -2,575.94 | -- | -- | -8,371.48 | -1,320.28 | -- | -8.63 | 0.6759 | -- | 150.44 | 209.65 | 5.45 | -- | -37.34 | -- |
| Locksley Resources Ltd | 24.24k | -1.58m | 60.72m | -- | -- | 3.45 | -- | 2,504.84 | -0.0097 | -0.0097 | 0.0002 | 0.0478 | 0.0027 | -- | 0.1825 | -- | -17.77 | -26.36 | -18.30 | -27.71 | -- | -- | -6,503.84 | -5,126.01 | -- | -- | 0.0002 | -- | -26.52 | -- | 26.12 | -- | -- | -- |
| Caprice Resources Ltd | 20.61k | -3.36m | 61.36m | -- | -- | 2.28 | -- | 2,977.33 | -0.0079 | -0.0079 | 0.00005 | 0.0381 | 0.001 | -- | 0.2025 | -- | -15.44 | -13.17 | -16.11 | -13.61 | -- | -- | -16,326.35 | -19,857.62 | -- | -1,782.85 | 0.00 | -- | 55.90 | -8.87 | -117.04 | -- | 70.81 | -- |
| Metalstech Ltd | 5.49k | -2.51m | 61.77m | -- | -- | 7.74 | -- | 11,251.19 | -0.0126 | -0.0126 | 0.00003 | 0.0297 | 0.0005 | -- | 0.0945 | -- | -24.69 | -47.21 | -39.51 | -63.98 | -- | -- | -45,759.20 | -98,389.83 | -- | -5.35 | 0.2644 | -- | 101.10 | -8.86 | -10.99 | -- | 31.09 | -- |
| Far East Gold Ltd | 0.00 | -6.48m | 62.39m | -- | -- | 1.44 | -- | -- | -0.0206 | -0.0206 | 0.00 | 0.1181 | 0.00 | -- | -- | -- | -16.29 | -- | -17.95 | -- | -- | -- | -- | -- | -- | -- | 0.0017 | -- | -- | -- | -289.17 | -- | -- | -- |
| Argent Minerals Limited | 0.00 | -2.71m | 62.67m | 1.00 | -- | 32.04 | -- | -- | -0.0019 | -0.0019 | 0.00 | 0.0012 | 0.00 | -- | -- | -- | -90.57 | -70.46 | -97.09 | -87.14 | -- | -- | -- | -- | -- | -- | 0.1306 | -- | -- | -- | -36.99 | -- | -- | -- |
| Globe Metals and Mining Ltd | 11.00k | -3.35m | 63.78m | -- | -- | 1.60 | -- | 5,797.98 | -0.0048 | -0.0048 | 0.00002 | 0.0426 | 0.0003 | -- | 0.0928 | -- | -9.84 | -8.38 | -10.74 | -8.70 | -- | -- | -30,427.27 | -37,702.78 | -- | -12.07 | 0.1424 | -- | -- | -36.19 | 2.51 | -- | 28.33 | -- |
| Podium Minerals Ltd | 104.27k | -1.60m | 64.21m | -- | -- | 1.80 | -- | 615.79 | -0.0031 | -0.0031 | 0.0002 | 0.0361 | 0.0039 | -- | 0.6998 | -- | -5.98 | -18.37 | -6.20 | -19.33 | -- | -- | -1,537.87 | -4,911.88 | -- | -- | 0.0003 | -- | -20.80 | -- | 33.89 | -- | 33.33 | -- |
| Australian Gold and Copper Ltd | 755.29k | -1.09m | 64.63m | -- | -- | 1.73 | -- | 85.57 | -0.0043 | -0.0043 | 0.003 | 0.1386 | 0.0226 | -- | -- | -- | -3.26 | -5.89 | -3.30 | -5.96 | -- | -- | -144.23 | -500.87 | -- | -- | 0.00 | -- | 156.93 | -- | -69.05 | -- | -- | -- |
| Coda Minerals Ltd | 0.00 | -4.29m | 65.10m | -- | -- | 2.13 | -- | -- | -0.0179 | -0.0179 | 0.00 | 0.0823 | 0.00 | -- | -- | -- | -18.98 | -33.28 | -19.54 | -34.81 | -- | -- | -- | -- | -- | -- | 0.0096 | -- | -- | -- | 6.10 | -- | -29.26 | -- |
| Cauldron Energy Ltd | 317.58k | -5.36m | 65.18m | -- | -- | 34.55 | -- | 205.25 | -0.0039 | -0.0039 | 0.0002 | 0.0009 | 0.1215 | -- | 2.23 | -- | -205.02 | -156.82 | -356.57 | -373.68 | -84.28 | -546.03 | -1,687.01 | -4,333.46 | -- | -38.83 | 0.0175 | -- | 635.48 | 195.06 | -13.36 | -- | -- | -- |
