Profile data is unavailable for this security.
About the company
Online Brands Nordic AB, formerly Onskefoto AB, is a Sweden-based company engaged in the jewelry sector. The Company operates online shops with jewelry made primarily of gold and silver, namely hedbergsguld.se and jewel.se, as well as operates a shop in Dalsjofors, Sweden. The Company operates such subsidiaries as Hedbergs Guld & Silver AB, Juvelerare Eric G Andersson AB, Juvelerare John Victorin i Varberg AB and Ideguld AB.
- Revenue in SEK (TTM)324.24m
- Net income in SEK-4.69m
- Incorporated1981
- Employees71.00
- LocationOnline Brands Nordic ABExportgatan 28HISINGS BACKA 422 46SwedenSWE
- Phone+46 313202200
- Fax+46 45614370
- Websitehttps://www.onlinebrands.se/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USWE Sports AB | 113.38m | -13.40m | 62.44m | 23.00 | -- | 0.7976 | -- | 0.5508 | -2.71 | -2.71 | 23.30 | 10.97 | 0.9259 | 1.20 | 7.64 | -- | -10.94 | -- | -15.27 | -- | 59.39 | -- | -11.82 | -- | 0.8535 | -3.25 | 0.1832 | -- | 20.47 | -- | 52.72 | -- | -- | -- |
Mennica Skarbowa SA | 1.95bn | -3.63m | 144.81m | 47.00 | -- | 0.9892 | -- | 0.0742 | -1.30 | -1.30 | 701.31 | 52.57 | 4.26 | 7.96 | 3,026.31 | 16,209,570.00 | -0.7904 | 10.01 | -2.41 | 36.09 | 3.62 | 4.41 | -0.1857 | 1.39 | 0.82 | -1.95 | 0.00 | -- | -42.26 | 36.17 | -140.56 | -- | -- | -- |
Giglio.Com SpA | 603.84m | -19.55m | 157.20m | 147.00 | -- | 1.61 | -- | 0.2603 | -0.1356 | -0.1356 | 4.19 | 0.6789 | 2.76 | 413.21 | 100.12 | 223,142.50 | -8.94 | -- | -15.00 | -- | 28.54 | 26.93 | -3.24 | -4.21 | 1.27 | -20.55 | 0.0596 | -- | 10.12 | 33.75 | 24.26 | -- | -- | -- |
Footshop as | 493.37m | -54.60m | 218.29m | -- | -- | 8.01 | -- | 0.4425 | -10.23 | -10.23 | 132.36 | 10.99 | -- | -- | -- | -- | -- | -- | -- | -- | 41.29 | -- | -11.07 | -- | -- | -- | 0.6113 | -- | -- | -- | -632.66 | -- | -- | -- |
Online Brands Nordic AB | 324.24m | -4.69m | 247.14m | 71.00 | -- | 1.42 | 16.65 | 0.7622 | -0.2069 | -0.2069 | 13.71 | 7.69 | 1.16 | 1.30 | 29.48 | 4,566,719.00 | -1.67 | -5.75 | -2.27 | -8.34 | 60.87 | 59.67 | -1.45 | -4.65 | 0.4909 | -0.1318 | 0.1691 | -- | 4.96 | 61.90 | 42.65 | -- | -- | -- |
Wojas SA | 1.10bn | 55.63m | 277.63m | 954.00 | 4.99 | 0.7196 | 2.33 | 0.2534 | 1.64 | 1.64 | 32.29 | 11.37 | 1.30 | 1.60 | 11.10 | 391,676.60 | 5.60 | 5.55 | 10.17 | 9.69 | 41.31 | 39.28 | 4.29 | 4.54 | 0.3577 | 9.23 | 0.4006 | -- | 23.12 | 11.41 | -17.60 | 65.14 | -- | -- |
Sosandar PLC | 643.00m | -5.88m | 336.28m | 103.00 | -- | 1.33 | -- | 0.523 | -0.0026 | -0.0026 | 0.1864 | 0.0734 | 1.81 | 1.69 | 22.39 | 449,291.30 | -1.65 | -12.27 | -2.26 | -17.70 | 57.59 | 55.40 | -0.9141 | -6.88 | 2.10 | -- | 0.033 | -- | 9.01 | 59.81 | -122.49 | -- | 30.39 | -- |
Monnari Trade SA | 845.20m | 54.76m | 458.25m | 916.00 | 4.46 | 0.4915 | 5.73 | 0.5422 | 1.26 | 1.26 | 12.81 | 11.39 | 0.8984 | 1.38 | 18.15 | 344,627.70 | 5.82 | 4.68 | 6.84 | 5.93 | 61.72 | 57.11 | 6.48 | 5.73 | 2.41 | -- | 0.0352 | -- | 7.61 | 4.68 | -68.02 | 1.13 | -6.71 | -- |
Derimod Konfeksyn Aykkb Dr Sny v Tcrt AS | 1.16bn | 4.50m | 579.62m | 60.00 | 128.90 | 5.23 | 79.52 | 0.5007 | 0.2667 | 0.2667 | 68.67 | 6.57 | 3.27 | 27.90 | 4.53 | 42,138,950.00 | 1.27 | -1.55 | 4.94 | -5.48 | 12.17 | 12.64 | 0.3884 | -0.7328 | 1.24 | -- | 0.0896 | -- | 31.10 | 61.84 | 128.06 | -- | 66.54 | -- |
Ludwig Beck am Rathauseck Txtlhs FldmrAG | -1.17tn | -1.17tn | 784.40m | 400.00 | -- | 1.07 | -- | -- | -- | -- | -- | 17.08 | -- | -- | -- | -- | -- | 0.9443 | -- | 1.10 | -- | 47.02 | -- | 2.42 | 0.0788 | -- | 0.6067 | 6.94 | 3.27 | -1.97 | -80.72 | -38.66 | 5.35 | -- |
Shoe Zone PLC | 2.32bn | 198.72m | 995.57m | 2.59k | 4.74 | 2.48 | 1.81 | 0.4297 | 0.3268 | 0.3268 | 3.71 | 0.6248 | 1.90 | 4.22 | 57.08 | 64,304.28 | 16.26 | 5.35 | 25.78 | 8.82 | 25.16 | 20.10 | 8.58 | 3.43 | 0.2272 | 25.45 | 0.5674 | -- | 6.08 | 0.6201 | 21.90 | 6.79 | 17.42 | -0.1745 |
Data as of Nov 05 2024. Currency figures normalised to Online Brands Nordic AB's reporting currency: Swedish Krona SEK
Holder | Shares | % Held |
---|---|---|
East Capital Financial Services ABas of 30 Sep 2024 | 2.25m | 9.97% |
Andbank Wealth Management SGIIC SAUas of 30 Jun 2024 | 54.90k | 0.24% |
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.