Profile data is unavailable for this security.
About the company
Orcay Ortakoy Cay Sanayi ve Ticaret AS is a Turkey-based company, which processes and manufactures various dry tea products. The Company offers tea withering, blending, fermentation, baking, warehousing, and packaging services. Orcay was established in 1986 in the northeastern Turkish province of Rize. It was was founded to manufacture and sell tea, food products, related packaging and raw materials in Turkey and abroad. Their goals include also imports and exports of materials for the tea and food industry. The Company reached a capacity of 150 tons of wet tea processing per day, 2,000 tons of dry tea per year, and also 6,000 tons of tea packaging in a closed area of 11,000 m2.
- Revenue in TRY (TTM)489.27m
- Net income in TRY-124.52m
- Incorporated1985
- Employees65.00
- LocationOrcay Ortakoy Cay Sanayi ve Ticaret ASOrtakoy Koyu No:85, GuneysuRize 53390TurkeyTUR
- Phone+90 4 643441219
- Fax+90 4 643442656
- Websitehttps://orcay.com.tr
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantis Yatirim Holding AS | 79.80m | 1.47m | 339.68m | 14.00 | 230.69 | 4.16 | 75.45 | 4.26 | 0.1841 | 0.1841 | 9.98 | 10.20 | 0.8217 | 3.46 | 2.34 | 5,700,120.00 | 4.04 | 11.32 | 7.86 | 24.81 | 23.06 | 22.06 | 4.91 | 11.44 | 1.09 | 291.08 | 0.00 | -- | -18.14 | 69.59 | -86.78 | -- | -- | -- |
Vanet Gida Sanayi Ic ve Dis Ticaret AS | 174.14m | -27.81m | 453.75m | 2.00 | -- | 2.52 | -- | 2.61 | -1.11 | -1.11 | 6.97 | 7.19 | 0.9885 | -- | 22.35 | -- | -15.79 | 0.7737 | -18.39 | 0.7894 | 2.10 | 1.51 | -15.97 | 1.94 | -- | 0.036 | 0.00 | 0.00 | 117.16 | 98.01 | -233.61 | -- | -- | -- |
Ekiz Kimya Sanayi ve Ticaret AS | 313.88m | 76.83m | 541.75m | 5.00 | 7.05 | 2.00 | 7.04 | 1.73 | 8.28 | 8.28 | 33.81 | 29.10 | 1.45 | -- | 34.12 | -- | 35.46 | 11.26 | 40.30 | 16.57 | 2.59 | 1.82 | 24.48 | 8.80 | 0.4334 | -- | 0.00 | 0.00 | -1.57 | 39.55 | -136.26 | -- | -- | -- |
Oylum Sinai Yatirimlar AS | 729.29m | 72.72m | 641.75m | 189.00 | 8.83 | 1.00 | 6.56 | 0.88 | 0.8555 | 0.8555 | 8.58 | 7.52 | 1.04 | 9.66 | 6.23 | 3,077,191.00 | 10.41 | 20.75 | 13.51 | 29.38 | 30.93 | 21.15 | 9.97 | 21.15 | 2.39 | -- | 0.1605 | -- | 18.17 | 72.92 | 53.56 | 309.21 | 66.32 | -- |
Orcay Ortakoy Cay Sanayi ve Ticaret AS | 489.27m | -124.52m | 678.40m | 65.00 | -- | 1.56 | -- | 1.39 | -1.56 | -1.56 | 6.12 | 5.45 | 0.6326 | 1.21 | 3.89 | 6,523,575.00 | -15.99 | -2.02 | -28.33 | -3.89 | 19.52 | 20.18 | -25.28 | -2.26 | 0.4155 | 0.8783 | 0.4352 | -- | -16.47 | 72.06 | -326.68 | -- | 139.32 | -- |
AVOD Kurutulmus Gid ve Ta Uru Sa Tic AS | 1.33bn | -85.63m | 745.20m | 248.00 | -- | 0.6871 | -- | 0.562 | -0.3172 | -0.3172 | 4.91 | 4.02 | 0.9211 | 4.88 | 9.40 | -- | -3.03 | 1.69 | -5.39 | 3.04 | 12.18 | 15.90 | -3.29 | 2.11 | 0.9049 | 0.4061 | 0.3157 | -- | 0.0406 | 50.83 | 115.09 | -- | 94.76 | -- |
Selva Gida Sanayi AS | 1.52bn | 153.75m | 793.26m | 184.00 | 5.22 | 0.527 | 3.97 | 0.5215 | 1.95 | 1.95 | 19.49 | 19.30 | 0.9007 | 8.42 | 17.19 | 8,178,095.00 | 9.10 | 3.01 | 13.26 | 5.02 | 13.10 | 15.73 | 10.11 | 4.29 | 0.6812 | -- | 0.2186 | -- | 15.14 | 49.91 | 349.97 | 99.21 | -- | -- |
Selcuk Gida Endustri Ihracat Ithalat AS | 81.41m | 42.66m | 1.08bn | 11.00 | 25.31 | 8.27 | 19.74 | 13.26 | 1.94 | 1.94 | 3.70 | 5.93 | 0.6233 | 3.13 | 15.91 | -- | 32.67 | 33.57 | 37.58 | 37.72 | 17.69 | 18.77 | 52.42 | 61.99 | 3.91 | -- | 0.0332 | -- | -13.24 | 39.10 | -51.08 | 142.95 | 87.43 | -- |
Penguen Gida Sanayi AS | 2.02bn | -232.71m | 1.10bn | 189.00 | -- | 0.369 | -- | 0.5442 | -1.33 | -1.33 | 11.56 | 17.05 | 0.6106 | 3.39 | 18.97 | 10,480,330.00 | -7.02 | 0.2429 | -9.00 | 0.3274 | 6.45 | 9.07 | -11.50 | 0.4713 | 0.416 | -0.213 | 0.1757 | 0.00 | -13.58 | 50.73 | -201.33 | -- | 105.93 | -- |
Fade Gida Yatirim Sanayi Ticaret AS | 396.07m | -25.75m | 1.19bn | 98.00 | -- | 0.9307 | -- | 2.99 | -0.309 | -0.309 | 4.71 | 15.18 | 0.325 | 15.40 | 6.16 | 3,474,327.00 | -2.11 | -- | -2.34 | -- | 31.86 | 26.02 | -6.50 | 33.07 | 1.64 | 1.17 | 0.066 | -- | 28.31 | 47.62 | 196.56 | 132.11 | 46.71 | -- |
Frigo-Pak Gida Maddelri Snyi ve Tcart AS | 830.03m | 11.04m | 1.20bn | 355.00 | -- | 1.27 | 20.24 | 1.44 | -0.0078 | -0.0078 | 6.16 | 6.39 | 0.8976 | 1.98 | 16.56 | 1,732,844.00 | 1.19 | -1.76 | 1.56 | -2.71 | 36.14 | 33.00 | 1.33 | -2.18 | 2.17 | 54.49 | 0.0765 | -- | -1.41 | 67.73 | -113.25 | -- | 64.64 | -- |
Merko Gida Sanayi ve Ticaret AS | 1.11bn | 37.90m | 1.60bn | 375.00 | 23.20 | 2.28 | 8.49 | 1.45 | 0.6827 | 0.6827 | 15.50 | 6.95 | 0.879 | 1.69 | 18.64 | 1,831,545.00 | 10.49 | -- | 21.11 | -- | 35.84 | -- | 11.93 | -- | 1.45 | 1.89 | 0.1678 | -- | 635.46 | -- | -156.67 | -- | -- | -- |
Data as of Nov 06 2024. Currency figures normalised to Orcay Ortakoy Cay Sanayi ve Ticaret AS's reporting currency: Turkish Lira TRY