Profile data is unavailable for this security.
About the company
Paion AG is a Germany-based biopharmaceutical company. The Company's main product is remimazolam, an intravenous ultra-short-acting benzodiazepine sedative and anesthetic. In the human body, remimazolam is metabolized to an inactive metabolite by tissue esterase and not metabolized by cytochrome-dependent hepatic pathways. In addition to that, remimazolam, which is in Phase III clinical development, can be reversed with flumazenil to terminate sedation and anesthesia, if necessary. The product can be used for general anesthesia in Europe and procedural sedation in the United States. The Company operates sites in Aachen, Germany, Cambridge, the United Kingdom, and New Jersey, the United States.
- Revenue in EUR (TTM)--
- Net income in EUR--
- Incorporated2004
- Employees64.00
- LocationPaion AGHeussstrasse 25AACHEN 52078GermanyDEU
- Phone+49 24144530
- Fax+49 2 414453100
- Websitehttps://www.paion.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lidds AB | 0.00 | -527.55k | 645.43k | 1.00 | -- | 4.57 | -- | -- | -0.0409 | -0.0409 | 0.00 | 0.0109 | 0.00 | -- | -- | 0.00 | -99.68 | -64.76 | -119.64 | -76.72 | -- | -1,554.86 | -- | -2,637.08 | -- | -- | 0.00 | -- | -- | -- | 85.23 | -- | -65.39 | -- |
| Epigenomics AG | 4.00k | -2.76m | 772.95k | 3.00 | -- | -- | -- | 193.24 | -3.14 | -3.14 | 0.0046 | 0.00 | 0.0003 | -- | -- | 2,000.00 | -23.10 | -55.09 | -23.17 | -61.61 | -2,300.00 | -0.2095 | -69,025.00 | -473.65 | -- | -- | 1.00 | -- | -100.00 | -- | 24.90 | -- | -- | -- |
| PCI Biotech Holding ASA | 413.89k | -1.81m | 790.90k | 7.00 | -- | 0.7158 | -- | 1.91 | -0.5502 | -0.5502 | 0.1256 | 0.3353 | 0.1676 | -- | 0.896 | 669,714.30 | -73.44 | -41.44 | -92.22 | -46.61 | -- | -- | -438.10 | -897.91 | -- | -- | 0.022 | -- | 125.25 | -6.43 | 19.19 | -- | -- | -- |
| GeNeuro SA | 0.00 | -14.76m | 916.64k | 19.00 | -- | -- | -- | -- | -0.594 | -0.594 | 0.00 | -0.5548 | 0.00 | -- | -- | 0.00 | -165.51 | -96.43 | -356.72 | -185.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -20.96 | -- | -20.13 | -- |
| Shortwave Life Sciences PLC | -4.93k | -405.10k | 995.75k | 2.00 | -- | 0.3526 | -- | -- | -0.0085 | -0.0085 | -0.0001 | 0.0454 | -0.0014 | -- | -- | -2,150.00 | -11.85 | -- | -12.28 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -19.39 | -- | 76.00 | -- | -- | -- |
| IntegraGen SA | 6.69m | -1.55m | 1.16m | 39.00 | -- | 3.28 | -- | 0.1734 | -0.2338 | -0.2338 | 1.01 | 0.0526 | 1.36 | 8.98 | 4.92 | 171,592.60 | -31.48 | -1.90 | -115.71 | -4.51 | 59.50 | 64.12 | -23.12 | -1.44 | 0.9581 | -- | 0.5447 | -- | -30.62 | 0.9904 | -49.22 | -- | -- | -- |
| Fluicell AB | 253.61k | -932.60k | 1.17m | 11.00 | -- | 1.14 | -- | 4.61 | -7.18 | -7.18 | 1.95 | 7.86 | 0.1257 | -2.79 | 3.22 | 268,100.00 | -46.21 | -89.03 | -62.52 | -133.15 | 428.87 | 86.83 | -367.74 | -656.39 | 0.6057 | -- | 0.00 | -- | -44.31 | -5.66 | 41.59 | -- | 33.86 | -- |
| Stayble Therapeutics AB | 0.00 | -796.16k | 1.24m | 2.00 | -- | 1.55 | -- | -- | -0.168 | -0.168 | 0.00 | 0.1314 | 0.00 | -- | -- | 0.00 | -78.98 | -78.82 | -83.99 | -92.78 | -- | -- | -- | -- | -- | -- | 0.0913 | -- | -- | -- | 47.69 | -- | -- | -- |
| Paion AG | -100.00bn | -100.00bn | 1.26m | 64.00 | -- | -- | -- | -- | -- | -- | -- | -0.4074 | -- | -- | -- | -- | -- | -24.86 | -- | -34.32 | -- | -- | -- | -52.40 | 0.5078 | -- | 1.17 | -- | 366.42 | 41.74 | 97.34 | -- | 129.37 | -- |
| Respiratorius AB (publ) | 0.00 | -673.95k | 1.27m | -- | -- | 0.4149 | -- | -- | -1.30 | -1.30 | 0.00 | 4.09 | 0.00 | -- | -- | -- | -21.57 | -- | -22.10 | -- | -- | -- | -- | -- | -- | -133.51 | 0.00 | -- | -- | -- | 3.36 | -- | -32.52 | -- |
| Novakand Pharma AB | 0.00 | -4.91m | 1.43m | 5.00 | -- | 0.7538 | -- | -- | -0.4283 | -0.4283 | 0.00 | 0.1653 | 0.00 | -- | -- | 0.00 | -103.07 | -54.11 | -112.87 | -63.47 | -- | 70.00 | -- | -275,694.40 | -- | -- | 0.00 | -- | -- | -- | 31.32 | -- | -- | -- |
| Gabather AB | 0.00 | -440.24k | 1.48m | 2.00 | -- | -- | -- | -- | -0.0384 | -0.0384 | 0.00 | -0.0111 | 0.00 | -- | -- | 0.00 | -209.07 | -67.13 | -- | -90.59 | -- | -- | -- | -- | -- | -76.57 | -- | -- | -- | -- | 17.84 | -- | -- | -- |
Data as of Feb 11 2026. Currency figures normalised to Paion AG's reporting currency: Euro EUR
1.13%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Axxion SA (Luxembourg)as of 30 Jun 2025 | 80.56k | 1.13% |
| Baring Asset Management Ltd.as of 31 Oct 2023 | 0.00 | 0.00% |
Data from 30 Sep 2025 - 30 Jan 2026Source: FactSet Research Systems Inc.
