Profile data is unavailable for this security.
About the company
Endomines Finland Oyj is a Finland-based mining and exploration company with a primary focus on gold. The Company is engaged in mining operations at the Pampalo mine in Ilomantsi, and in exploration activities along the Karelian Gold Line in Eastern Finland. Endomines also owns rights to several gold deposits in Idaho and Montana, US, where Endomines aims to continue the development work through partnership agreements. The gold, which the Company produces is used in jewelry, gold ingots, and electronics.
- Revenue in EUR (TTM)22.10m
- Net income in EUR-3.00m
- Incorporated2021
- Employees45.00
- LocationEndomines Finland OyjAhventie 4AESPOO 02170FinlandFIN
- Websitehttps://endomines.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexington Gold Ltd | 0.00 | 168.07k | 16.87m | 670.00 | 76.34 | 1.22 | -- | -- | 0.0005 | 0.0005 | 0.00 | 0.0288 | 0.00 | -- | -- | -- | 0.5648 | -12.65 | 0.7202 | -16.39 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 105.41 | -- | 87.99 | -- |
Gem Diamonds Ltd | 139.96m | 880.45k | 18.86m | 313.00 | 23.02 | 0.1399 | 0.2717 | 0.1348 | 0.0049 | 0.0049 | 0.8307 | 0.8028 | 0.4065 | 3.62 | 6,372.30 | 372,040.60 | 1.56 | 4.65 | 2.28 | 6.77 | 15.46 | 22.68 | 3.85 | 10.15 | 0.7534 | 3.75 | 0.1627 | 15.60 | -25.75 | -12.10 | -120.88 | -- | -10.98 | -- |
Hummingbird Resources PLC | 123.23m | -44.10m | 19.36m | 492.00 | -- | 0.1901 | -- | 0.1571 | -0.053 | -0.053 | 0.1477 | 0.1044 | 0.2354 | 8.13 | 2.54 | 208,402.60 | -9.39 | -2.56 | -20.19 | -3.99 | -6.33 | 9.81 | -39.89 | -5.54 | 0.165 | -0.9421 | 0.5757 | -- | 11.02 | 7.47 | 28.94 | -- | 27.97 | -- |
Sotkamo Silver AB | 36.22m | 388.42k | 25.44m | 50.00 | 134.29 | 1.02 | 3.72 | 0.7024 | -0.0023 | -0.0023 | 1.73 | 1.01 | 0.618 | 17.59 | 13.62 | 9,121,739.00 | 0.6333 | -5.00 | 0.7913 | -6.68 | 54.50 | 47.08 | 1.02 | -9.45 | 0.842 | 1.51 | 0.4676 | -- | 7.80 | 410.30 | 197.84 | -- | -- | -- |
Akobo Minerals AB (publ) | -8.62bn | -8.62bn | 32.40m | 147.00 | -- | -- | -- | -- | -- | -- | -- | -0.0246 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.03 | -- | -- | -- | -211.54 | -- | -- | -- |
Guardian Metal Resources PLC | 0.00 | -1.31m | 41.79m | 0.00 | -- | 3.44 | -- | -- | -0.0121 | -0.0121 | 0.00 | 0.0848 | 0.00 | -- | -- | -- | -12.51 | -- | -13.25 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -100.00 | -- | -62.26 | -- | -- | -- |
Condor Gold PLC | 0.00 | -1.49m | 57.13m | 44.00 | -- | 1.82 | -- | -- | -0.0071 | -0.0071 | 0.00 | 0.1278 | 0.00 | -- | -- | 0.00 | -2.77 | -5.46 | -2.78 | -5.52 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 33.38 | -- | 5.61 | -- |
Eurasia Mining plc | 2.49m | -483.48k | 70.58m | 77.00 | -- | 2.81 | 21.78 | 28.38 | -0.0002 | -0.0002 | 0.0007 | 0.0073 | 0.1052 | 0.4003 | 1.29 | 26,873.51 | 0.6344 | -25.33 | 0.5729 | -23.54 | 24.41 | 2.94 | 6.03 | -327.80 | 0.7669 | -- | 0.0101 | -- | 1,631.16 | -4.27 | 6.05 | -- | 93.74 | -- |
Endomines Finland Oyj | 22.10m | -3.00m | 78.17m | 45.00 | -- | 2.44 | -- | 3.54 | -0.3084 | -0.3084 | 2.27 | 3.27 | 0.373 | 41.43 | 11.33 | 491,111.10 | -5.06 | -- | -6.12 | -- | 34.39 | -- | -13.57 | -- | 0.3182 | -0.2609 | 0.3962 | -- | 45.93 | -- | 69.71 | -- | -- | -- |
Petra Diamonds Ltd | 350.46m | -79.26m | 79.76m | 2.87k | -- | 0.3423 | -- | 0.2276 | -0.3396 | -0.3519 | 1.50 | 0.9983 | 0.4495 | 5.48 | 6.67 | 101,600.20 | -12.74 | -0.6359 | -14.62 | -0.8289 | -7.08 | 13.94 | -28.34 | -1.71 | 0.881 | -1.79 | 0.5835 | -- | 12.82 | -4.57 | -28.09 | -- | -0.4463 | -- |
Serabi Gold PLC | 72.43m | 10.33m | 82.34m | 655.00 | 7.97 | 0.9178 | 5.31 | 1.14 | 0.1135 | 0.1135 | 0.7957 | 0.9856 | 0.6707 | 4.77 | 25.56 | 92,005.95 | 9.57 | 5.66 | 10.96 | 6.82 | 27.98 | 24.23 | 14.26 | 8.76 | 1.22 | 13.52 | 0.061 | 0.00 | 8.51 | 8.05 | 768.90 | -- | -3.52 | -- |
Rainbow Rare Earths Ltd | 0.00 | -3.99m | 85.53m | 32.00 | -- | 5.53 | -- | -- | -0.0053 | -0.0053 | 0.00 | 0.02 | 0.00 | 0.00 | -- | -- | -28.08 | -39.24 | -27.79 | -41.37 | -- | -45.52 | -- | -2,458.81 | 0.2114 | -- | 0.0368 | -- | -- | -- | 65.16 | -- | 46.38 | -- |
Pensana PLC | 0.00 | -5.56m | 106.25m | 125.00 | -- | 2.17 | -- | -- | -0.0162 | -0.0162 | 0.00 | 0.1402 | 0.00 | -- | -- | -- | -7.96 | -15.75 | -10.80 | -18.96 | -- | -- | -- | -932,703.90 | -- | -- | 0.1747 | -- | -- | -- | -35.21 | -- | 44.80 | -- |
Data as of Nov 22 2024. Currency figures normalised to Endomines Finland Oyj's reporting currency: Euro EUR
Holder | Shares | % Held |
---|---|---|
Zenito Oyas of 31 Jan 2024 | 50.00k | 0.51% |
Evli Fund Management Co. Ltd.as of 30 Aug 2024 | 25.25k | 0.26% |
Storebrand Asset Management ASas of 30 Sep 2024 | 1.48k | 0.02% |
Data from 30 Sep 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.