Profile data is unavailable for this security.
About the company
P2 Gold Inc. is a mineral exploration and development company. The Company is focused on advancing its gold-copper Gabbs Project on the Walker Lane Trend in Nevada. The Gabbs Project is comprised of 543 unpatented lode mining claims and one patented lode mining claim covering four known zones of mineralization and comprising approximately 4,500 hectares. The Gabbs Project is situated within the northwestern end of the Fairplay Mining District in Nevada, approximately 145 miles by paved road from Reno.
- Revenue in CAD (TTM)0.00
- Net income in CAD1.08m
- Incorporated2020
- Employees4.00
- LocationP2 Gold IncSuite 789 - 999 West Hastings StVANCOUVER V6C 2W2CanadaCAN
- Phone+1 (778) 655-6508
- Websitehttps://p2gold.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fury Gold Mines Ltd | 0.00 | -108.94m | 188.42m | 9.00 | -- | 2.15 | -- | -- | -0.7153 | -0.7153 | 0.00 | 0.4696 | 0.00 | -- | -- | 0.00 | -80.48 | -15.94 | -81.44 | -16.40 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -528.23 | -- | 26.13 | -- |
| Prospector Metals Corp | 0.00 | -8.65m | 199.62m | -- | -- | 18.61 | -- | -- | -0.1192 | -0.1192 | 0.00 | 0.0709 | 0.00 | -- | -- | -- | -94.68 | -61.22 | -99.36 | -65.99 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -59.27 | -- | -2.21 | -- |
| TDG Gold Corp | 0.00 | -15.03m | 203.29m | -- | -- | 2.99 | -- | -- | -0.0666 | -0.0666 | 0.00 | 0.2442 | 0.00 | -- | -- | -- | -34.33 | -38.25 | -39.53 | -44.42 | -- | -- | -- | -- | -- | -- | 0.0001 | -- | -- | -- | -51.59 | -- | 56.15 | -- |
| Oroco Resource Corp. | 0.00 | -3.10m | 208.19m | -- | -- | 1.93 | -- | -- | -0.0123 | -0.0123 | 0.00 | 0.3321 | 0.00 | -- | -- | -- | -3.74 | -6.65 | -3.86 | -7.21 | -- | -- | -- | -- | -- | -24.18 | 0.0023 | -- | -- | -- | -16.25 | -- | 25.39 | -- |
| Andina Copper Corp | 0.00 | -4.16m | 209.05m | -- | -- | 5.76 | -- | -- | -0.0261 | -0.0261 | 0.00 | 0.158 | 0.00 | -- | -- | -- | -20.14 | -- | -20.39 | -- | -- | -- | -- | -- | -- | -22.18 | 0.00 | -- | -- | -- | 86.93 | -- | -- | -- |
| Kenorland Minerals Ltd | 3.43m | -8.01m | 212.70m | -- | -- | 4.48 | -- | 61.98 | -0.1047 | -0.1047 | 0.0432 | 0.5988 | 0.0573 | -- | 3.82 | -- | -13.37 | 1.65 | -15.52 | 1.91 | -- | -- | -233.49 | 25.23 | -- | -- | 0.0034 | 0.00 | -23.34 | 29.35 | 16.35 | -- | 12.35 | -- |
| P2 Gold Inc | 0.00 | 1.08m | 215.45m | 4.00 | 130.43 | 19.22 | 194.44 | -- | 0.0067 | 0.0067 | 0.00 | 0.0453 | 0.00 | -- | -- | 0.00 | 16.62 | -332.91 | 36.62 | -- | -- | -- | -- | -- | -- | -- | 0.1969 | -- | -- | -- | 193.08 | -- | -- | -- |
| Cabral Gold Inc | 0.00 | -13.10m | 217.20m | 23.00 | -- | 16.17 | -- | -- | -0.0506 | -0.0506 | 0.00 | 0.0483 | 0.00 | -- | -- | 0.00 | -124.38 | -86.06 | -141.80 | -99.73 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -746.94 | -- | 6.67 | -- |
| Largo Inc | 151.87m | -87.07m | 217.41m | 500.00 | -- | 0.9216 | -- | 1.43 | -1.36 | -1.36 | 2.37 | 2.76 | 0.336 | 2.40 | 9.90 | 303,742.70 | -19.39 | -3.31 | -30.25 | -3.98 | -13.87 | 19.23 | -57.71 | -6.40 | 0.2033 | -2.96 | 0.4375 | -- | -37.13 | 3.78 | -64.22 | -- | 2.16 | -- |
| Excellon Resources Inc | 0.00 | -6.47m | 221.33m | 3.00 | -- | 5.87 | -- | -- | -0.0398 | -0.0398 | 0.00 | 0.1107 | 0.00 | -- | -- | 0.00 | -14.73 | -46.83 | -18.22 | -130.63 | -- | -- | -- | -101.56 | -- | -1.52 | 0.1653 | -- | -- | -- | -179.89 | -- | -- | -- |
| CoTec Holdings Corp | 0.00 | -8.08m | 222.26m | 104.00 | -- | 4.27 | -- | -- | -0.103 | -0.103 | 0.00 | 0.5205 | 0.00 | -- | -- | -- | -16.54 | 14.41 | -17.28 | 15.45 | -- | -- | -- | -- | -- | -2.54 | 0.0051 | -- | -- | -- | -102.49 | -- | -- | -- |
| Laramide Resources Ltd | 0.00 | -3.89m | 229.73m | 5.00 | -- | 1.90 | -- | -- | -0.0152 | -0.0152 | 0.00 | 0.427 | 0.00 | -- | -- | 0.00 | -3.25 | -5.23 | -3.45 | -5.67 | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -41.08 | -- | 61.77 | -- |
| Outcrop Silver & Gold Corp | 0.00 | -17.77m | 231.08m | 90.00 | -- | 5.98 | -- | -- | -0.0472 | -0.0472 | 0.00 | 0.081 | 0.00 | -- | -- | 0.00 | -58.25 | -114.58 | -60.80 | -123.58 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -71.98 | -- | -40.45 | -- |
| Mega Uranium Ltd | 0.00 | 18.00k | 243.28m | 1.00 | -- | 0.9987 | 1,267.08 | -- | -0.0002 | -0.0002 | 0.00 | 0.6408 | 0.00 | -- | -- | 0.00 | 0.0075 | 0.7668 | 0.0082 | 0.8079 | -- | -- | -- | -- | -- | -- | 0.0009 | 0.00 | -- | -- | 24.15 | -- | -- | -- |
| Black Mammoth Metals Corp | 0.00 | -709.83k | 245.98m | -- | -- | 24.18 | -- | -- | -0.0207 | -0.0207 | 0.00 | 0.2481 | 0.00 | -- | -- | -- | -10.14 | -10.82 | -10.35 | -11.45 | -- | -- | -- | -- | -- | -14.83 | 0.00 | -- | -- | -- | -315.73 | -- | 153.51 | -- |
Data as of Feb 12 2026. Currency figures normalised to P2 Gold Inc's reporting currency: Canadian Dollar CAD
