Profile data is unavailable for this security.
About the company
Pervasip Corp. is a developer of companies and technologies in high value emerging markets. The Company is primarily focused on industrial agriculture.
- Revenue in USD (TTM)517.43k
- Net income in USD-1.78m
- Incorporated1964
- Employees8.00
- LocationPervasip Corp2107 Elliot Avenue, Suite 310SEATTLE 98121United StatesUSA
- Phone+1 (914) 750-9339
- Websitehttps://www.pervasip.net/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qian Yuan Baixing Inc | 12.89m | -574.76k | 733.13k | 15.00 | -- | -- | -- | 0.0569 | -0.0326 | -0.0326 | 0.7198 | -0.1298 | 4.97 | 16.25 | 8.11 | 859,464.00 | -20.99 | -- | -- | -- | 11.13 | -- | -4.22 | -- | 0.338 | -1.37 | 12.22 | -- | 10.02 | -- | 41.09 | -- | -- | -- |
| Bright Mountain Media Inc | 60.62m | -13.94m | 856.51k | 119.00 | -- | -- | -- | 0.0141 | -0.0798 | -0.0798 | 0.3468 | -0.4112 | 1.60 | -- | 4.55 | 509,386.60 | -36.88 | -72.02 | -229.66 | -159.50 | 28.17 | 35.34 | -23.00 | -97.23 | -- | 0.1326 | 10.29 | -- | 27.24 | 51.94 | 52.13 | -- | 57.25 | -- |
| micromobility.com Inc | 1.56m | 2.74m | 860.36k | 27.00 | 0.3144 | -- | 0.3626 | 0.5505 | 0.0297 | 0.0803 | 0.017 | -0.407 | 0.787 | -- | 2.97 | 57,888.89 | 137.81 | -177.79 | -- | -- | 29.17 | -139.72 | 175.11 | -584.18 | -- | 2.08 | -- | -- | -- | 5.68 | 87.48 | -- | -74.64 | -- |
| APT Systems Inc | 8.25k | -1.56m | 881.24k | -- | -- | -- | -- | 106.82 | -0.0049 | -0.0049 | 0.00003 | -0.004 | 0.0488 | -- | -- | -- | -913.21 | -986.91 | -- | -- | 87.27 | 13.51 | -18,698.18 | -8,017.29 | -- | -1.27 | -- | -- | -40.00 | 24.57 | -113.84 | -- | -- | -- |
| Innovaro Inc | 527.69k | -6.08m | 881.98k | 7.00 | -- | -- | -- | 1.67 | -0.3795 | -0.3014 | 0.0328 | -0.0451 | 0.0555 | -- | 3.56 | 75,384.29 | -64.02 | -46.37 | -181.47 | -54.00 | 10.18 | 35.79 | -1,152.93 | -163.25 | -- | -1.21 | 1.11 | -- | 21.91 | -51.75 | -11.93 | -- | -1.31 | -- |
| Good Gaming Inc | 0.00 | -294.61k | 890.91k | 3.00 | -- | -- | -- | -- | -0.0024 | -0.0024 | 0.00 | -0.0082 | 0.00 | -- | -- | -- | -347.48 | -105.19 | -- | -- | -- | -57.47 | -- | -1,100.71 | -- | -77.31 | -- | -- | -87.50 | -61.30 | -11.33 | -- | 67.78 | -- |
| Bubblr Inc | 3.98k | -567.42k | 905.70k | -- | -- | -- | -- | 227.56 | -0.0032 | -0.0032 | 0.00002 | -0.0147 | 0.0032 | -- | 0.869 | -- | -45.87 | -- | -- | -- | 91.46 | -- | -14,256.78 | -- | -- | -14.32 | -- | -- | 104.20 | -- | 50.46 | -- | -- | -- |
| PPJ Healthcare Enterprises Inc | 791.67k | 130.74k | 920.48k | 1.00 | -- | 0.00 | 11.79 | 1.16 | -- | -- | 27.43 | 136.19 | 0.1093 | 5.05 | 0.5395 | -- | 1.81 | -- | 3.78 | 0.5017 | 32.25 | 34.35 | 16.51 | 2.72 | 1.91 | -- | 0.3496 | -- | -10.43 | -- | -31.17 | 41.44 | -- | -- |
| Tofla Megaline Inc | 65.00k | -57.98k | 1.01m | -- | -- | -- | -- | 15.46 | -0.0108 | -0.0108 | 0.0121 | -0.0126 | 1.04 | -- | -- | -- | -93.14 | -- | -- | -- | -- | -- | -89.20 | -- | -- | -- | 1.83 | -- | 3.83 | -- | -3,875.39 | -- | -- | -- |
| Pervasip Corp | 517.43k | -1.78m | 1.09m | 8.00 | -- | -- | 5.69 | 2.10 | -0.0005 | -0.0005 | 0.0001 | -0.0027 | 0.8848 | 4.49 | 10.10 | -- | -172.55 | -51.59 | -- | -- | 12.65 | 44.64 | -195.03 | -23.56 | 0.0044 | -19.19 | -- | -- | 23.13 | -16.00 | 291.29 | -- | -- | -- |
| Vocodia Holdings Corp | 66.46k | -6.13m | 1.09m | 5.00 | -- | -- | -- | 16.47 | -0.0035 | -0.0035 | 0.00003 | -0.0019 | 0.2442 | -- | 1.91 | -- | -2,251.28 | -- | -- | -- | -90.46 | -- | -9,217.68 | -- | -- | -0.4448 | -- | -- | -80.47 | -- | -15.11 | -- | -- | -- |
| Appsoft Technologies Inc | 0.00 | -96.48k | 1.11m | 1.00 | -- | -- | -- | -- | -0.0215 | -0.0215 | 0.00 | -0.1231 | 0.00 | -- | -- | 0.00 | -964,800.00 | -25,988.11 | -- | -- | -- | -- | -- | -- | -- | -9.25 | -- | -- | -- | -- | -20.64 | -- | -- | -- |
| Tonner-One World Holdings Inc | 960.90k | -13.48m | 1.17m | -- | -- | -- | -- | 1.22 | -0.0673 | -0.0673 | 0.0039 | -0.0441 | 1.11 | 3.79 | -- | -- | -1,557.96 | -- | -- | -- | 38.68 | -- | -1,402.75 | -- | 0.0513 | -0.1589 | -- | -- | 432.94 | -- | -1.27 | -- | -- | -- |
| Internet Infinity Inc | 10.25k | -19.25k | 1.37m | 0.00 | -- | -- | -- | 133.83 | -0.0006 | -0.0006 | 0.0003 | -0.0225 | 3.20 | -- | -- | -- | -601.56 | -2,264.87 | -- | -- | 0.00 | -- | -187.80 | -1,129.15 | -- | -0.5181 | -- | -- | 165.00 | 27.07 | 52.54 | -- | -- | -- |
Data as of Feb 09 2026. Currency figures normalised to Pervasip Corp's reporting currency: US Dollar USD
