Profile data is unavailable for this security.
About the company
Ragnar Metals Limited is an Australia-based exploration company. The Company is developing a portfolio of prospective, district scale gold, nickel, copper and lithium projects using exploration technologies. Its projects include Orrvik Lithium Project; Halleberget and Bergom Lithium Projects; Olserum North and Gruvhagen REE Projects; Tullsta Nickel Project; Leeds Project, and A1 Nova Gold Mine. The Orrvik Lithium Project covers an area of 36 square kilometers (km2) of prospective ground. The project includes two documented spodumene occurrences from shallow drilling that are at surface and five kilometers (km) apart. The Halleberget Project is located 10km north of Sweden’s new lithium pegmatite resource at Jarkvissle. The Bergom project is located 100km ENE of Halleberget, known for LCT pegmatites. Its projects also include Flugen Uranium Project, Olserum Project, and Viken East & Viken South Projects. The Flugen Uranium Project covers 39 km2 in Southern Sweden.
- Revenue in AUD (TTM)1.22m
- Net income in AUD-306.00k
- Incorporated2004
- Employees7.00
- LocationRagnar Metals LtdLevel 3, 88 William StreetPERTH 6000AustraliaAUS
- Phone+61 89463-2463
- Fax+61 89463-2499
- Websitehttps://www.ragnarmetals.com.au/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Graphite Ltd | 3.26m | -2.42m | 12.88m | -- | -- | 0.899 | -- | 3.95 | -0.0125 | -0.0125 | 0.0169 | 0.0723 | 0.1759 | -- | 158.99 | -- | -13.03 | -19.76 | -16.06 | -22.84 | -- | -- | -74.07 | -436.18 | -- | -15.59 | 0.0792 | -- | 4,247.49 | 77.80 | 39.85 | -- | -- | -- |
| Corella Resources Ltd | 5.54k | -908.01k | 13.23m | -- | -- | 3.62 | -- | 2,388.09 | -0.0014 | -0.0014 | 0.00001 | 0.003 | 0.0015 | -- | 0.0472 | -- | -24.34 | -25.24 | -27.60 | -26.74 | -- | -- | -16,390.07 | -4,270.80 | -- | -- | 0.0033 | -- | -97.67 | -- | 26.66 | -- | -- | -- |
| Pioneer Minerals Ltd | 9.08k | -1.89m | 13.60m | -- | -- | 2.59 | -- | 1,498.19 | -0.0366 | -0.0366 | 0.0002 | 0.0754 | 0.002 | -- | -- | -- | -42.56 | -- | -44.57 | -- | -- | -- | -20,824.23 | -- | -- | -80.79 | 0.0157 | -- | -61.56 | -- | 5.61 | -- | -- | -- |
| Tali Resources Ltd | 0.00 | -527.43k | 13.88m | -- | -- | -- | -- | -- | -0.0045 | -0.0045 | 0.00 | -0.0005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -35.03 | 1.06 | -- | -- | -- | -- | -- | -- | -- |
| Cadoux Ltd | 70.95k | -3.76m | 14.09m | 0.00 | -- | 2.40 | -- | 198.66 | -0.0098 | -0.0102 | 0.0002 | 0.0159 | 0.0084 | -- | 0.0614 | -- | -44.47 | -30.52 | -48.18 | -32.27 | -- | -- | -5,302.14 | -3,453.28 | -- | -74.42 | 0.00 | -- | -72.52 | 122.54 | -0.6725 | -- | -- | -- |
| Bayan Mining and Minerals Ltd | 2.71k | -3.92m | 14.22m | -- | -- | 7.43 | -- | 5,247.58 | -0.0461 | -0.0461 | 0.00003 | 0.0141 | 0.0011 | -- | 0.0155 | -- | -153.03 | -78.25 | -169.80 | -88.59 | -- | -- | -144,648.30 | -210,775.30 | -- | -531.54 | 0.00 | -- | -12.86 | 25.80 | -63.52 | -- | 0.3146 | -- |
| Mandrake Resources Ltd | 664.42k | -623.72k | 14.43m | 13.00 | -- | 0.6043 | -- | 21.71 | -0.001 | -0.001 | 0.0011 | 0.0381 | 0.0278 | -- | 6.46 | -- | -2.61 | -4.77 | -2.62 | -4.82 | -- | -- | -93.87 | -260.40 | -- | -- | 0.00 | -- | -9.80 | 75.08 | -215.28 | -- | 38.24 | -- |
| Ragnar Metals Ltd | 1.22m | -306.00k | 14.85m | 7.00 | -- | 1.34 | -- | 12.20 | -0.0006 | -0.0006 | 0.0026 | 0.0231 | 0.1077 | -- | 7.43 | -- | -2.71 | -15.38 | -2.80 | -16.03 | -- | -- | -25.15 | -1,060.58 | -- | -44.72 | 0.00 | -- | -52.53 | 211.80 | 87.40 | -- | 38.15 | -- |
| Evion Group NL | 0.00 | -3.69m | 15.60m | -- | -- | 1.46 | -- | -- | -0.0098 | -0.0098 | 0.00 | 0.0185 | 0.00 | -- | -- | -- | -39.47 | -37.37 | -42.66 | -40.33 | -- | -- | -- | -3,627.19 | -- | -5.21 | 0.0025 | -- | -- | -- | -14.72 | -- | 70.10 | -- |
| Triton Minerals Ltd | 0.00 | -3.06m | 15.68m | -- | -- | 0.7999 | -- | -- | -0.0019 | -0.0046 | 0.00 | 0.0125 | 0.00 | -- | -- | -- | -10.40 | -9.32 | -13.07 | -10.02 | -- | -- | -- | -- | -- | -- | 0.0068 | -- | -- | -- | -7.64 | -- | 8.43 | -- |
| Morella Corporation Ltd | 636.01k | -1.97m | 15.84m | 4.00k | -- | 1.64 | -- | 24.91 | -0.0083 | -0.0058 | 0.0021 | 0.0262 | 0.0458 | -- | 2.72 | -- | -13.55 | -9.23 | -15.13 | -11.76 | 18.00 | 95.50 | -296.26 | -812.06 | -- | -- | 0.2607 | -- | 20.87 | -64.08 | 35.46 | -- | -22.90 | -- |
| Lithium Universe Ltd | 18.59k | -12.30m | 16.16m | 3.00 | -- | -- | -- | 869.34 | -0.0135 | -0.0135 | 0.00002 | -0.003 | 0.0044 | -- | 0.3829 | -- | -292.63 | -86.18 | -815.67 | -94.95 | -- | -- | -66,138.46 | -4,132.20 | -- | -522.89 | -- | -- | -73.79 | -25.27 | -105.94 | -- | -16.74 | -- |
| Lithium Plus Minerals Ltd | 0.00 | -2.10m | 17.27m | -- | -- | 0.8523 | -- | -- | -0.0158 | -0.0158 | 0.00 | 0.1525 | 0.00 | -- | -- | -- | -9.70 | -- | -10.05 | -- | -- | -- | -- | -- | -- | -- | 0.0123 | -- | -- | -- | -0.757 | -- | -- | -- |
| Techgen Metals Ltd | 31.74k | -2.11m | 17.33m | -- | -- | 1.35 | -- | 546.07 | -0.0134 | -0.0134 | 0.0002 | 0.0348 | 0.0049 | -- | 0.4198 | -- | -32.72 | -35.63 | -33.74 | -36.52 | -- | -- | -6,652.84 | -11,569.88 | -- | -- | 0.00 | -- | 10.67 | -- | -28.35 | -- | -- | -- |
| Wa Kaolin Ltd | 4.90m | -7.81m | 17.45m | -- | -- | 2.02 | -- | 3.56 | -0.0135 | -0.0135 | 0.0085 | 0.0124 | 0.1284 | 1.85 | 3.63 | -- | -20.46 | -32.92 | -69.01 | -57.60 | -9.05 | -5.13 | -159.40 | -471.58 | 0.1803 | -7.48 | 0.749 | -- | 90.14 | -- | 42.51 | -- | 64.93 | -- |
| Sarytogan Graphite Ltd | 69.78k | -1.96m | 17.69m | -- | -- | 0.6576 | -- | 253.46 | -0.012 | -0.012 | 0.0004 | 0.1338 | 0.003 | -- | -- | -- | -8.41 | -14.58 | -8.51 | -15.13 | -- | -- | -2,809.40 | -1,769.56 | -- | -- | 0.00 | -- | -69.73 | 15.45 | 36.20 | -- | -- | -- |
