Profile data is unavailable for this security.
About the company
Sik Cheong Berhad is a Malaysia-based company. The Company is principally involved in the repackaging, marketing, and distribution of refined, bleached and deodorized (RBD) palm olein oil products. Its main products are RBD palm olein cooking oil, which is sold under its in-house brands Sawit Emas and Vitamas or sold unbranded. The Company also sells RBD palm olein lamp oil under its in-house brand, Pingat Emas. Its products are consumed and used commercially and in households. Its customer base comprises retailers, wholesalers, and food manufacturers, as well as retailers and hotels, restaurant and catering operators, and food manufacturers. It also sources third-party branded products (mainly margarine) for its customers in the retail, wholesale, hospitality and food industries, namely Adela, Pelangi, and Bunga Emas margarine.
- Revenue in MYR (TTM)92.55m
- Net income in MYR4.57m
- Incorporated2023
- Employees88.00
- LocationSIK Cheong BhdKampung Tasik TambahanNo. 11, Jalan 6/14SELANGOR DARUL EHSAN 68000MalaysiaMYS
- Phone+60 342921211
- Websitehttps://www.sikcheong.com.my/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saudigold Group Berhad | 87.27m | -20.66m | 15.62m | 326.00 | -- | 0.13 | -- | 0.179 | -0.0132 | -0.0132 | 0.0559 | 0.077 | 0.6154 | 4.46 | 5.97 | -- | -14.63 | -6.23 | -15.68 | -7.04 | 3.93 | 11.22 | -23.77 | -9.90 | 4.54 | -- | 0.0094 | -- | 4.80 | 2.20 | -259.53 | -- | -19.67 | -- |
| SCC Holdings Bhd | 58.88m | 3.40m | 28.94m | 80.00 | 8.50 | 0.5842 | 6.56 | 0.4915 | 0.0241 | 0.0241 | 0.4171 | 0.3509 | 1.06 | 2.71 | 5.27 | 735,987.50 | 6.14 | 2.93 | 6.92 | 3.33 | 30.02 | 28.11 | 5.78 | 2.89 | 6.46 | 92.39 | 0.0189 | 54.25 | 3.32 | -2.58 | -79.52 | -42.54 | -1.19 | -21.71 |
| Hwa Tai Industries Bhd | 103.81m | 700.59k | 29.18m | 765.00 | 41.67 | 1.03 | 5.84 | 0.2812 | 0.0094 | 0.0094 | 1.39 | 0.3774 | 1.05 | -- | 2.96 | -- | 0.7068 | -3.27 | 1.62 | -8.67 | -- | 26.14 | 0.6744 | -3.08 | 0.7597 | 1.20 | 0.5266 | -- | 23.78 | 8.85 | 118.24 | -- | -23.70 | -- |
| HB Global Ltd | 48.78m | 1.11m | 31.28m | 502.00 | 28.03 | 0.3497 | 3.52 | 0.6413 | 0.0014 | 0.0014 | 0.0625 | 0.1144 | 0.3994 | 19.25 | 3.82 | 97,166.34 | 0.9106 | -17.16 | 1.00 | -22.80 | 26.19 | 6.20 | 2.28 | -64.56 | 1.75 | 2.66 | 0.1915 | -- | 0.8457 | -12.51 | 92.12 | -- | -45.87 | -- |
| Sik Cheong Bhd | 92.55m | 4.57m | 34.58m | 88.00 | 7.33 | 0.7447 | 6.19 | 0.3736 | 0.0177 | 0.0177 | 0.3082 | 0.1746 | 1.98 | 66.22 | 13.44 | -- | 9.76 | -- | 10.30 | -- | 13.90 | -- | 4.93 | -- | 10.27 | 1,140.07 | 0.0008 | -- | 13.16 | -- | -82.79 | -- | -- | -- |
| Paos Holdings Bhd | 383.12m | -4.71m | 52.54m | 163.00 | -- | 0.6455 | -- | 0.1371 | -0.026 | -0.026 | 2.11 | 0.4493 | 3.71 | 1,063.63 | 9.93 | 2,350,429.00 | -4.56 | -1.31 | -5.60 | -1.72 | 0.6111 | 0.8403 | -1.23 | -0.2772 | 6.49 | -- | 0.0086 | -- | -12.98 | 16.77 | -3,745.20 | -- | -23.84 | -- |
| CAM Resources Bhd | 473.65m | 10.75m | 62.98m | 707.00 | 5.44 | 0.3611 | 3.04 | 0.133 | 0.0589 | 0.0589 | 2.59 | 0.8862 | 2.42 | -- | 30.15 | -- | 5.50 | 4.98 | 6.58 | 6.46 | -- | 5.29 | 2.27 | 2.53 | 1.32 | 17.84 | 0.0825 | -- | 21.47 | 15.66 | -81.78 | 88.96 | -1.70 | -- |
| Orgabio Holdings Bhd | 126.66m | 5.59m | 71.88m | -- | 12.86 | 1.15 | 8.35 | 0.5675 | 0.0226 | 0.0226 | 0.5110 | 0.2519 | 1.37 | 6.49 | 7.44 | -- | 6.06 | 6.72 | 8.08 | 8.60 | 15.79 | 19.96 | 4.41 | 5.59 | 1.12 | 19.33 | 0.1814 | -- | 49.79 | 23.05 | -4.43 | -6.97 | 75.97 | -- |
| Peterlabs Holdings Bhd | 144.30m | 1.77m | 72.93m | 79.00 | 41.21 | 0.9278 | 33.52 | 0.5054 | 0.0064 | 0.0064 | 0.5243 | 0.2856 | 1.34 | 5.43 | 5.63 | -- | 0.4229 | -- | 0.5637 | -- | 11.54 | -- | 0.3157 | -- | 2.01 | -2.40 | 0.0453 | -- | -- | -- | -- | -- | -- | -- |
| OCB Bhd | 308.02m | 11.56m | 77.65m | 551.00 | 6.72 | 0.4007 | 3.93 | 0.2521 | 0.1124 | 0.0827 | 2.99 | 1.88 | 1.03 | 6.86 | 4.71 | -- | 4.65 | 0.4503 | 6.46 | 0.6106 | 23.19 | 19.36 | 4.52 | 0.492 | 1.97 | 43.49 | 0.1203 | -- | 19.42 | 5.49 | -45.29 | -- | 10.42 | -- |
| FITTERS DIVERSIFIED BHD | 379.69m | 3.40m | 82.39m | 245.00 | 24.31 | 0.2058 | 8.79 | 0.217 | -0.0004 | -0.0005 | 0.0929 | 0.1701 | 0.7865 | 4.24 | 2.36 | -- | 0.7038 | -- | 0.8456 | -- | 9.46 | -- | 0.8949 | -- | 3.85 | -- | 0.0259 | -- | -- | -- | -- | -- | -- | -- |
| Teck Guan Perdana Bhd | 503.48m | 34.16m | 83.40m | 432.00 | 2.44 | 0.5445 | 1.99 | 0.1657 | 0.852 | 0.852 | 12.56 | 3.82 | 2.53 | 5.64 | 36.76 | -- | 17.16 | 10.03 | 22.76 | 15.59 | 12.03 | 9.36 | 6.79 | 4.09 | 1.20 | 22.81 | 0.0823 | -- | 22.98 | 5.74 | 175.57 | 46.32 | -15.66 | -- |
