Profile data is unavailable for this security.
About the company
Sekuro Plastik Ambalaj Sanayi AS is a Turkey-based company engaged in the chemical, oil rubber and plastic products manufacturing industry.
- Revenue in TRY (TTM)951.05m
- Net income in TRY-42.16m
- Incorporated1997
- Employees109.00
- LocationSekuro Plastik Ambalaj Sanayi ASGebze Plastics Organized Industrial ZoneInonu District Ataturk Avenue 2nd StP.O. Box. No.205ISTANBUL 34810TurkeyTUR
- Phone+90 2 166933130
- Fax+90 2 166933117
- Websitehttps://www.sekuro.com.tr/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ozerden Ambalaj Sanayi AS | 494.71m | 20.01m | 583.59m | 143.00 | 28.59 | 1.89 | 18.93 | 1.18 | 0.2778 | 0.2778 | 6.73 | 4.21 | 1.65 | 3.60 | 9.40 | 3,254,697.00 | 6.67 | 23.89 | 8.10 | 35.98 | 45.49 | 44.20 | 4.05 | 12.65 | 2.65 | -- | 0.012 | 0.00 | 15.55 | 54.02 | 671.27 | 85.44 | 23.19 | -- |
Sekuro Plastik Ambalaj Sanayi AS | 951.05m | -42.16m | 622.53m | 109.00 | -- | 1.84 | -- | 0.6546 | -0.9141 | -0.9141 | 20.45 | 6.95 | 0.9122 | 4.46 | 4.02 | 8,725,252.00 | -4.05 | -0.5943 | -7.57 | -1.10 | 12.89 | 15.65 | -4.44 | -0.7032 | 0.5719 | 0.1386 | 0.5285 | -- | 12.03 | 38.33 | -240.19 | -- | -20.00 | -- |
Berkosan Yalitim ve Tec Mad Ur ve Tic AS | 670.98m | 59.15m | 743.81m | 214.00 | 12.60 | 1.54 | 6.85 | 1.11 | 1.89 | 1.89 | 21.55 | 15.53 | 1.42 | 8.03 | 7.65 | 3,406,013.00 | 13.46 | 8.97 | 18.26 | 13.96 | 36.77 | 30.89 | 9.48 | 6.74 | 1.76 | -- | 0.0733 | 9.65 | 4.18 | 49.65 | 1,929.75 | 143.55 | 38.48 | -- |
Koroplst Tmzk Amblj Unlr Sny v Ds Trt AS | 1.28bn | -156.60m | 1.23bn | 276.00 | -- | 1.71 | -- | 0.9607 | -0.8969 | -0.8969 | 7.34 | 4.13 | 1.28 | 5.77 | 2.99 | -- | -15.68 | -- | -24.33 | -- | 31.42 | -- | -12.22 | -- | 1.29 | 0.0825 | 0.322 | -- | -21.18 | -- | -958.99 | -- | -- | -- |
Bantas Bandirma Ambalaj Sanayi ve Tic AS | 1.22bn | 247.26m | 1.25bn | 194.00 | 5.05 | 1.29 | 4.19 | 1.02 | 2.05 | 2.05 | 10.14 | 8.04 | 1.27 | 9.49 | 10.87 | 6,239,249.00 | 25.77 | 20.20 | 29.46 | 23.66 | 20.43 | 17.20 | 20.22 | 17.66 | 4.95 | -- | 0.0646 | -- | -2.40 | 61.45 | 4.35 | 85.17 | -15.82 | -- |
Eminis Ambalaj Sanayi ve Ticaret AS | 396.49m | 61.41m | 1.54bn | 77.00 | 25.15 | 9.63 | 11.54 | 3.90 | 9.91 | 9.91 | 63.95 | 25.86 | 2.10 | 6.79 | 9.29 | -- | 32.55 | 18.36 | 39.83 | 24.26 | 16.18 | 17.96 | 15.49 | 14.43 | 1.84 | -- | 0.0073 | -- | 57.98 | 36.94 | 299.24 | -- | 30.91 | -- |
Duran-Dogan Basim ve Ambalaj Sanayi AS | 1.84bn | -59.80m | 2.02bn | 370.00 | -- | 1.67 | 18.60 | 1.10 | -0.6206 | -0.6206 | 19.47 | 12.05 | 1.14 | 5.25 | 5.20 | 5,182,497.00 | -3.72 | 14.51 | -6.60 | 25.26 | 15.39 | 34.12 | -3.25 | 12.87 | 0.6813 | -1.78 | 0.2393 | 6.17 | -31.48 | 48.84 | -76.58 | 51.92 | 20.64 | -- |
Bak Ambalaj Sanayi ve Ticaret AS | 4.12bn | -59.55m | 3.06bn | 703.00 | -- | 1.40 | 17.39 | 0.7423 | -0.7636 | -0.7636 | 56.91 | 30.44 | 1.24 | 6.90 | 4.70 | 5,709,332.00 | -1.79 | 3.40 | -2.88 | 5.51 | 8.44 | 10.26 | -1.44 | 3.01 | 0.896 | -0.3242 | 0.2546 | 17.13 | -10.53 | 49.74 | -68.56 | 0.9958 | 41.58 | -- |
Data as of Nov 14 2024. Currency figures normalised to Sekuro Plastik Ambalaj Sanayi AS's reporting currency: Turkish Lira TRY