Profile data is unavailable for this security.
About the company
Neuhof Textil Holding AG is a Germany-based company in the textile industry that focuses on spinning.
- Revenue in EUR (TTM)--
- Net income in EUR--
- Incorporated1896
- Employees236.00
- LocationNeuhof Textil-Holding AGOssecker Strasse 172HOF 95030GermanyDEU
- Phone+49 9 281549140
- Fax+49 92 815491499
- Websitehttp://www.neuhof-textil-holding-ag.de/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smalto SA | -100.00bn | -100.00bn | 252.42k | 10.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -19.19 | -- | -39.42 | -- | 48.84 | -- | -42.16 | -- | -- | -- | -- | -34.28 | -26.03 | 17.57 | -- | -52.81 | -- |
Fashion B Air SA | -100.00bn | -100.00bn | 414.00k | 49.00 | -- | 0.0723 | -- | -- | -- | -- | -- | 0.3942 | -- | -- | -- | -- | -- | -9.01 | -- | -13.02 | -- | 4.95 | -- | -33.38 | 0.2708 | -- | 0.1243 | -- | -1.13 | -16.51 | 13.51 | -- | -- | -- |
Neuhof Textil-Holding AG | -100.00bn | -100.00bn | 859.81k | 236.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.05 | -- | 2.44 | -- | -- | -- | 38.09 | -- | -- | -- | -- | -4.95 | -2.14 | 55.29 | -- | -- | -- |
Body One Lingerie SA | -100.00bn | -100.00bn | 1.21m | 13.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189.51 | -- | 167.14 | -- | -- | -- |
Redan SA | 12.16m | -3.97m | 1.25m | 77.00 | -- | -- | -- | 0.1025 | -0.4842 | -0.4842 | 1.48 | -0.4781 | 0.9779 | 3.90 | 2.83 | 687,831.20 | -31.93 | -13.37 | -- | -65.90 | 13.08 | 22.56 | -32.65 | -9.18 | 0.5173 | -- | 14.70 | -- | -28.52 | -34.37 | -434.48 | -- | -49.22 | -- |
Financiere Marjos SA | 0.00 | -15.42k | 1.52m | 143.00 | -- | -- | -- | -- | -0.0008 | -0.0008 | 0.00 | -0.0409 | 0.00 | -- | -- | -- | -109.95 | -145.83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -136.07 | -- | -- | -- |
Minerva Knitwear SA | 18.60m | -206.00k | 3.10m | 150.00 | -- | 0.7945 | 2.63 | 0.1666 | -0.0332 | -0.0332 | 3.00 | 0.6294 | 0.678 | 1.21 | 8.78 | 120,798.70 | -0.7654 | 0.2207 | -1.47 | 0.3472 | 44.75 | 43.87 | -1.13 | 0.3654 | 0.6342 | 0.88 | 0.8175 | -- | 4.67 | 5.94 | -95.17 | -- | 11.64 | -- |
Groupe JAJ SA | 28.76m | 343.17k | 3.20m | 51.00 | 9.34 | 0.5128 | 7.38 | 0.1114 | 0.0964 | 0.0964 | 8.08 | 1.76 | 1.25 | 2.04 | 3.80 | 563,921.60 | 1.50 | 3.36 | 5.60 | 13.24 | 19.53 | 20.68 | 1.19 | 2.60 | 0.6078 | 4.21 | 0.3895 | 0.00 | -9.05 | 4.84 | -33.09 | 15.43 | -- | -- |
Devernois SA | 19.61m | -1.74m | 3.50m | 159.00 | -- | 0.3258 | 2.71 | 0.1784 | -5.80 | -5.80 | 65.58 | 35.91 | 0.6942 | 0.9359 | 62.61 | 123,342.00 | -6.14 | -4.93 | -8.85 | -7.05 | 77.72 | 76.21 | -8.85 | -8.59 | 0.4709 | -1.27 | 0.425 | -- | -2.50 | -5.28 | -137.40 | -- | -5.72 | -- |
Monnalisa SpA | 38.99m | -5.97m | 3.56m | 330.00 | -- | 0.2495 | -- | 0.0913 | -1.14 | -1.14 | 7.45 | 2.73 | 0.6068 | 1.61 | 5.61 | -- | -9.28 | -7.74 | -15.22 | -10.72 | 36.58 | 35.24 | -15.30 | -13.26 | 0.405 | -3.29 | 0.5070 | -- | -9.63 | -3.13 | -106.45 | -- | -31.62 | -- |
Data as of Nov 06 2024. Currency figures normalised to Neuhof Textil-Holding AG's reporting currency: Euro EUR