Profile data is unavailable for this security.
About the company
Streetex Corp is a US based-company, which provides advertising services. The company provides video production for business entities and private individuals.
- Revenue in USD (TTM)47.00k
- Net income in USD-20.20k
- Incorporated2018
- Employees--
- LocationStreetex CorpHandelstr. 1, Linkenheim-Hochstetten 76351GermanyDEU
- Phone+49 7 252105515
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rjd Green Inc | 2.12m | 173.10k | 2.95m | -- | 7.07 | -- | -- | 1.39 | 0.0012 | 0.0012 | 0.0087 | -0.0064 | 6.09 | -- | -- | -- | 60.80 | -- | -- | -- | 42.86 | -- | 9.98 | -- | 0.2434 | -- | -- | -- | -- | -- | 0.0815 | -- | -- | -- |
Baosheng Media Group Holdings Ltd | 859.23k | -3.58m | 2.96m | 32.00 | -- | 0.0746 | -- | 3.45 | -2.33 | -2.33 | 0.5599 | 25.87 | 0.017 | -- | 0.031 | 26,850.94 | -7.11 | -3.61 | -8.63 | -6.19 | 75.14 | 78.53 | -416.83 | -38.40 | -- | -- | 0.0526 | -- | -61.83 | -43.60 | 92.23 | -- | -46.46 | -- |
ZW Data Action Technologies Inc | 24.40m | -4.49m | 3.98m | 50.00 | -- | 0.6297 | -- | 0.1632 | -2.50 | -2.50 | 13.55 | 2.91 | 1.80 | -- | 21.95 | 488,000.00 | -33.30 | -23.62 | -54.21 | -36.02 | 1.59 | 2.79 | -18.48 | -12.43 | -- | -- | 0.0227 | -- | 16.58 | -11.75 | 38.98 | -- | -28.78 | -- |
Millennium Prime Inc | 0.00 | -33.93m | 4.20m | 0.00 | -- | -- | -- | -- | -8.89 | -8.89 | 0.00 | -0.0081 | 0.00 | -- | -- | -- | -12,510.45 | -- | -- | -- | -- | 41.25 | -- | -1,616.45 | -- | -87.61 | -- | -- | -- | -- | -175.78 | -- | -- | -- |
Streetex Corp | 47.00k | -20.20k | 5.03m | -- | -- | -- | -- | 107.10 | -0.008 | -0.008 | 0.0187 | -0.0183 | 14.29 | -- | -- | -- | -613.98 | -- | -- | -- | 21.28 | -- | -42.98 | -- | -- | -- | 9.57 | -- | -- | -- | 76.88 | -- | -- | -- |
Oriental Culture Holding Ltd | 1.58m | -3.60m | 5.63m | 52.00 | -- | 0.1155 | -- | 3.56 | -0.8438 | -0.8438 | 0.3701 | 10.67 | 0.031 | -- | 107.05 | 30,385.77 | -7.05 | 11.91 | -7.56 | 13.26 | 74.33 | 91.12 | -227.74 | 25.28 | -- | -- | 0.00 | 0.00 | -91.13 | -21.65 | -211.21 | -- | -12.67 | -- |
Aiadvertising Inc | 8.02m | -7.24m | 6.06m | 27.00 | -- | -- | -- | 0.7566 | -0.0054 | -0.0054 | 0.006 | 0.00004 | 4.81 | -- | 10.49 | 296,871.50 | -435.06 | -253.28 | -- | -- | -1.78 | -- | -90.36 | -85.12 | -- | -- | 0.00 | -- | 21.15 | -7.02 | 26.20 | -- | -47.89 | -- |
MGO Global Inc | 5.17m | -9.18m | 6.15m | 7.00 | -- | 2.13 | -- | 1.19 | -5.98 | -4.71 | 3.34 | 1.11 | 1.27 | 4.20 | 44.10 | 738,582.90 | -222.04 | -- | -247.36 | -- | 53.36 | -- | -175.21 | -- | 2.02 | -- | 0.0243 | -- | 411.43 | -- | -176.56 | -- | -- | -- |
Data as of Mar 20 2023. Currency figures normalised to Streetex Corp's reporting currency: US Dollar USD