Profile data is unavailable for this security.
About the company
Suwen Tekstil Sanayi Pazarlama AS is a Turkey-based company, which offers wide range of products related to men and women clothing stores industry, from underwear to home wear, from socks to corsets, from swimwear & bikini collections to puerperal groups. Entity's slogan My body is so special emphasizes women's self-confidence, noble elegance, romance and passion also with corporate colors pink, baby mouth, ecru and powder. The Company expands its retail network in Turkey and Eastern Europe, the Balkans, the Caucasus, the Middle East, the Gulf Region, Africa, and Central and Far East Asia.
- Revenue in TRY (TTM)5.47bn
- Net income in TRY140.64m
- Incorporated2003
- Employees1.42k
- LocationSuwen Tekstil Sanayi Pazarlama ASTatlisu Mah. Goksu Cad. No:41/1UmraniyeISTANBUL TurkeyTUR
- Websitehttps://www.suwen.com.tr/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birko Birlesik Koyunlul Me Ti ve Sa AS | 78.21m | 26.86m | 1.94bn | 21.00 | 72.18 | 1.28 | 124.71 | 24.79 | 0.1919 | 0.1919 | 0.5586 | 10.79 | 0.055 | 2.25 | 1.00 | 3,724,125.00 | 1.89 | -11.01 | 1.96 | -12.08 | 75.29 | 38.08 | 34.35 | -104.58 | 3.91 | 2.23 | 0.0099 | -- | 20.09 | 33.05 | 105.62 | -- | -- | -- |
| Soktas Tekstil Sanayi ve Ticaret AS | 1.77bn | 28.84m | 2.00bn | 605.00 | 58.51 | 0.7507 | 13.10 | 1.13 | 0.0684 | -0.8216 | 4.19 | 5.33 | 0.4306 | 2.36 | 8.83 | 2,601,385.00 | 0.7076 | -12.59 | 0.997 | -21.22 | 23.40 | 13.93 | 1.64 | -26.43 | 0.3528 | -- | 0.2277 | -- | 31.31 | 39.19 | -726.87 | -- | 80.24 | -- |
| Rubenis Tekstil Sanayi Ticaret AS | 2.09bn | -145.78m | 2.58bn | 437.00 | -- | 0.7165 | -- | 1.23 | -1.82 | -1.82 | 26.23 | 48.26 | 0.4034 | 2.22 | 1.94 | 4,788,663.00 | -2.81 | 0.3357 | -3.36 | 0.4074 | 14.39 | 19.83 | -6.97 | 0.5299 | 2.32 | 1.41 | 0.1369 | -- | -5.29 | 58.83 | -416.34 | -- | 14.99 | -- |
| Dagi Giyim Sanayi ve Ticaret AS | 2.72bn | -201.14m | 2.60bn | 724.00 | -- | 1.63 | 6.31 | 0.9558 | -0.7684 | -0.7684 | 8.18 | 3.98 | 0.8121 | 1.30 | 7.98 | 3,686,101.00 | -6.00 | 1.87 | -10.88 | 2.95 | 52.08 | 55.62 | -7.39 | 2.45 | 0.3962 | -2.29 | 0.4858 | -- | 2.85 | 73.87 | -167.28 | -- | 61.01 | -- |
| Akin Tekstil AS | 1.91bn | -114.29m | 2.74bn | 558.00 | -- | 0.8376 | 47.47 | 1.43 | -4.54 | -4.54 | 75.89 | 130.01 | 0.3682 | 3.41 | 4.57 | 3,427,398.00 | -2.21 | -1.49 | -2.82 | -1.99 | 6.79 | 5.90 | -6.00 | -3.03 | 0.4779 | -1.85 | 0.0962 | -- | -22.68 | 35.07 | 14.26 | -- | -22.92 | -- |
| Derluks Yatirim Holding AS | 3.68bn | 39.62m | 2.77bn | 193.00 | 69.86 | 1.68 | 17.38 | 0.7531 | 0.2008 | 0.2008 | 18.63 | 8.37 | 0.9167 | 3.55 | 3.40 | 23,712,860.00 | 1.58 | 7.97 | 3.17 | 15.57 | 22.58 | 15.19 | 1.72 | 6.76 | 0.8992 | 1.75 | 0.4628 | -- | 19.26 | 75.20 | -50.22 | 69.23 | 62.41 | -- |
| Luks Kadife Ticaret ve Sanayi AS | 453.44m | -138.78m | 3.10bn | 158.00 | -- | 2.28 | -- | 6.83 | -4.96 | -4.96 | 16.19 | 48.47 | 0.2761 | 3.94 | 4.51 | 3,084,640.00 | -8.45 | 5.01 | -9.33 | 6.05 | 8.91 | 34.63 | -30.61 | 12.78 | 1.06 | -19.50 | 0.0739 | -- | -17.34 | 39.82 | -134.92 | -- | -28.90 | -- |
| Sanko Pazarlama Ithalat Ihracat AS | 6.76bn | -145.69m | 3.41bn | 59.00 | -- | 1.55 | -- | 0.5038 | -0.9713 | -0.9713 | 45.09 | 14.70 | 2.05 | 414.86 | 5.68 | 104,064,600.00 | -4.42 | -4.52 | -6.29 | -6.79 | 2.93 | 2.67 | -2.15 | -1.60 | 1.74 | -- | 0.00 | -- | -14.84 | 53.83 | -118.60 | -- | 63.41 | -- |
| Suwen Tekstil Sanayi Pazarlama AS | 5.47bn | 140.64m | 5.05bn | 1.42k | 38.49 | 3.18 | 7.15 | 0.9235 | 0.2344 | 0.2344 | 10.97 | 2.83 | 1.92 | 2.32 | 35.14 | 4,768,729.00 | 4.94 | 14.80 | 7.53 | 23.03 | 51.61 | 53.04 | 2.57 | 7.59 | 0.4175 | 0.8016 | 0.4607 | -- | 20.57 | 107.05 | -16.00 | 422.48 | 73.75 | -- |
| Desa Deri Sanayi ve Ticaret A.S. | 3.51bn | 393.30m | 6.01bn | 1.60k | 15.27 | 1.62 | 7.78 | 1.71 | 0.8027 | 0.8027 | 7.17 | 7.55 | 0.7314 | 1.64 | 8.76 | 2,394,237.00 | 8.19 | 13.91 | 11.71 | 21.28 | 56.74 | 49.52 | 11.20 | 13.25 | 1.90 | -- | 0.1029 | 9.13 | -15.73 | 47.41 | -54.24 | 78.19 | 63.06 | -- |
| Sonmez Pamuklu Sanayii AS | 840.80m | 117.31m | 9.41bn | 128.00 | 69.21 | 1.29 | 45.41 | 11.20 | 0.3488 | 0.3488 | 1.75 | 18.78 | 0.1708 | 6.26 | 10.53 | 6,418,335.00 | 2.38 | 2.15 | 2.44 | 2.22 | 13.36 | 12.97 | 13.95 | 10.14 | 2.97 | -- | 0.00 | 0.00 | 3.64 | 63.17 | -45.77 | 20.61 | 55.90 | -- |
| Vakko Tekstil ve Hzr Gym Sny Isltmlr AS | 17.35bn | 249.52m | 10.93bn | 2.66k | 43.87 | 1.19 | 5.57 | 0.6298 | 1.56 | 1.56 | 107.69 | 57.44 | 1.34 | 1.37 | 63.16 | 6,088,528.00 | 1.92 | 18.46 | 2.55 | 26.80 | 48.07 | 53.25 | 1.44 | 13.93 | 0.3845 | -- | 0.1739 | 31.39 | 4.33 | 63.26 | -71.27 | 57.26 | 28.70 | -- |
| Kordsa Teknik Tekstil AS | 31.24bn | -1.68bn | 10.99bn | 4.27k | -- | 0.7195 | 120.34 | 0.3518 | -8.66 | -8.66 | 160.59 | 78.53 | 0.6807 | 3.30 | 5.28 | 6,772,014.00 | -3.63 | 1.96 | -7.56 | 3.64 | 12.61 | 15.74 | -5.33 | 2.45 | 0.4999 | 0.13 | 0.5282 | 16.46 | 29.48 | 42.73 | -689.90 | -- | 53.80 | -- |
Data as of Feb 13 2026. Currency figures normalised to Suwen Tekstil Sanayi Pazarlama AS's reporting currency: Turkish Lira TRY
31.50%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Ziraat Portfoy Yonetimi ASas of 31 Dec 2024 | 84.59m | 15.11% |
| Azimut Portf�y Y�netimi ASas of 07 Nov 2024 | 38.54m | 6.88% |
| Hedef Portf�y Y�netimi ASas of 30 Oct 2024 | 30.34m | 5.42% |
| The Vanguard Group, Inc.as of 04 Feb 2026 | 14.13m | 2.52% |
| Erste Asset Management GmbHas of 29 Aug 2025 | 5.00m | 0.89% |
| Dimensional Fund Advisors LPas of 05 Feb 2026 | 3.03m | 0.54% |
| Vanguard Fiduciary Trust Co.as of 30 Nov 2025 | 310.32k | 0.06% |
| SSgA Funds Management, Inc.as of 05 Feb 2026 | 247.59k | 0.04% |
| Dimensional Fund Advisors Ltd.as of 30 Nov 2025 | 174.75k | 0.03% |
| Vanguard Asset Management Ltd.as of 31 Dec 2025 | 47.67k | 0.01% |
More ▼
Data from 31 Dec 2023 - 31 Dec 2025Source: FactSet Research Systems Inc.
