Profile data is unavailable for this security.
About the company
TELUS Corporation is a communications technology company serving customers through its suite of broadband services for consumers, businesses and the public sector. Its segments include TELUS technology solutions, TELUS digital experience and TELUS health. The TELUS technology solutions segment includes mobile technologies; data (which include Internet protocol; television; hosting, cloud-based services; and home and business security and automation); agriculture and consumer goods services (software, data management and data analytics-driven smart-food chain and consumer goods technologies); voice and other telecommunications services ; and equipment sales. The TELUS health segment includes healthcare services, software and technology solutions. The TELUS digital experience segment consists of digital customer experience and digital-enablement transformation solutions, including artificial intelligence and content management.
- Revenue in CAD (TTM)20.45bn
- Net income in CAD1.18bn
- Incorporated2024
- Employees106.80k
- LocationTelus Corp510 West Georgia Street, 8th FloorVANCOUVER V6B 0M3CanadaCAN
- Phone+1 (604) 697-8044
- Websitehttps://www.telus.com/
Mergers & acquisitions
| Acquired company | T:TOR since announced | Transaction value |
|---|---|---|
| TELUS International (Cda) Inc | -12.33% | 530.89m |
| Workplace Options LLC | -9.19% | 434.85m |
| Holder | Shares | % Held |
|---|---|---|
| RBC Global Asset Management, Inc.as of 30 Sep 2024 | 77.36m | 4.99% |
| RBC Dominion Securities, Inc. (Investment Management)as of 31 Dec 2024 | 75.09m | 4.84% |
| BMO Asset Management, Inc.as of 30 Sep 2025 | 50.57m | 3.26% |
| 1832 Asset Management LPas of 30 Sep 2025 | 38.67m | 2.49% |
| CIBC World Markets, Inc.as of 30 Sep 2025 | 37.47m | 2.42% |
| TD Asset Management, Inc.as of 30 Sep 2025 | 35.99m | 2.32% |
| Mackenzie Financial Corp.as of 30 Sep 2025 | 32.37m | 2.09% |
| BlackRock Fund Advisorsas of 09 Jan 2026 | 26.17m | 1.69% |
| Fidelity Investments Canada ULCas of 31 Dec 2025 | 23.88m | 1.54% |
| Desjardins Securities, Inc.as of 30 Sep 2025 | 22.38m | 1.44% |
