Profile data is unavailable for this security.
About the company
Philip Morris CR as is a Czech Republic based company active in the tobacco industry. The Company is engaged in the production, sale, distribution and marketing of tobacco products. Together with its subsidiary Philip Morris Slovakia sro, it produces, sells and distributes its products in the Czech Republic and Slovakia. It provides customers with several international and local cigarette brands, such as Marlboro, L&M, Red & White, Petra and Sparta, among others, in different variants, tastes and price segments, as well as roll-your-own tobacco. The Company owns a manufacturing facility in Kutna Hora, the Czech Republic. The Company is a member of a Philip Morris International Inc, and its major shareholder is Philip Morris Holdings BV.
- Revenue in CZK (TTM)21.91bn
- Net income in CZK3.10bn
- Incorporated1991
- Employees1.26k
- LocationPhilip Morris CR asVitezna 1KUTNA HORA 28403Czech RepublicCZE
- Phone+420 266702111
- Fax+420 266702333
- Websitehttps://www.pmi.com/markets/czech-republic/en/overview/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karelia Tobacco Company Inc | 39.73bn | 2.60bn | 24.63bn | 587.00 | 9.47 | 1.23 | 8.79 | 0.6199 | 38.87 | 38.87 | 593.66 | 299.90 | 1.68 | 28.24 | 49.52 | 2,894,896.00 | 11.00 | 11.30 | 13.44 | 13.31 | 9.19 | 9.74 | 6.55 | 6.69 | 3.82 | -- | 0.0016 | 37.85 | 13.95 | 7.82 | 29.89 | 10.85 | -23.30 | 8.29 |
| Universal Corp | 59.35bn | 1.74bn | 26.23bn | 28.50k | 15.24 | 0.8676 | 8.01 | 0.4419 | 3.39 | 3.39 | 115.69 | 59.50 | 0.9612 | 1.80 | 4.77 | 102,158.10 | 3.47 | 4.41 | 4.77 | 5.55 | 18.19 | 19.43 | 3.61 | 4.67 | 1.08 | 3.70 | 0.4143 | 75.79 | 7.23 | 9.06 | -20.53 | 5.81 | 12.19 | 1.35 |
| Scandinavian Tobacco Group A/S | 29.70bn | 2.36bn | 26.28bn | 9.63k | 10.96 | 0.9488 | 6.94 | 0.8848 | 9.24 | 9.24 | 116.23 | 106.67 | 0.5518 | 1.40 | 7.19 | 950,145.40 | 4.38 | 7.55 | 5.26 | 8.47 | 45.27 | 48.02 | 7.94 | 13.20 | 0.703 | 6.00 | 0.3939 | 63.70 | 5.40 | 6.49 | -20.53 | 4.68 | 16.78 | 6.86 |
| Philip Morris CR as | 21.91bn | 3.10bn | 38.47bn | 1.26k | 17.81 | 8.16 | 10.04 | 1.76 | 1,128.60 | 1,128.60 | 7,979.96 | 2,462.31 | 1.30 | 7.74 | 19.28 | 17,357,370.00 | 18.43 | 20.91 | 42.80 | 38.20 | 42.98 | 44.69 | 14.15 | 17.39 | 1.23 | -- | 0.1021 | 93.68 | 5.05 | 4.80 | 0.0299 | -3.62 | -8.19 | -4.80 |
| Gudang Garam Tbk PT | 111.78bn | 1.33bn | 38.54bn | 25.45k | 28.98 | 0.5116 | 7.54 | 0.3448 | 569.29 | 569.29 | 47,861.06 | 32,254.89 | 1.14 | 2.26 | 53.11 | 3,038,435,000.00 | 1.36 | 5.18 | 1.71 | 7.35 | 9.08 | 11.47 | 1.19 | 3.84 | 0.5573 | 6.19 | 0.035 | 56.42 | -17.06 | -2.25 | -81.58 | -38.20 | -8.58 | -- |
| Turning Point Brands Inc | 7.98bn | 1.22bn | 49.55bn | 310.00 | 39.34 | 7.07 | 33.02 | 6.21 | 3.24 | 2.84 | 21.18 | 18.04 | 0.6362 | 1.39 | 20.41 | 1,262,974.00 | 10.90 | 7.63 | 12.19 | 8.58 | 60.99 | 52.23 | 17.13 | 11.12 | 3.98 | 8.14 | 0.4503 | 10.77 | 10.95 | -0.0735 | 22.14 | 23.86 | -0.8105 | 9.24 |
| Holder | Shares | % Held |
|---|---|---|
| Cambria Investment Management LPas of 08 Jan 2026 | 6.47k | 0.34% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 3.23k | 0.17% |
| BlackRock Advisors (UK) Ltd.as of 09 Jan 2026 | 2.91k | 0.15% |
| Tweedy, Browne Co. LLCas of 30 Sep 2025 | 2.80k | 0.15% |
| Union Investment Privatfonds GmbHas of 31 Mar 2025 | 2.53k | 0.13% |
| Prosperita Investicni Spolecnost asas of 30 Jun 2025 | 1.65k | 0.09% |
| TIAA-CREF Investment Management LLCas of 31 Dec 2025 | 1.47k | 0.08% |
| Jennison Associates LLCas of 30 Sep 2025 | 637.00 | 0.03% |
| SSgA Funds Management, Inc.as of 08 Jan 2026 | 567.00 | 0.03% |
| IAD Investments spr�v. spol. ASas of 30 Jun 2025 | 561.00 | 0.03% |
