Profile data is unavailable for this security.
About the company
TechCom, Inc. is a non-operating holding company. The Company is a shell company with no operations and does not have specific products. It is in the process of identifying operating businesses that are potential candidates for acquisition. The Company has no revenue.
- Revenue in USD (TTM)0.00
- Net income in USD-57.05k
- Incorporated2017
- Employees--
- LocationTechCom Inc1600 E Florida Ave, Ste 214DUBAI 92544-8648United Arab EmiratesARE
- Phone+1 2 124481100
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridgefield Acquisition Corp | 0.00 | -87.74k | 7.52m | 1.00 | -- | -- | -- | -- | -0.025 | -0.025 | 0.00 | -0.0047 | 0.00 | -- | -- | -- | -296.67 | -652.41 | -- | -- | -- | -- | -- | -- | -- | -4.85 | 5.52 | -- | -- | -- | -14.21 | -- | -- | -- |
Focus Impact Acquisition Corp | 0.00 | -3.88m | 7.96m | -- | -- | 1.47 | -- | -- | -0.4706 | -0.4706 | 0.00 | 0.9163 | 0.00 | -- | -- | -- | -9.65 | -- | -11.98 | -- | -- | -- | -- | -- | -- | -- | 0.2811 | -- | -- | -- | -99.79 | -- | -- | -- |
Foxby Corp | 202.65k | 2.84m | 8.22m | -- | 2.89 | 0.6041 | -- | 40.55 | 5.44 | 5.44 | 0.3884 | 26.07 | 0.0154 | -- | 21.97 | -- | 21.51 | 11.81 | 23.18 | 13.81 | 44.41 | 76.14 | 1,401.76 | 602.18 | -- | -- | 0.0155 | -- | -21.88 | 7.21 | 235.03 | -- | -- | -- |
Clover Leaf Capital Corp | 0.00 | -1.32m | 8.66m | 0.00 | -- | 30.73 | -- | -- | -0.2424 | -0.2424 | 0.00 | 0.4067 | 0.00 | -- | -- | -- | -8.29 | -- | -12.10 | -- | -- | -- | -- | -- | -- | -- | 0.6828 | -- | -- | -- | -1,836.32 | -- | -- | -- |
Prestige Wealth Inc | 348.53k | -1.04m | 8.85m | 4.00 | -- | 1.23 | -- | 25.40 | -0.1432 | -0.1432 | 0.0422 | 0.6757 | 0.0542 | -- | 1.08 | 87,132.50 | -16.11 | 15.09 | -17.64 | 17.68 | -62.20 | 99.58 | -297.18 | 40.37 | -- | -- | 0.00 | 0.00 | -83.29 | -37.88 | -176.47 | -- | -- | -- |
Wally World Media Inc | 0.00 | -35.71k | 9.19m | 5.00 | -- | -- | -- | -- | -0.0001 | -0.0001 | 0.00 | -0.0004 | 0.00 | -- | -- | -- | -9,156.41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35.31 | -- | -- | -- |
Bimini Capital Management Inc | 17.44m | -5.33m | 9.32m | 9.00 | -- | 1.16 | -- | 0.5345 | -0.5315 | -0.5315 | 1.74 | 0.8012 | 0.1563 | -- | 48.90 | 1,937,262.00 | -4.78 | -1.94 | -13.50 | -5.49 | 60.92 | 64.24 | -30.60 | -32.95 | -- | -- | 0.9318 | -- | 301.13 | 20.54 | 79.91 | -- | -- | -- |
Baker Global Asset Managmnt Inc | 9.49m | 1.25m | 9.35m | -- | 7.46 | 29.11 | -- | 0.9852 | 0.804 | 0.804 | 6.09 | 0.5897 | 4.20 | -- | 7.55 | -- | 55.39 | -- | 158.63 | -- | 42.40 | -- | 13.20 | -- | -- | 53.24 | 0.3568 | -- | 818.19 | -- | 68,393.99 | -- | -- | -- |
TechCom Inc (ADR) | 0.00 | -57.05k | 9.75m | -- | -- | -- | -- | -- | -0.0009 | -0.0009 | 0.00 | -0.0035 | 0.00 | -- | -- | -- | -3,803.33 | -41,044.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28.45 | -- | -- | -- |
TurnKey Capital Inc | 0.00 | -416.51k | 10.59m | -- | -- | -- | -- | -- | -0.9854 | -0.9854 | 0.00 | -3.46 | 0.00 | -- | -- | -- | -21,089.11 | -540.35 | -- | -- | -- | -- | -- | -801.04 | -- | -- | -- | -- | -100.00 | -- | 7.40 | -- | -- | -- |
Magic Empire Global Ltd | 1.98m | -74.99k | 10.59m | 8.00 | -- | 0.6106 | -- | 5.34 | -0.0037 | -0.0037 | 0.098 | 0.8566 | 0.1106 | -- | 12.16 | 248,089.90 | -0.4178 | -- | -0.4276 | -- | -- | -- | -3.78 | -- | -- | -- | 0.00 | -- | 23.16 | -- | 87.41 | -- | -- | -- |
Green Planet Bioengineering Co Ltd | 0.00 | -38.63k | 10.80m | -- | -- | -- | -- | -- | -0.0019 | -0.0019 | 0.00 | -0.0223 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -127.77 | -- | -- | -- | -- | -46.54 | -- | -- | -- |
BKF Capital Group Inc | 11.30m | -15.00k | 11.69m | 3.00 | -- | 1.61 | 177.19 | 1.04 | -0.0257 | -0.0257 | 19.37 | 12.44 | 1.02 | 2.68 | 12.25 | -- | 0.1977 | 5.05 | 0.2771 | 6.08 | 31.13 | -- | 0.1947 | 14.65 | -- | -0.1487 | 0.00 | -- | 253.62 | -- | -79.84 | -- | -- | -- |
Xcana Petroleum Corp | 10.02m | -5.42m | 12.58m | 170.00 | -- | -- | -- | 1.25 | -118.38 | -118.38 | 215.56 | -70.91 | 0.7513 | 7.72 | 4.78 | 58,964.71 | -38.21 | -- | -102.55 | -- | 49.14 | -- | -50.86 | -- | 0.4362 | -5.81 | 3.16 | -- | 643.13 | -- | -301.03 | -- | -- | -- |
Data as of Oct 29 2024. Currency figures normalised to TechCom Inc's reporting currency: US Dollar USD