Profile data is unavailable for this security.
About the company
Northern Uranium Corp. is a Canada-based exploration stage company. The Company has not generated any revenue.
- Revenue in CAD (TTM)0.00
- Net income in CAD-429.26k
- Incorporated2005
- Employees0.00
- LocationNorthern Uranium Corp702 - 889 West Pender StreetVANCOUVER V6C 3B2CanadaCAN
- Phone+1 (250) 448-4110
- Fax+1 (250) 448-4110
- Websitehttps://northernuraniumcorp.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRQ Resources Inc | 0.00 | -1.92m | 2.30m | -- | -- | 2.20 | -- | -- | -0.0495 | -0.0495 | 0.00 | 0.0227 | 0.00 | -- | -- | -- | -188.44 | -- | -220.50 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -15.47 | -- | -- | -- |
| Richmond Minerals Inc | 0.00 | 140.44k | 2.35m | 5.00 | 16.80 | 1.07 | 16.73 | -- | 0.0039 | 0.0039 | 0.00 | 0.0609 | 0.00 | -- | -- | -- | 5.69 | -11.47 | 6.58 | -13.48 | -- | -- | -- | -- | -- | -- | 0.0222 | -- | -- | -- | 79.61 | -- | -41.18 | -- |
| Gossan Resources Ltd | 0.00 | -165.69k | 2.36m | 4.00 | -- | 5.53 | -- | -- | -0.0025 | -0.0025 | 0.00 | 0.0063 | 0.00 | -- | -- | -- | -26.15 | -134.63 | -33.93 | -262.47 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -178.47 | -- | -- | -- |
| Pegasus Resources Inc | 0.00 | -1.59m | 2.39m | -- | -- | 3.00 | -- | -- | -0.0484 | -0.0484 | 0.00 | 0.02 | 0.00 | -- | -- | -- | -92.06 | -79.68 | -128.18 | -127.17 | -- | -- | -- | -- | -- | -42.87 | 0.0699 | -- | -- | -- | -88.67 | -- | -- | -- |
| Northern Uranium Corp | 0.00 | -429.26k | 2.48m | 0.00 | -- | -- | -- | -- | -0.0652 | -0.0652 | 0.00 | -0.1984 | 0.00 | -- | -- | -- | -5,077.00 | -- | -- | -- | -- | -- | -- | -- | -- | -0.4422 | -- | -- | -- | -- | -68.17 | -- | -- | -- |
| Bronco Resources Corp | 0.00 | -259.33k | 2.52m | -- | -- | 1.08 | -- | -- | -0.0088 | -0.0088 | 0.00 | 0.0650 | 0.00 | -- | -- | -- | -8.78 | -12.94 | -9.58 | -13.81 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 41.27 | -- | -- | -- |
| Lake Winn Resources Corp | 0.00 | -1.17m | 2.53m | -- | -- | -- | -- | -- | -0.1396 | -0.1396 | 0.00 | -0.105 | 0.00 | -- | -- | -- | -337.97 | -194.68 | -- | -1,253.05 | -- | -- | -- | -- | -- | -10.20 | -- | -- | -- | -- | -1.14 | -- | -- | -- |
| Monarca Minerals Inc | 0.00 | -681.15k | 2.53m | -- | -- | -- | -- | -- | -0.0054 | -0.0054 | 0.00 | -0.0468 | 0.00 | -- | -- | -- | -1,375.78 | -209.10 | -- | -- | -- | -- | -- | -- | -- | -3.62 | -- | -- | -- | -- | 29.50 | -- | -- | -- |
| Prism Resources Inc | 0.00 | -136.31k | 2.60m | 0.00 | -- | -- | -- | -- | -0.0026 | -0.0026 | 0.00 | -0.0619 | 0.00 | -- | -- | -- | -2,900.21 | -489.98 | -- | -- | -- | -- | -- | -- | -- | -0.9028 | -- | -- | -- | -- | -16.03 | -- | -- | -- |
| Vanadiumcorp Resource Inc | 0.00 | -346.43k | 2.65m | -- | -- | 0.2323 | -- | -- | -0.0308 | -0.0308 | 0.00 | 0.5811 | 0.00 | -- | -- | -- | -3.63 | -18.20 | -4.49 | -21.25 | -- | -- | -- | -- | -- | -- | 0.0657 | -- | -- | -- | 39.49 | -- | -1.96 | -- |
| New Target Mining Corp | 0.00 | -136.57k | 2.67m | -- | -- | -- | -- | -- | -0.0114 | -0.0114 | 0.00 | -0.0219 | 0.00 | -- | -- | -- | -218.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63.04 | -- | -- | -- |
Data as of Feb 13 2026. Currency figures normalised to Northern Uranium Corp's reporting currency: Canadian Dollar CAD
