Profile data is unavailable for this security.
About the company
Wayfair Inc., through its e-commerce platform, offers a selection of furniture, decor, housewares and home improvement products. The Company’s customers span a range of demographics, with annual household incomes ranging from $25,000 to over $250,000, and also include business professionals, from small startups to global enterprises. Its family of brands includes Wayfair, AllModern, Birch Lane, Joss & Main, Perigold and Wayfair Professional. It also features certain products under its house brands, such as Three Posts and Mercury Row. The Company operates through two segments: U.S. and International. The U.S. segment primarily consists of amounts earned through product sales through Wayfair's family of sites in the U.S. The International segment primarily consists of amounts earned through product sales through the Company’s international sites. It operates as Wayfair.ca in Canada, Wayfair.co.uk in the United Kingdom and Wayfair.ie in Ireland.
- Revenue in USD (TTM)12.24bn
- Net income in USD-325.00m
- Incorporated2014
- Employees12.10k
- LocationWayfair Inc4 Copley PlaceBOSTON 02116United StatesUSA
- Phone+1 (617) 532-6100
- Fax+1 (302) 655-5049
- Websitehttps://www.wayfair.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Etsy Inc | 2.85bn | 182.15m | 5.34bn | 2.40k | 37.87 | -- | 18.70 | 1.87 | 1.43 | 1.43 | 23.73 | -11.29 | 1.12 | -- | 355.51 | 1,189,178.00 | 7.15 | 5.65 | 9.16 | 7.15 | 72.04 | 71.58 | 6.38 | 6.28 | -- | 31.23 | 1.57 | 0.00 | 2.18 | 27.97 | -2.37 | 27.03 | 20.33 | -- |
| Wayfair Inc | 12.24bn | -325.00m | 11.73bn | 12.10k | -- | -- | -- | 0.9584 | -2.55 | -2.55 | 95.63 | -21.34 | 3.75 | 113.18 | 86.20 | 1,011,653.00 | -9.95 | -12.92 | -30.85 | -28.58 | 30.19 | 29.20 | -2.66 | -3.92 | 0.7134 | -0.5979 | 16.73 | -- | -1.27 | 5.36 | 33.33 | -- | -10.21 | -- |
| Coupang Inc | 33.66bn | 390.00m | 33.34bn | 95.00k | 88.05 | 7.02 | 38.23 | 0.9903 | 0.2073 | 0.2073 | 17.99 | 2.60 | 1.92 | 10.10 | 73.99 | 354,357.90 | 2.12 | -1.47 | 4.49 | -3.27 | 29.97 | 23.36 | 1.10 | -0.6361 | 0.8162 | -- | 0.2955 | -- | 24.14 | 36.99 | -88.68 | -- | 32.18 | -- |
| Holder | Shares | % Held |
|---|---|---|
| Fidelity Management & Research Co. LLCas of 30 Sep 2025 | 15.51m | 14.51% |
| Capital Research & Management Co. (World Investors)as of 30 Sep 2025 | 13.37m | 12.51% |
| The Vanguard Group, Inc.as of 31 Dec 2025 | 8.83m | 8.26% |
| Renaissance Technologies LLCas of 30 Sep 2025 | 5.23m | 4.89% |
| Baillie Gifford & Co.as of 31 Dec 2025 | 4.00m | 3.74% |
| BlackRock Fund Advisorsas of 30 Sep 2025 | 4.00m | 3.74% |
| Janus Henderson Investors US LLCas of 30 Sep 2025 | 3.36m | 3.14% |
| Spruce House Investment Management LLCas of 30 Sep 2025 | 2.92m | 2.74% |
| Prescott General Partners LLCas of 30 Sep 2025 | 2.92m | 2.73% |
| Arrowstreet Capital LPas of 30 Sep 2025 | 2.82m | 2.64% |
