Profile data is unavailable for this security.
About the company
Warner Bros. Discovery, Inc. is a global media and entertainment company that creates and distributes a portfolio of branded content across television, film, streaming and gaming. The Company's segments include Studios, Networks and DTC. Studios segment primarily consists of the production and release of feature films for initial exhibition in theaters, production and initial licensing of television programs to its networks/DTC services as well as third parties, distribution of its films and television programs to various third party and internal television and streaming services, distribution through the home entertainment market, and others. Networks segment primarily consists of its domestic and international television networks. DTC segment primarily consists of its premium pay-TV and streaming services. Its brands and products include Discovery Channel, Max, DC, TNT Sports, Eurosport, HBO, HGTV, Food Network, OWN, Investigation Discovery, TLC, Warner Bros., and Cartoon Network.
- Revenue in USD (TTM)37.86bn
- Net income in USD485.00m
- Incorporated2008
- Employees35.00k
- LocationWarner Bros Discovery Inc230 PARK AVENUE SOUTHNEW YORK 10003United StatesUSA
- Phone+1 (302) 658-7581
- Fax+1 (302) 655-5049
- Websitehttps://www.wbd.com/
Mergers & acquisitions
| Acquired company | WBD:NSQ since announced | Transaction value |
|---|---|---|
| Tnt Sports Broadcasting Ltd | 205.57% | -- |
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warner Music Group Corp | 6.88bn | 299.00m | 15.56bn | 5.50k | 51.47 | 21.57 | 22.45 | 2.26 | 0.5786 | 0.5786 | 13.20 | 1.38 | 0.7184 | 51.74 | 5.34 | 1,251,091.00 | 3.17 | 5.26 | 5.70 | 9.32 | 45.87 | 47.40 | 4.42 | 7.07 | 0.6863 | 8.84 | 0.8406 | 81.00 | 4.37 | 8.49 | -15.85 | -- | 21.72 | -- |
| Formula One Group | 4.04bn | 222.00m | 21.07bn | -- | 87.33 | 2.45 | 35.96 | 5.22 | 0.8915 | 0.8915 | 16.15 | 31.72 | 0.2851 | -- | 19.06 | -- | 1.57 | 0.0036 | 1.79 | 0.0039 | 32.90 | 29.76 | 5.50 | 0.0157 | -- | 2.78 | 0.3745 | -- | 13.38 | 12.56 | -116.22 | -- | 11.26 | -- |
| Fox Corp | 16.58bn | 1.89bn | 24.72bn | 10.40k | 14.72 | 2.38 | 10.64 | 1.49 | 4.15 | 4.15 | 36.54 | 25.70 | 0.7452 | 10.71 | 4.70 | 1,594,039.00 | 8.67 | 7.66 | 10.08 | 8.93 | 35.44 | 35.55 | 11.64 | 11.84 | 2.44 | 7.35 | 0.3726 | 15.63 | 16.60 | 5.79 | 50.77 | 17.77 | -1.61 | -4.43 |
| TKO Group Holdings Inc | 4.34bn | 228.78m | 41.04bn | 1.30k | 87.95 | 10.74 | 40.89 | 9.46 | 2.39 | 2.39 | 16.96 | 19.59 | 0.3065 | -- | 10.41 | 3,337,963.00 | 4.19 | 2.94 | 7.52 | 4.90 | 60.46 | -- | 13.66 | 8.76 | 1.43 | 5.31 | 0.2965 | 22.83 | 67.43 | 23.90 | 126.71 | -34.34 | 1.64 | -- |
| Warner Bros Discovery Inc | 37.86bn | 485.00m | 69.37bn | 35.00k | 149.55 | 1.92 | 3.75 | 1.83 | 0.1872 | 0.1872 | 15.31 | 14.54 | 0.3661 | -- | 7.10 | 1,081,800.00 | 0.3442 | -4.89 | 0.4031 | -5.68 | 44.92 | 45.07 | 0.9402 | -14.06 | -- | 1.02 | 0.4733 | -- | -4.84 | 28.68 | -261.84 | -- | 26.82 | -- |
| Walt Disney Co | 95.72bn | 12.25bn | 191.54bn | 231.00k | 15.93 | 1.80 | 10.28 | 2.00 | 6.79 | 6.79 | 53.03 | 60.16 | 0.4796 | 28.76 | 6.64 | 414,355.00 | 6.65 | 2.84 | 8.40 | 3.60 | 37.28 | 34.99 | 13.86 | 6.75 | 0.6127 | 12.26 | 0.2903 | 12.82 | 3.35 | 7.63 | 149.48 | -- | 14.81 | 2.59 |
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 31 Dec 2025 | 259.17m | 10.46% |
| SSgA Funds Management, Inc.as of 30 Sep 2025 | 158.33m | 6.39% |
| BlackRock Fund Advisorsas of 30 Sep 2025 | 121.83m | 4.92% |
| Harris Associates LPas of 30 Sep 2025 | 95.96m | 3.87% |
| Geode Capital Management LLCas of 30 Sep 2025 | 65.57m | 2.65% |
| Sessa Capital IM LPas of 30 Sep 2025 | 50.62m | 2.04% |
| Jericho Capital Asset Management LPas of 30 Sep 2025 | 35.10m | 1.42% |
| Invesco Capital Management LLCas of 30 Sep 2025 | 33.60m | 1.36% |
| UBS Securities LLCas of 31 Dec 2025 | 32.45m | 1.31% |
| Fidelity Management & Research Co. LLCas of 30 Sep 2025 | 27.80m | 1.12% |
