Profile data is unavailable for this security.
About the company
Weng Fine Art AG is a Germany-based Company, which is an international art trading company that primarily supplies commercial customers. The Company sells paintings, sculptures, works on paper, and prints. It serves primarily commercial clients in Europe and the United States. The Company’s main customers include the auction houses Sotheby's and Christie's, among others. It focuses mostly on Business-to-Business (B2B) model and is an e-commerce platform for graphic and sculptural editions of important contemporary artists.
- Revenue in EUR (TTM)2.48m
- Net income in EUR1.09m
- Incorporated2000
- Employees7.00
- LocationWeng Fine Art AGRheinpromenade 13MONHEIM AM RHEIN 40789GermanyDEU
- Phone+49 21 736908700
- Fax+49 21 736908701
- Websitehttps://wengfineart.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123fahrschule SE | 21.23m | -4.30m | 12.68m | 266.00 | -- | 0.8095 | -- | 0.5971 | -0.8825 | -0.8825 | 4.35 | 3.09 | 0.833 | -- | 6.24 | 78,348.05 | -16.88 | -- | -22.33 | -- | 101.69 | -- | -20.26 | -- | -- | -73.25 | 0.1216 | -- | 23.66 | -- | 10.80 | -- | -- | -- |
Solutiance AG | -100.00bn | -100.00bn | 14.02m | 40.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -56.33 | -- | -163.55 | -- | 48.57 | -- | -79.99 | -- | -- | -- | -- | 83.57 | 58.36 | 81.08 | -- | -58.37 | -- |
Tick Trading Software AG | 7.70m | 705.45k | 15.10m | 33.00 | 21.40 | 4.12 | 16.34 | 1.96 | 0.3505 | 0.3505 | 3.82 | 1.82 | 1.30 | 0.1382 | 5.90 | 226,394.40 | 11.87 | 39.90 | 12.32 | 41.36 | 99.78 | 99.73 | 9.16 | 30.13 | 16.86 | -- | 0.00 | 90.73 | -6.63 | 5.57 | -47.88 | -8.01 | -- | -7.09 |
Mountain Alliance AG | -100.00bn | -100.00bn | 19.56m | 83.00 | -- | 0.6683 | -- | -- | -- | -- | -- | 4.25 | -- | -- | -- | -- | -- | 0.2949 | -- | 0.3529 | -- | 48.69 | -- | 1.05 | -- | -- | 0.0103 | 0.00 | 13.06 | -7.31 | -169.32 | -- | 18.72 | -- |
Weng Fine Art AG | 2.48m | 1.09m | 23.32m | 7.00 | 21.02 | 1.45 | 20.97 | 9.40 | 0.2017 | 0.2017 | 0.4591 | 2.92 | -- | -- | -- | -- | -- | 7.90 | -- | 10.89 | 40.91 | 40.97 | 43.94 | 30.94 | 0.0816 | -- | 0.4781 | 66.97 | -70.91 | -20.15 | 444.87 | 2.28 | -- | -12.94 |
Rubean AG | -100.00bn | -100.00bn | 27.05m | 2.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -17.06 | -- | -28.06 | -- | -0.6007 | -- | -267.05 | -- | -- | -- | -- | 29.49 | 44.40 | -9.88 | -- | -- | -- |
Intershop Communications AG | 39.09m | -888.00k | 28.14m | 270.00 | -- | 2.43 | 11.97 | 0.72 | -0.0696 | -0.0696 | 2.71 | 0.7935 | 1.06 | -- | 7.68 | 130,729.10 | -2.41 | -7.02 | -3.85 | -10.33 | 44.89 | 42.98 | -2.27 | -6.71 | -- | -0.1898 | 0.4934 | -- | 3.22 | 4.02 | 13.35 | -- | -21.81 | -- |
Cliq Digital AG | 279.26m | 8.38m | 30.53m | 122.00 | 3.59 | 0.28 | 1.70 | 0.1093 | 1.30 | 1.30 | 46.30 | 16.75 | 1.98 | -- | 4.65 | 1,899,748.00 | 5.94 | 19.18 | 7.40 | 24.93 | 20.15 | 28.56 | 3.00 | 10.13 | -- | 174.98 | 0.0352 | 26.83 | 18.73 | 41.17 | 9.61 | 71.35 | 78.77 | -- |
Delticom AG | 510.14m | 6.54m | 32.93m | 164.00 | 5.07 | 0.6843 | 2.75 | 0.0645 | 0.4377 | 0.4377 | 34.43 | 3.24 | 2.18 | 2.55 | 26.18 | 2,965,901.00 | 2.79 | -1.44 | 6.90 | -4.07 | 15.80 | 26.65 | 1.28 | -0.5018 | 0.3032 | 5.74 | 0.6148 | -- | -7.37 | -5.96 | 185.32 | -- | -12.22 | -- |
Data as of Nov 14 2024. Currency figures normalised to Weng Fine Art AG's reporting currency: Euro EUR