Profile data is unavailable for this security.
About the company
Wilh Wilhelmsen Holding ASA is a Norway-based industrial holding company within the maritime industry. The Company's activities are divided into three business segments: Maritime Services, New Energy, and Strategic Holdings and Investments. The Maritime Services provides essential products and services to the global merchant fleet, focusing on the three business units Ships Service, Port Services, and Ship Management. The New Energy builds on the existing Wilhelmsen infrastructure and competence serving the offshore and maritime industries to create an ecosystem supporting energy transition. The Strategic Holdings and Investments segment are the shareholding in Wallenius Wilhelmsen ASA and the shareholding in Hyundai Glovis, owned through Treasure ASA.
- Revenue in NOK (TTM)11.44bn
- Net income in NOK5.88bn
- Incorporated2010
- Employees18.00k
- LocationWilh Wilhelmsen Holding ASAStrandveien 20LYSAKER 1366NorwayNOR
- Phone+47 67584000
- Fax+47 67584080
- Websitehttps://www.wilhelmsen.com/
Mergers & acquisitions
| Acquired company | WWI:OSL since announced | Transaction value |
|---|---|---|
| Treasure ASA | 25.69% | 22.53m |
| Holder | Shares | % Held |
|---|---|---|
| Nordea Investment Management AB (Norway)as of 31 Dec 2025 | 2.01m | 20.82% |
| Nordea Investment Management ABas of 31 Oct 2025 | 401.51k | 4.15% |
| Folketrygdfondetas of 22 May 2025 | 320.00k | 3.31% |
| MP Pensjon PKas of 22 May 2025 | 276.64k | 2.86% |
| Carnegie Fonder ABas of 30 Dec 2025 | 157.10k | 1.62% |
| The Vanguard Group, Inc.as of 31 Dec 2025 | 94.14k | 0.97% |
| Cobas Asset Management SGIIC SAas of 30 Dec 2025 | 89.52k | 0.93% |
| Bank Pictet & Cie (Europe) AG (Luxembourg)as of 22 May 2025 | 65.80k | 0.68% |
| Handelsbanken Fonder ABas of 31 Jan 2026 | 55.21k | 0.57% |
| Dimensional Fund Advisors LPas of 08 Jan 2026 | 13.06k | 0.14% |
