Profile data is unavailable for this security.
About the company
Yatra Online, Inc. is an India-based corporate travel services and online travel company. The Company provides services to over 1,200 corporate customers and 50,000 registered small and medium enterprise customers. The Company's operating segments include Air Ticketing, Hotels and Packages, and Other Services. Leisure and business travelers use Yatra India's mobile applications, its Website, and its other offerings and services to explore, research, compare prices and book a range of travel-related services. These services include domestic and international air ticketing on nearly all Indian and international airlines, as well as bus ticketing, rail ticketing, cab bookings and ancillary services within India. Its customers can review and book flights on all major Indian and international airlines, and accommodations at approximately 108,000 hotels in 1,500 cities and towns in India, as well as more than two million hotels around the world.
- Revenue in USD (TTM)112.36m
- Net income in USD388.43k
- Incorporated2005
- Employees1.45k
- LocationYatra Online Inc1101-3, Tower B, 11Th Floor,Unitech Cyber Park-Sector 39GURGAON 122008IndiaIND
- Phone+91 1 244591700
- Websitehttps://investors.yatra.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aureus Greenway Holdings Inc | 2.93m | -2.79m | 55.26m | 47.00 | -- | 1.59 | -- | 18.88 | -0.2018 | -0.2018 | 0.2286 | 2.31 | 0.1444 | 34.46 | 137.96 | 62,271.70 | -13.75 | -- | -15.28 | -- | 46.40 | -- | -95.22 | -- | 35.44 | -382.89 | 0.00 | -- | -7.21 | -- | -147.57 | -- | -- | -- |
| Travelzoo | 89.92m | 7.94m | 58.82m | 227.00 | 8.35 | -- | 6.83 | 0.6541 | 0.644 | 0.644 | 7.52 | -0.7409 | 1.86 | -- | 7.02 | 396,132.20 | 16.96 | 5.83 | 98.22 | 31.46 | 81.52 | 84.98 | 9.12 | 6.22 | -- | -- | -- | 0.00 | -0.6807 | -4.37 | 13.93 | 2.00 | -17.88 | -- |
| Tuniu Corp (ADR) | 80.31m | 774.31k | 72.01m | 983.00 | 75.82 | 0.4818 | -- | 0.8967 | 0.0082 | 0.0082 | 0.6908 | 1.29 | 0.3004 | -- | 7.55 | 81,697.02 | 0.1177 | -12.47 | 0.2014 | -24.38 | 60.08 | 55.88 | 0.3918 | -84.09 | -- | -- | 0.00004 | -- | 16.40 | -25.78 | 177.73 | -- | -37.36 | -- |
| Brera Holdings PLC | 3.14m | -3.98m | 83.63m | -- | -- | 0.2366 | -- | 26.63 | -2.75 | -2.66 | 2.00 | 4.31 | 0.1546 | 12.60 | 2.19 | -- | -25.25 | -- | -42.10 | -- | 92.39 | -- | -163.36 | -- | 0.2806 | -43.83 | 0.2294 | -- | 151.52 | -- | 0.2454 | -- | -- | -- |
| Yatra Online Inc | 112.36m | 388.43k | 84.09m | 1.45k | 222.89 | 35.21 | 12.71 | 0.7484 | 0.0062 | 0.0062 | 1.81 | 0.0395 | 0.7917 | 97,402.26 | 1.91 | 77,380.12 | 1.82 | -5.57 | 39.13 | -34.03 | 44.81 | 70.07 | 2.30 | -12.00 | 2.13 | -- | 0.0664 | -- | 89.85 | 1.85 | 69.53 | -- | 6.13 | -- |
| Holder | Shares | % Held |
|---|---|---|
| MAK Capital One LLCas of 30 Sep 2025 | 12.17m | 20.17% |
| Marval Capital Ltd.as of 31 Mar 2025 | 5.80m | 9.61% |
| Altai Capital Management LPas of 30 Sep 2025 | 3.25m | 5.39% |
| Renaissance Technologies LLCas of 30 Sep 2025 | 553.13k | 0.92% |
| Citadel Securities LLCas of 30 Sep 2025 | 82.50k | 0.14% |
| Geode Capital Management LLCas of 30 Sep 2025 | 25.54k | 0.04% |
| Goldman Sachs & Co. LLC (Private Banking)as of 30 Sep 2025 | 25.51k | 0.04% |
| West Michigan Advisors LLCas of 31 Dec 2025 | 20.00k | 0.03% |
| Virtu Americas LLCas of 30 Sep 2025 | 17.95k | 0.03% |
| Ground Swell Capital LLCas of 30 Sep 2025 | 14.45k | 0.02% |
