Profile data is unavailable for this security.
About the company
Zemaitijos Pienas AB is a Lithuania-based company, which is engaged in the production and distribution of dairy products. The Company's range of products includes milk, fermented milk and cheese, butter, cream, curd cream, ice cream, spread products of milk and butter, mixed spreads, milk fat, scalded cream, buttermilk, whey and dry milk products. The Company’s products are exported to the European Union, Baltic countries, the Commonwealth of Independent States and the United States, among others. On its Website it offers recipes of desserts, salads, main courses, drinks and snacks.
- Revenue in EUR (TTM)323.76m
- Net income in EUR24.17m
- Incorporated1993
- Employees1.48k
- LocationZemaitijos Pienas ABSedos g. 35TELSIAI 87101LithuaniaLTU
- Phone+370 44422201
- Fax+370 44474897
- Websitehttps://www.zpienas.lt/en
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groupe Minoteries SA | 156.10m | 5.82m | 84.29m | 250.00 | 14.48 | 0.6645 | 7.40 | 0.540 | 16.16 | 16.16 | 433.30 | 352.15 | 0.9727 | 3.19 | 12.46 | 571,996.00 | 3.63 | 4.73 | 4.02 | 5.44 | 30.41 | 30.69 | 3.73 | 4.46 | 1.55 | -- | 0.134 | 52.94 | -2.12 | 1.02 | -15.65 | -0.6718 | 3.59 | 6.58 |
| Apetit Oyj | 166.40m | 5.50m | 88.45m | 310.00 | 15.89 | 0.8552 | 7.08 | 0.5315 | 0.881 | 0.881 | 26.76 | 16.37 | 1.36 | 3.56 | 26.00 | 453,406.00 | 4.51 | 3.84 | 5.12 | 5.28 | 34.62 | 23.55 | 3.31 | 2.45 | 1.18 | 8.33 | 0.0678 | 67.94 | -7.35 | -11.35 | -12.37 | -- | -5.03 | 10.76 |
| Soke Degirmencilik Sanayi ve Ticaret AS | 121.39m | -5.02m | 98.93m | 463.00 | -- | 1.28 | -- | 0.8149 | -0.6586 | -0.6586 | 15.65 | 10.32 | 1.13 | 21.02 | 4.26 | 14,068,980.00 | -4.96 | -0.8804 | -6.71 | -1.19 | 8.32 | 13.33 | -4.40 | -0.4832 | 1.26 | -- | 0.0947 | -- | -27.83 | 67.15 | -78.57 | -- | 188.38 | -- |
| Cake Box Holdings PLC | 60.62m | 4.86m | 101.03m | 178.00 | 20.53 | 3.40 | 14.22 | 1.67 | 0.0974 | 0.0974 | 1.21 | 0.5879 | 1.17 | 7.61 | 10.21 | 296,661.80 | 9.42 | 16.23 | 12.02 | 20.14 | 53.60 | 50.69 | 8.02 | 13.47 | 0.809 | 7.13 | 0.4443 | 59.40 | 13.04 | 17.95 | -6.13 | 6.93 | 19.34 | 44.84 |
| Wynnstay Group PLC | 676.76m | 4.28m | 101.95m | 908.00 | 23.80 | 0.6517 | 8.66 | 0.1507 | 0.1613 | 0.1613 | 25.52 | 5.89 | 2.55 | 9.54 | 6.42 | 649,234.60 | 1.61 | 3.97 | 2.46 | 6.49 | 13.75 | 12.62 | 0.6329 | 1.38 | 1.43 | 18.25 | 0.1125 | 43.26 | -16.69 | 4.56 | -59.74 | -14.58 | -2.06 | 4.56 |
| Dardanel Onentas Gida Sanayi AS | 241.03m | -16.70m | 106.35m | 1.96k | -- | 0.8064 | -- | 0.4412 | -1.02 | -1.02 | 8.63 | 2.91 | 1.13 | 7.66 | 12.75 | 6,527,321.00 | -7.84 | 0.2804 | -12.77 | 0.4857 | 31.07 | 28.43 | -6.93 | 0.2457 | 0.7159 | 0.3385 | 0.3813 | -- | 16.08 | 83.63 | -102.66 | -- | 116.53 | -- |
| Ulusoy Un Sanayi Ve Ticaret AS | 1.02bn | -4.96m | 107.86m | 929.00 | -- | 0.4298 | 8.60 | 0.1054 | -0.3428 | -0.3428 | 70.80 | 17.33 | 1.54 | 23.50 | 5.44 | 52,339,730.00 | -0.7295 | 2.42 | -1.81 | 5.61 | 4.21 | 5.94 | -0.4751 | 1.07 | 0.9778 | 0.7823 | 0.2829 | -- | -14.56 | 74.17 | 82.81 | -- | 91.37 | -- |
| Fleury Michon SA | 814.37m | 5.88m | 109.26m | 3.25k | 17.70 | 0.5295 | 3.07 | 0.1342 | 1.41 | 1.57 | 195.14 | 47.03 | 1.27 | 5.59 | 40.91 | 250,574.50 | 0.8232 | 0.1897 | 1.34 | 0.3248 | 46.57 | 47.89 | 0.647 | 0.1575 | 1.01 | 3.01 | 0.4929 | 110.90 | -3.49 | 1.54 | -11.29 | -- | -6.67 | 20.47 |
| Deoleo SA | 924.80m | -27.74m | 111.50m | 653.00 | -- | 0.536 | -- | 0.1206 | -0.0555 | -0.0555 | 1.85 | 0.4161 | 1.10 | 4.21 | 14.30 | 1,486,815.00 | -6.35 | 6.24 | -12.44 | 10.55 | 18.80 | 23.45 | -5.77 | 6.67 | 0.6937 | -1.36 | 0.2902 | -- | 18.99 | 12.14 | -57.57 | -- | -4.54 | -- |
| Zemaitijos Pienas AB | 323.76m | 24.17m | 113.53m | 1.48k | 4.67 | 0.7359 | 3.62 | 0.3507 | 0.5822 | 0.5822 | 7.82 | 3.70 | 1.67 | 4.74 | 11.34 | 246,018.20 | 12.57 | 9.31 | 15.05 | 11.46 | 22.74 | 20.76 | 7.52 | 5.72 | 1.76 | -- | 0.0716 | 2.96 | 10.66 | 10.64 | 26.85 | 20.02 | 15.29 | -- |
| Valsoia SpA | 118.11m | 8.41m | 115.91m | 193.00 | 13.79 | 1.27 | 10.18 | 0.9814 | 0.7761 | 0.7761 | 10.90 | 8.43 | 0.8934 | 5.48 | 5.91 | 777,013.30 | 6.36 | 6.78 | 8.60 | 8.70 | 38.12 | 37.36 | 7.12 | 7.78 | 0.8922 | -- | 0.1125 | 51.96 | 3.49 | 9.32 | 15.92 | 2.75 | 41.81 | 0.00 |
| Cheffelo AB (publ) | 109.88m | 4.96m | 117.69m | 401.00 | 24.00 | 2.94 | 13.07 | 1.07 | 3.98 | 3.98 | 88.76 | 32.49 | 1.57 | 50.01 | 44.06 | 2,909,549.00 | 7.09 | -0.4429 | 9.44 | -0.5595 | 42.52 | 40.27 | 4.51 | -0.317 | 0.9616 | 59.93 | 0.1819 | -- | 5.85 | -0.5103 | 67.98 | -- | 0.2807 | -- |
| Bor Seker AS | 99.39m | -520.25k | 119.34m | 652.00 | -- | 0.8768 | 28.55 | 1.20 | -0.0281 | -0.0281 | 5.36 | 7.35 | 0.6006 | 1.86 | 20.02 | 12,619,640.00 | -0.3144 | -- | -0.4061 | -- | 13.72 | -- | -0.5235 | -- | 0.5587 | -- | 0.0557 | -- | -22.02 | -- | -64.10 | -- | -- | -- |
| Dmr Unlu Mlr Urtm Gda Tptn Prkd Ihrct AS | 23.00m | 3.04m | 121.61m | 492.00 | 40.03 | 3.67 | 22.39 | 5.29 | 0.1062 | 0.1062 | 0.8037 | 1.16 | 0.5769 | 5.29 | 2.60 | 3,931,822.00 | 7.62 | 8.34 | 9.23 | 11.14 | 51.02 | 40.40 | 13.21 | 12.56 | 1.97 | 4.87 | 0.0163 | -- | -20.74 | 167.77 | -28.85 | 201.16 | 527.35 | -- |
| Kervan Gida Sanayi ve Ticaret AS | 259.94m | -2.99m | 126.75m | 3.34k | -- | 1.01 | 12.34 | 0.4876 | -0.0725 | -0.0725 | 6.29 | 3.00 | 0.9671 | 3.49 | 5.58 | 3,775,240.00 | -1.38 | 1.68 | -2.76 | 3.18 | 29.53 | 27.13 | -1.42 | 1.53 | 0.5399 | 0.5894 | 0.4459 | 50.39 | -4.12 | 75.25 | -125.39 | -- | 101.27 | -- |
| Vilkyskiu pienine AB | 279.77m | 18.67m | 134.96m | 1.01k | 5.38 | 1.48 | 5.57 | 0.4824 | 2.10 | 2.10 | 27.61 | 7.61 | 1.74 | 15.35 | 7.83 | 298,263.30 | 11.62 | 12.85 | 14.24 | 18.31 | 12.42 | 12.57 | 6.67 | 6.45 | 1.51 | 43.14 | 0.424 | -- | 16.57 | 16.45 | 74.92 | -- | 76.84 | -- |
Data as of Feb 11 2026. Currency figures normalised to Zemaitijos Pienas AB's reporting currency: Euro EUR
