Key statistics
Short selling activityProvided by S&P Global Market Intelligence
| Open | 16.09 |
|---|---|
| High | 16.09 |
| Low | 16.09 |
| Bid | 16.21 |
| Offer | 16.25 |
| Previous close | 16.09 |
| Average volume | -- |
|---|---|
| Shares outstanding | 167.72m |
| Free float | 165.69m |
| P/E (TTM) | 31.38 |
| Market cap | 3.27bn USD |
| EPS (TTM) | 0.6218 USD |
| Annual div (ADY) | 1.49 CHF |
|---|---|
| Annual div yield (ADY) | -- |
| Div ex-date | Dec 30 2025 |
| Div pay-date | Jan 15 2026 |
Data delayed at least 15 minutes, as of Dec 19 2024.
More ▼
Press releases
- Blackstone Mortgage Trust Announces Tax Treatment of 2025 Dividends
- DivcoWest and Blackstone Real Estate Secure Full Building Lease with AI Leader Anthropic at 300 Howard Street
- Sunset Pier 94 Studios Announces Inaugural Lease with Paramount Television Studios for Dexter®: Resurrection Ahead of Opening
- Blackstone Mortgage Trust Announces Fourth-Quarter and Full-Year 2025 Earnings Release and Conference Call
- Blackstone Mortgage Trust Declares $0.47 Per Share Dividend
More ▼
