Key statistics
On Tuesday, CenterPoint Energy Inc (0HVF:LSE) closed at 40.71, -0.05% below its 52-week high of 40.73, set on Feb 06, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | -- |
|---|---|
| High | 40.71 |
| Low | 40.71 |
| Bid | -- |
| Offer | -- |
| Previous close | 40.24 |
| Average volume | 617.10 |
|---|---|
| Shares outstanding | 652.87m |
| Free float | 649.99m |
| P/E (TTM) | 25.41 |
| Market cap | 26.28bn USD |
| EPS (TTM) | 1.58 USD |
| Annual div (ADY) | 0.92 USD |
|---|---|
| Annual div yield (ADY) | 2.29% |
| Div ex-date | Nov 20 2025 |
| Div pay-date | Dec 11 2025 |
| Next div ex-date | Feb 19 2026 |
| Next div pay-date | Mar 12 2026 |
Data delayed at least 20 minutes, as of Feb 10 2026 18:42 GMT.
More ▼
- CenterPoint Energy, Inc. to Host Webcast of Fourth Quarter 2025 Earnings Conference Call on February 19, 2026
- CenterPoint Energy, Inc. to Host Webcast of Third Quarter 2025 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of 2025 Investor Update
- CenterPoint Energy, Inc. to Host Webcast of First Quarter 2025 Earnings Conference Call
