Key statistics
As of last trade FIRST BANK (Hamilton) (6UT:DUS) traded at 13.70, -9.87% below its 52-week high of 15.20, set on Dec 19, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 13.70 |
|---|---|
| High | 13.70 |
| Low | 13.70 |
| Bid | 13.70 |
| Offer | 15.00 |
| Previous close | 14.00 |
| Average volume | 0.00 |
|---|---|
| Shares outstanding | 25.01m |
| Free float | 21.41m |
| P/E (TTM) | 9.87 |
| Market cap | 428.73m USD |
| EPS (TTM) | 1.74 USD |
| Annual div (ADY) | 0.3046 EUR |
|---|---|
| Annual div yield (ADY) | 2.18% |
| Div ex-date | Feb 06 2026 |
| Div pay-date | Feb 20 2026 |
Data delayed at least 15 minutes, as of Feb 10 2026 08:32 GMT.
More ▼
