Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 133.90 |
---|---|
High | 137.05 |
Low | 133.90 |
Bid | 136.90 |
Offer | 137.65 |
Previous close | 134.75 |
Average volume | 64.14 |
---|---|
Shares outstanding | 155.23m |
Free float | 154.48m |
P/E (TTM) | 21.37 |
Market cap | 22.38bn USD |
EPS (TTM) | 6.75 USD |
Annual div (ADY) | 3.25 EUR |
---|---|
Annual div yield (ADY) | 2.41% |
Div ex-date | Aug 26 2024 |
Div pay-date | Sep 09 2024 |
Next div ex-date | Nov 25 2024 |
Next div pay-date | Dec 09 2024 |
Data delayed at least 15 minutes, as of Nov 11 2024 18:31 GMT.
More ▼
Press releases
- Atmos Energy Corporation Reports Earnings for Fiscal 2024; Initiates Fiscal 2025 Guidance; Raises Dividend
- Atmos Energy Increases Quarterly Dividend
- Atmos Energy Corporation to Host Fiscal 2024 Year End Earnings Conference Call on November 7, 2024
- Atmos Energy Corporation Names Edward Geiser to Board of Directors
- Atmos Energy Corporation Names Telisa Toliver to Board of Directors
More ▼