Key statistics
Short selling activityProvided by S&P Global Market Intelligence
| Open | -- |
|---|---|
| High | -- |
| Low | -- |
| Bid | -- |
| Offer | -- |
| Previous close | -- |
| Average volume | -- |
|---|---|
| Shares outstanding | 62.49m |
| Free float | 11.82m |
| P/E (TTM) | -- |
| Market cap | 752.99m EUR |
| EPS (TTM) | -- |
| Annual div (ADY) | 0.70 EUR |
|---|---|
| Annual div yield (ADY) | 5.86% |
| Div ex-date | Jul 09 2025 |
| Div pay-date | Jul 14 2025 |
--
More ▼
Announcements
- EQS-AFR: AGRANA Beteiligungs-Aktiengesellschaft: Release of a Financial report
- EQS-News: AGRANA reaffirms full-year forecast, with significant EBIT growth despite difficult market environment
- EQS-News: Norbert Harringer leaves the Management Board of AGRANA Beteiligungs-AG
- EQS-News: Sugar beet growing: long-term agreement reached with beet growers ---- CEO Büttner: “Important step for sugar production in Austria”
