Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 60.97 |
|---|---|
| High | 62.62 |
| Low | 60.97 |
| Bid | 55.00 |
| Offer | -- |
| Previous close | 60.57 |
| Average volume | 666.22k |
|---|---|
| Shares outstanding | 81.51m |
| Free float | 81.27m |
| P/E (TTM) | 25.22 |
| Market cap | 4.94bn USD |
| EPS (TTM) | 2.40 USD |
| Annual div (ADY) | 0.22 USD |
|---|---|
| Annual div yield (ADY) | 0.36% |
| Div ex-date | Nov 25 2025 |
| Div pay-date | Dec 10 2025 |
Data delayed at least 15 minutes, as of Feb 06 2026 21:00 GMT.
More ▼
- Atmus Filtration Technologies Appoints Heath Sharp to Its Board of Directors
- Atmus Filtration Technologies to Announce Fourth Quarter and Full Year 2025 Results on February 13, 2026
- Atmus Filtration Technologies Completes Acquisition of Koch Filter Corporation
- Atmus Filtration Technologies to Acquire Koch Filter Corporation
- Atmus Filtration Technologies Declares Quarterly Dividend
More ▼
