Key statistics
As of last trade Bank First Corp (BFC:NAQ) traded at 106.15, -3.35% below its 52-week high of 109.83, set on Nov 11, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 104.52 |
---|---|
High | 106.15 |
Low | 104.14 |
Bid | 106.07 |
Offer | 106.82 |
Previous close | 104.84 |
Average volume | 18.35k |
---|---|
Shares outstanding | 10.01m |
Free float | 9.01m |
P/E (TTM) | 12.95 |
Market cap | 1.05bn USD |
EPS (TTM) | 8.10 USD |
Annual div (ADY) | 1.80 USD |
---|---|
Annual div yield (ADY) | 1.72% |
Div ex-date | Sep 25 2024 |
Div pay-date | Oct 09 2024 |
Next div ex-date | Dec 23 2024 |
Next div pay-date | Jan 06 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024 17:07 GMT.
More ▼
Events & Activity
- BFC:NAQ price moved over -1.96% to 100.44