Key statistics
On Tuesday, BuzzFeed Inc (BZFD:NAQ) closed at 0.8686, 12.29% above the 52 week low of 0.7735 set on Feb 05, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 0.84 |
|---|---|
| High | 0.8871 |
| Low | 0.8301 |
| Bid | -- |
| Offer | -- |
| Previous close | 0.8456 |
| Average volume | 243.23k |
|---|---|
| Shares outstanding | 37.21m |
| Free float | 24.02m |
| P/E (TTM) | -- |
| Market cap | 32.32m USD |
| EPS (TTM) | -0.8884 USD |
Data delayed at least 15 minutes, as of Feb 10 2026 21:00 GMT.
More ▼
