Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 44.40 |
|---|---|
| High | 44.40 |
| Low | 44.40 |
| Bid | 44.00 |
| Offer | 44.80 |
| Previous close | 45.20 |
| Average volume | 0.00 |
|---|---|
| Shares outstanding | 67.20m |
| Free float | 63.78m |
| P/E (TTM) | 11.71 |
| Market cap | 3.58bn USD |
| EPS (TTM) | 4.54 USD |
| Annual div (ADY) | 1.17 EUR |
|---|---|
| Annual div yield (ADY) | 2.59% |
| Div ex-date | Dec 01 2025 |
| Div pay-date | Dec 11 2025 |
Data delayed at least 15 minutes, as of Feb 12 2026 07:05 GMT.
More ▼
Press releases
- Cathay General Bancorp Announces Retirement of Chief Financial Officer and Appointment of Successor
- Cathay General Bancorp Announces Fourth Quarter and Full Year 2025 Results
- Cathay General Bancorp to Announce Fourth Quarter and Full Year 2025 Financial Results
- Cathay General Bancorp Declares $0.34 Per Share Dividend
