Key statistics
On Friday, CenterPoint Energy Inc (CNP:NYQ) closed at 40.05, -1.84% below its 52-week high of 40.80, set on Feb 04, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 40.58 |
|---|---|
| High | 40.80 |
| Low | 39.85 |
| Bid | 39.23 |
| Offer | 40.33 |
| Previous close | 40.22 |
| Average volume | 5.40m |
|---|---|
| Shares outstanding | 652.87m |
| Free float | 649.99m |
| P/E (TTM) | 25.39 |
| Market cap | 26.26bn USD |
| EPS (TTM) | 1.58 USD |
| Annual div (ADY) | 0.92 USD |
|---|---|
| Annual div yield (ADY) | 2.29% |
| Div ex-date | Nov 20 2025 |
| Div pay-date | Dec 11 2025 |
| Next div ex-date | Feb 19 2026 |
| Next div pay-date | Mar 12 2026 |
Data delayed at least 15 minutes, as of Feb 06 2026 21:00 GMT.
More ▼
- CenterPoint Energy, Inc. to Host Webcast of Fourth Quarter 2025 Earnings Conference Call on February 19, 2026
- CenterPoint Energy, Inc. to Host Webcast of Third Quarter 2025 Earnings Conference Call
- CenterPoint Energy, Inc. to Host Webcast of 2025 Investor Update
- CenterPoint Energy, Inc. to Host Webcast of First Quarter 2025 Earnings Conference Call
