Key statistics
As of last trade, Dogwood Therapeutics Inc (DWTX:NAQ) traded at 3.05, 21.95% above the 52 week low of 2.50 set on Oct 10, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 3.29 |
---|---|
High | 3.43 |
Low | 3.05 |
Bid | 3.00 |
Offer | 3.08 |
Previous close | 3.46 |
Average volume | 43.89k |
---|---|
Shares outstanding | 1.33m |
Free float | 1.05m |
P/E (TTM) | -- |
Market cap | 4.61m USD |
EPS (TTM) | -6.51 USD |
Data delayed at least 15 minutes, as of Nov 13 2024 19:13 GMT.
More ▼