Key statistics
SmartText not available for this item.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | -- |
|---|---|
| High | 53.05 |
| Low | 53.05 |
| Bid | 45.03 |
| Offer | 45.63 |
| Previous close | 53.05 |
| Average volume | -- |
|---|---|
| Shares outstanding | 563.24m |
| Free float | 411.16m |
| P/E (TTM) | 20.06 |
| Market cap | 28.03bn EUR |
| EPS (TTM) | 2.48 EUR |
| Annual div (ADY) | 0.9351 CHF |
|---|---|
| Annual div yield (ADY) | -- |
| Div ex-date | May 26 2025 |
| Div pay-date | May 28 2025 |
Data delayed at least 15 minutes, as of Jun 28 2019 15:05 BST.
More ▼
Announcements
- EQS-PVR: Fresenius SE & Co. KGaA: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
- EQS-PVR: Fresenius SE & Co. KGaA: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
