Key statistics
As of last trade Federal Signal Corp (FSS:NYQ) traded at 117.41, -11.65% below its 52-week high of 132.89, set on Oct 30, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 116.44 |
|---|---|
| High | 117.43 |
| Low | 115.72 |
| Bid | 117.20 |
| Offer | 117.45 |
| Previous close | 116.71 |
| Average volume | 523.08k |
|---|---|
| Shares outstanding | 60.81m |
| Free float | 59.24m |
| P/E (TTM) | 30.45 |
| Market cap | 7.10bn USD |
| EPS (TTM) | 3.83 USD |
| Annual div (ADY) | 0.56 USD |
|---|---|
| Annual div yield (ADY) | 0.48% |
| Div ex-date | Nov 14 2025 |
| Div pay-date | Dec 02 2025 |
Data delayed at least 15 minutes, as of Feb 09 2026 16:45 GMT.
More ▼
- Federal Signal to Host Fourth Quarter Earnings Conference Call on February 25, 2026
- Federal Signal Completes Acquisition of Mega Corp.
- Federal Signal to Acquire Mega Corp.; Expand Specialty Metal Extraction Support Equipment Vertical
- Federal Signal Completes Acquisition of New Way Trucks; Raises Full-Year 2025 Outlook
