Key statistics
On Tuesday, Federal Signal Corp (FSS:NYQ) closed at 118.44, -10.87% below its 52-week high of 132.89, set on Oct 30, 2025.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 116.78 |
|---|---|
| High | 118.60 |
| Low | 115.87 |
| Bid | 92.00 |
| Offer | 136.00 |
| Previous close | 116.75 |
| Average volume | 445.96k |
|---|---|
| Shares outstanding | 60.81m |
| Free float | 59.24m |
| P/E (TTM) | 30.90 |
| Market cap | 7.20bn USD |
| EPS (TTM) | 3.83 USD |
| Annual div (ADY) | 0.56 USD |
|---|---|
| Annual div yield (ADY) | 0.48% |
| Div ex-date | Nov 14 2025 |
| Div pay-date | Dec 02 2025 |
Data delayed at least 15 minutes, as of Feb 10 2026 21:00 GMT.
More ▼
- Federal Signal to Host Fourth Quarter Earnings Conference Call on February 25, 2026
- Federal Signal Completes Acquisition of Mega Corp.
- Federal Signal to Acquire Mega Corp.; Expand Specialty Metal Extraction Support Equipment Vertical
- Federal Signal Completes Acquisition of New Way Trucks; Raises Full-Year 2025 Outlook
